
Remap matched to hardware upgrades. Which parts are needed differs per engine. If needed we fine-tune the file up to 3 times free of charge, based on the datalogs you send us. 137 engines.
| Engine | Generation | Fuel | Stock | ECU | Stage 2 |
|---|---|---|---|---|---|
| 30 TDI (2.0D) (2019 - 2020) | B9 Facelift II 09/2019 2025 | Diesel | 122 hp | Bosch MD1CS004 | |
| 30 TDI (2.0D) | B9 Facelift II 09/2019 2025 | Diesel | 136 hp | Bosch EDC17C74, Bosch MD1CS004 | 192 hp / 415 Nm |
| 30 TDI (2.0D) (2019 - 2020) | B9 Facelift II 09/2019 2025 | Diesel | 136 hp | Bosch EDC17C74, Bosch MD1CS004 | 192 hp / 421 Nm |
| 30 TDI (2.0D) (2020 - 2024) | B9 Facelift II 09/2019 2025 | Diesel | 136 hp | Bosch EDC17C74, Bosch MD1CS004 | |
| 35 TDI (2.0D) (2018 - 2020) | B9 Facelift II 09/2019 2025 | Diesel | 150 hp | Bosch EDC17C74, Bosch MD1CS004 | |
| 35 TFSI (2.0T) (2020 - 2025) | B9 Facelift II 09/2019 2025 | Petrol (mild hybrid) | 150 hp | Bosch MED17.1.61, Bosch MG1CS001, Bosch MG1CS031 | |
| 35 TFSI (2.0T) (2019 - 2020) | B9 Facelift II 09/2019 2025 | Petrol (mild hybrid) | 150 hp | Bosch MED17.1.61, Bosch MG1CS001, Bosch MG1CS031 | |
| 35 TDI (2.0D) (2019 - 2020) | B9 Facelift II 09/2019 2025 | Diesel | 163 hp | Bosch EDC17C74, Bosch MD1CP004, Bosch MD1CS004 | 217 hp / 494 Nm |
| 35 TDI (2.0D) (2020 - 2024) | B9 Facelift II 09/2019 2025 | Diesel | 163 hp | Bosch EDC17C74, Bosch MD1CP004, Bosch MD1CS004 | 217 hp / 484 Nm |
| 40 G-Tron (2.0T) | B9 Facelift II 09/2019 2025 | CNG | 170 hp | ||
| 40 TDI (2.0D) (2019 - 2020) | B9 Facelift II 09/2019 2025 | Diesel | 190 hp | Bosch EDC17C74, Bosch MD1CS004 | |
| 40 TFSI (2.0T) (03/2021 - ...) | B9 Facelift II 09/2019 2025 | Petrol | 190 hp | Bosch MED17.1.10, Bosch MG1CS001, Bosch MG1CS031, Bosch MG1CS111 | |
| 40 TFSI (2.0T) (2019 - 2020) | B9 Facelift II 09/2019 2025 | Petrol | 190 hp | Bosch MED17.1.10, Bosch MG1CS001, Bosch MG1CS031, Bosch MG1CS111 | |
| 40 TDI (2.0D) (2020 - 2025) | B9 Facelift II 09/2019 2025 | Diesel | 204 hp | Bosch MD1CP004, Bosch MD1CS004 | 257 hp / 495 Nm |
| 40 TDI (2.0D) (2020 - 2024) | B9 Facelift II 09/2019 2025 | Diesel | 204 hp | Bosch MD1CP004, Bosch MD1CS004 | 257 hp / 495 Nm |
| 45 TDI (3.0D) | B9 Facelift II 09/2019 2025 | Diesel | 231 hp | Bosch MD1CP004 | |
| 45 TDI (3.0D) (2019 - 2019) | B9 Facelift II 09/2019 2025 | Diesel | 231 hp | Bosch MD1CP004 | |
| 45 TFSI (2.0T) (2018 - 2020) | B9 Facelift II 09/2019 2025 | Petrol | 245 hp | Siemens/Continental Simos 18.4, Siemens/Continental Simos 19.7 | |
| 45 TFSI (2.0T) (2019 - 2020) | B9 Facelift II 09/2019 2025 | Petrol | 245 hp | Siemens/Continental Simos 18.4, Siemens/Continental Simos 19.7 | |
| 50 TDI (3.0D) | B9 Facelift II 09/2019 2025 | Diesel (mild hybrid) | 286 hp | Bosch MD1CP004, Bosch MD1CS014 | |
| 50 TDI (3.0D) (2019 - 2020) | B9 Facelift II 09/2019 2025 | Diesel (mild hybrid) | 286 hp | Bosch MD1CP004, Bosch MD1CS014 | |
| 50 TDI (3.0D) (2020 - 2023) | B9 Facelift II 09/2019 2025 | Diesel (mild hybrid) | 286 hp | Bosch MD1CP004, Bosch MD1CS014 | |
| S5 3.0 Bi-TDI (2020 - 2023) | B9 Facelift II 09/2019 2025 | Diesel | 341 hp | Bosch MD1CS014 | |
| S4 3.0 Bi-TDI (2020 - 2023) | B9 Facelift II 09/2019 2025 | Diesel (mild hybrid) | 341 hp | Bosch MD1CS014 | |
| SQ5 3.0 Bi-TDI | B9 Facelift II 09/2019 2025 | Diesel | 347 hp | Bosch MD1CP004, Bosch MD1CS014 | |
| S4 3.0 Bi-TDI (2019 - 2020) | B9 Facelift II 09/2019 2025 | Diesel (mild hybrid) | 347 hp | Bosch MD1CP004, Bosch MD1CS014 | |
| S TFSI (3.0T) | B9 Facelift II 09/2019 2025 | Petrol | 354 hp | 416 hp / 616 Nm | |
| RS5 2.9 Bi-Turbo | B9 Facelift II 09/2019 2025 | Petrol | 450 hp | Bosch MG1CS002 | 528 hp / 798 Nm |
| 30 TDI (2.0D) | B9 Facelift 2018 2019 | Diesel | 122 hp | Bosch EDC17C74 | |
| 35 TFSI (2.0T) | B9 Facelift 2018 2019 | Petrol | 150 hp | Bosch MG1CS001, Bosch MG1CS011, Bosch MG1CS031 | |
| 35 TDI (2.0D) | B9 Facelift 2018 2019 | Diesel | 150 hp | Bosch EDC17C74, Bosch MD1CP004 | |
| 40 TFSI (2.0T) | B9 Facelift 2018 2019 | Petrol | 190 hp | Bosch MG1CS001, Bosch MG1CS111, Siemens/Continental Simos 18.10 | |
| 40 TDI (2.0D) | B9 Facelift 2018 2019 | Diesel | 190 hp | Bosch EDC17C74, Bosch MD1CP004, Bosch MD1CS004 | 233 hp / 495 Nm |
| 45 TDI (3.0D) (2019 - 2019) | B9 Facelift 2018 2019 | Diesel | 231 hp | Bosch MD1CP004, Bosch MD1CS014 | |
| 50 TDI (3.0D) (2019 - 2019) | B9 Facelift 2018 2019 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 | 356 hp / 734 Nm |
| S4 3.0 TFSi | B9 Facelift 2018 2019 | Petrol | 354 hp | Bosch MG1CS002 | 417 hp / 617 Nm |
| S4 3.0 TFSi (GPF) | B9 Facelift 2018 2019 | Petrol | 354 hp | Bosch MG1CS002 | 417 hp / 614 Nm |
| RS4 2.9 Bi-Turbo (GPF) | B9 Facelift 2018 2019 | Petrol | 450 hp | Bosch MG1CS001, Bosch MG1CS002 | 529 hp / 799 Nm |
| 2.0 TDI | B9 07/2015 2018 | Diesel | 122 hp | Bosch EDC17C54, Bosch EDC17C74 | 199 hp / 430 Nm |
| 2.0 TDI | B9 07/2015 2018 | Diesel | 136 hp | Bosch EDC17C64, Bosch EDC17C74 | 193 hp / 418 Nm |
| 2.0 TFSI | B9 07/2015 2018 | Petrol | 150 hp | Bosch MG1CS003, Bosch MG1CS011, Bosch MG1CS031 | |
| 2.0 TDI Ultra | B9 07/2015 2018 | Diesel | 150 hp | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17C74, Bosch MD1CP004, Bosch MD1CS004 | 193 hp / 434 Nm |
| 1.4 TFSI | B9 07/2015 2018 | Petrol | 150 hp | Bosch MED17.1.21, Bosch MED17.1.61, Bosch MED17.5.21, Bosch MED17.5.25 | |
| 2.0 TDI | B9 07/2015 2018 | Diesel | 150 hp | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17C74, Bosch MD1CP004, Bosch MD1CS004 | |
| 2.0 TDI | B9 07/2015 2018 | Diesel | 163 hp | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17C74, Bosch EDC17CP14, Bosch EDC17CP20 | |
| 2.0 TFSI G-Tron | B9 07/2015 2018 | CNG | 170 hp | ||
| 2.0 TFSI | B9 07/2015 2018 | Petrol | 190 hp | Bosch MED17.1.10, Bosch MG1CS001, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10 | 269 hp / 415 Nm |
| 2.0 TDI | B9 07/2015 2018 | Diesel | 190 hp | Bosch EDC17C64, Bosch EDC17C74, Bosch EDC17CP74, Bosch MD1CP004, Bosch MD1CS004 | 228 hp / 466 Nm |
| 3.0 TDI (Quattro) | B9 07/2015 2018 | Diesel | 218 hp | Bosch EDC17CP44, Bosch EDC17CP54, Bosch MD1CP004 | |
| 3.0 TDI (Traction) | B9 07/2015 2018 | Diesel | 218 hp | Bosch EDC17CP44, Bosch EDC17CP54, Bosch MD1CP004 | 296 hp / 580 Nm |
| 2.0 TFSI | B9 07/2015 2018 | Petrol | 252 hp | Bosch MG1CS001, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.4, Siemens/Continental Simos 18.5, Siemens/Continental Simos 18.6 | 312 hp / 457 Nm |
| 3.0 TDI | B9 07/2015 2018 | Diesel | 272 hp | Bosch MD1CP004 | 327 hp / 695 Nm |
| S4 3.0 Bi-TDI | B9 07/2015 2018 | Diesel (mild hybrid) | 347 hp | Bosch MD1CP004, Bosch MD1CS014 | |
| S TFSI (3.0T) | B9 07/2015 2018 | Petrol | 354 hp | 421 hp / 621 Nm | |
| S4 3.0 TFSi | B9 07/2015 2018 | Petrol | 354 hp | Bosch MG1CS002 | 419 hp / 619 Nm |
| RS TFSI (2.9 V6 BiTurbo) | B9 07/2015 2018 | Petrol | 450 hp | Bosch MG1CS001, Bosch MG1CS002 | 528 hp / 798 Nm |
| RS4 2.9 Bi-Turbo | B9 07/2015 2018 | Petrol | 450 hp | Bosch MG1CS002 | 526 hp / 796 Nm |
| 1.8 TFSI | B8 Facelift 2012 2015 | Petrol | 120 hp | Bosch MED17.5.2, Siemens/Continental Simos 12 | |
| 2.0 TDI | B8 Facelift 2012 2015 | Diesel | 120 hp | Bosch EDC17C46, Bosch EDC17CP20 | 196 hp / 418 Nm |
| 1.4 TFSI | B8 Facelift 2012 2015 | Petrol | 125 hp | Bosch MED17 | |
| 2.0 TDI | B8 Facelift 2012 2015 | Diesel | 136 hp | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17C74 | 190 hp / 415 Nm |
| 2.0 TDI | B8 Facelift 2012 2015 | Diesel | 143 hp | Bosch EDC17C46, Bosch EDC17C64 | 193 hp / 418 Nm |
| 2.0 TDI | B8 Facelift 2012 2015 | Diesel | 150 hp | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17C74, Bosch EDC17CP46, Bosch MD1CS004 | 207 hp / 452 Nm |
| 2.0 TDI | B8 Facelift 2012 2015 | Diesel | 163 hp | Bosch EDC17C46, Bosch EDC17C64 | 215 hp / 440 Nm |
| 1.8 TFSI | B8 Facelift 2012 2015 | Petrol | 170 hp | Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2 | 236 hp / 396 Nm |
| 2.0 TDI | B8 Facelift 2012 2015 | Diesel | 177 hp | Bosch EDC17C46, Bosch EDC17C74 | 215 hp / 440 Nm |
| 2.0 TDI | B8 Facelift 2012 2015 | Diesel | 190 hp | Bosch EDC17C64, Bosch EDC17C74, Bosch EDC17CP74 | 228 hp / 466 Nm |
| 3.0 TDI | B8 Facelift 2012 2015 | Diesel | 204 hp | Bosch EDC16CP34, Bosch EDC17CP44 | 276 hp / 604 Nm |
| 2.0 TFSI | B8 Facelift 2012 2015 | Petrol | 211 hp | Bosch MED17.1 | 276 hp / 421 Nm |
| 2.0 TSI | B8 Facelift 2012 2015 | Petrol | 225 hp | Bosch MED17.1, Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | 311 hp / 481 Nm |
| 3.0 TDI | B8 Facelift 2012 2015 | Diesel | 245 hp | Bosch EDC17CP04, Bosch EDC17CP44, Bosch MD1CP004 | 307 hp / 633 Nm |
| 3.0 TFSI V6 | B8 Facelift 2012 2015 | Petrol | 272 hp | Siemens/Continental Simos 16, Siemens/Continental Simos 16.1, Siemens/Continental Simos 16.11, Siemens/Continental Simos 8.5 | 434 hp / 554 Nm |
| S4 3.0 TFSI | B8 Facelift 2012 2015 | Petrol | 333 hp | Siemens/Continental Simos 16, Siemens/Continental Simos 8.5 | 427 hp / 547 Nm |
| RS4 4.2 V8 FSI | B8 Facelift 2012 2015 | Petrol | 450 hp | Bosch MED17.1.1 | 497 hp / 471 Nm |
| 1.8 TFSi | B8 2008 2011 | Petrol | 120 hp | Bosch MED17.5, Bosch MED17.5.2 | 215 hp / 330 Nm |
| 2.0 TDi | B8 2008 2011 | Diesel | 120 hp | Bosch EDC17C46, Bosch EDC17C74, Bosch EDC17CP14, Bosch EDC17CP20 | 188 hp / 411 Nm |
| 2.0 TDi | B8 2008 2011 | Diesel | 136 hp | Bosch EDC17C46, Bosch EDC17C54, Bosch EDC17C64, Bosch EDC17C74, Bosch EDC17CP14, Bosch EDC17CP20 | 196 hp / 421 Nm |
| 2.0 TDi | B8 2008 2011 | Diesel | 143 hp | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17C74, Bosch EDC17CP14, Bosch EDC17CP20 | 192 hp / 417 Nm |
| 1.8 TFSi | B8 2008 2011 | Petrol | 160 hp | Bosch MED17.1, Bosch MED17.5, Bosch MED17.5.2, Bosch MED17.5.5 | 225 hp / 340 Nm |
| 2.7 TDi | B8 2008 2011 | Diesel | 163 hp | Bosch EDC17CP04, Bosch EDC17CP14 | 236 hp / 495 Nm |
| 2.0 TDi | B8 2008 2011 | Diesel | 163 hp | Bosch EDC16U31, Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17CP14, Bosch EDC17CP20 | 220 hp / 445 Nm |
| 2.7L TDI | B8 2008 2011 | Petrol | 163 hp | ||
| 2.0 TDi | B8 2008 2011 | Diesel | 170 hp | Bosch EDC17C46, Bosch EDC17CP14, Bosch EDC17CP20 | 212 hp / 437 Nm |
| 2.0 TFSi | B8 2008 2011 | Petrol | 180 hp | Bosch MED17.1, Bosch MED17.5, Bosch MED17.5.2, Siemens/Continental Simos 12.1, Siemens/Continental Simos 18.1 | 273 hp / 418 Nm |
| 2.7 TDi | B8 2008 2011 | Diesel | 190 hp | Bosch EDC17CP04, Bosch EDC17CP14 | 245 hp / 505 Nm |
| 2.7L TDI | B8 2008 2011 | Petrol | 190 hp | ||
| 2.0 TFSi | B8 2008 2011 | Petrol | 211 hp | Bosch MED17.1, Bosch MED17.5, Bosch MED17.5.2, Siemens/Continental Simos 18 | 273 hp / 418 Nm |
| 3.0 TDi DPF | B8 2008 2011 | Diesel | 211 hp | Bosch EDC17CP14 | 300 hp / 614 Nm |
| 3.0 TDi DPF | B8 2008 2011 | Diesel | 240 hp | Bosch EDC17CP04, Bosch EDC17CP14, Bosch EDC17CP24, Bosch EDC17CP44 | 305 hp / 615 Nm |
| 3.2 FSi | B8 2008 2011 | Petrol | 256 hp | Siemens/Continental Simos 6.2, Siemens/Continental Simos 6.3 | |
| 3.2 FSi | B8 2008 2011 | Petrol | 265 hp | Bosch MED9.1, Siemens/Continental Simos 6.2, Siemens/Continental Simos 8.2, Siemens/Continental Simos 8.2x | 288 hp / 366 Nm |
| 3.0 TFSi | B8 2008 2011 | Petrol | 290 hp | Siemens/Continental Simos 16, Siemens/Continental Simos 8.4, Siemens/Continental Simos 8.5 | 432 hp / 552 Nm |
| 3.0L T quattro | B8 2008 2011 | Petrol | 300 hp | Siemens/Continental Simos 8.5 | |
| S4 3.0 TFSi | B8 2008 2011 | Petrol | 333 hp | Siemens/Continental Simos 16, Siemens/Continental Simos 16.1, Siemens/Continental Simos 16.11, Siemens/Continental Simos 8.4, Siemens/Continental Simos 8.5 | 426 hp / 546 Nm |
| RS4 4.2 V8 FSI | B8 2008 2011 | Petrol | 450 hp | Bosch MED17.1.1 | |
| 1.6i | B7 2004 - 2008 | Petrol | 102 hp | Siemens/Continental Simos 3.4, Siemens/Continental Simos 7.1 | |
| 1.9 TDi | B7 2004 - 2008 | Diesel | 115 hp | Bosch EDC15P+, Bosch EDC16U1, Bosch EDC16U31, Bosch EDC16U34 | 161 hp / 346 Nm |
| 2.0i | B7 2004 - 2008 | Petrol | 130 hp | Bosch ME7.1, Bosch ME7.5 | |
| 2.0 TDi DPF | B7 2004 - 2008 | Diesel | 136 hp | Bosch EDC16U31, Bosch EDC16U34 | 186 hp / 401 Nm |
| 2.0 TDi | B7 2004 - 2008 | Diesel | 136 hp | Bosch EDC16U31, Bosch EDC16U34 | 183 hp / 408 Nm |
| 2.0 TDi DPF | B7 2004 - 2008 | Diesel | 140 hp | Bosch EDC16U1, Bosch EDC16U31, Bosch EDC16U34 | 181 hp / 396 Nm |
| 2.0 TDi | B7 2004 - 2008 | Diesel | 140 hp | Bosch EDC16U1, Bosch EDC16U31, Bosch EDC16U34 | 189 hp / 414 Nm |
| 2.0 FSi | B7 2004 - 2008 | Petrol | 150 hp | Bosch MED9.5.10 | |
| 1.8T | B7 2004 - 2008 | Petrol | 163 hp | Bosch ME7.5, Bosch ME7.5.5 | 203 hp / 330 Nm |
| 2.7 V6 TDi | B7 2004 - 2008 | Diesel | 163 hp | Bosch EDC16CP34 | 227 hp / 459 Nm |
| 2.5 V6 TDi multitronic | B7 2004 - 2008 | Diesel | 163 hp | Bosch EDC15VM+, Bosch EDC15VM-V6-8Mbit | 198 hp / 367 Nm |
| 2.5 V6 TDi | B7 2004 - 2008 | Diesel | 163 hp | Bosch EDC15VM+, Bosch EDC15VM-V6-8Mbit | 198 hp / 417 Nm |
| 2.0 TDi DPF | B7 2004 - 2008 | Diesel | 163 hp | Bosch EDC16U31 | 207 hp / 432 Nm |
| 2.0 TFSi | B7 2004 - 2008 | Petrol | 170 hp | Bosch MED9.1 | |
| 2.0 TDi DPF | B7 2004 - 2008 | Diesel | 170 hp | Siemens/Continental PPD1.1, Siemens/Continental PPD1.2, Siemens/Continental PPD1.3, Siemens/Continental PPD1.5, Siemens/Continental PPD1.x | 206 hp / 431 Nm |
| 2.7 V6 TDi | B7 2004 - 2008 | Diesel | 180 hp | Bosch EDC16CP34 | 228 hp / 460 Nm |
| 2.0 TFSi | B7 2004 - 2008 | Petrol | 200 hp | Bosch GS19, Bosch MED17.5, Bosch MED9.1, Bosch MED9.1.5, Bosch MED9.1.x | 263 hp / 393 Nm |
| 3.0 V6 TDi | B7 2004 - 2008 | Diesel | 204 hp | Bosch EDC16CP34 | 281 hp / 554 Nm |
| 3.0 V6 | B7 2004 - 2008 | Petrol | 220 hp | ||
| 2.0 TFSI - DTM edition | B7 2004 - 2008 | Petrol | 220 hp | Bosch MED9.1, Bosch MED9.1.5 | 263 hp / 393 Nm |
| 3.0 V6 TDi | B7 2004 - 2008 | Diesel | 233 hp | Bosch EDC16CP34 | 280 hp / 555 Nm |
| 3.2 V6 | B7 2004 - 2008 | Petrol | 255 hp | Siemens/Continental SIMOS6.2/6.3, Siemens/Continental Simos 6.2, Siemens/Continental Simos 6.3 | 287 hp / 365 Nm |
| S4 4.2 V8 | B7 2004 - 2008 | Petrol | 344 hp | Bosch ME7.1.1, Bosch MED9.1 | 382 hp / 447 Nm |
| RS4 4.2 V8 | B7 2004 - 2008 | Petrol | 420 hp | Bosch MED9.1 | 458 hp / 473 Nm |
| 1.9 TDi | B6 2001 - 2004 | Diesel | 100 hp | Bosch EDC15P+ | 155 hp / 335 Nm |
| 1.6i | B6 2001 - 2004 | Petrol | 102 hp | Siemens/Continental Simos 3, Siemens/Continental Simos 7.1 | |
| 1.9 TDi | B6 2001 - 2004 | Diesel | 115 hp | Bosch EDC15P+, Bosch EDC16U31 | 150 hp / 365 Nm |
| 1.9 TDi | B6 2001 - 2004 | Diesel | 130 hp | Bosch EDC15P+ | 170 hp / 395 Nm |
| 2.0i | B6 2001 - 2004 | Petrol | 130 hp | Bosch ME7.1.1, Bosch ME7.5.5 | 151 hp / 224 Nm |
| 1.8 T | B6 2001 - 2004 | Petrol | 150 hp | Bosch ME7.5, Bosch ME7.5.5, Bosch MED7.1.1, Bosch MED9.5.10 | 211 hp / 336 Nm |
| 2.5 TDi | B6 2001 - 2004 | Diesel | 155 hp | Bosch EDC15VM+, Bosch EDC15VM-V6 | 193 hp / 381 Nm |
| 1.8 T | B6 2001 - 2004 | Petrol | 163 hp | Bosch ME7.5, Bosch ME7.5.5 | 211 hp / 336 Nm |
| 2.5 TDi | B6 2001 - 2004 | Diesel | 163 hp | Bosch EDC15VM+, Bosch EDC15VM-V6, Bosch EDC15VM-V6-8Mbit | 198 hp / 445 Nm |
| 2.4i v6 | B6 2001 - 2004 | Petrol | 170 hp | Bosch ME7.1, Bosch ME7.1.1 | |
| 2.5 TDi | B6 2001 - 2004 | Diesel | 180 hp | Bosch EDC15VM+, Bosch EDC15VM-V6-8Mbit | |
| 1.8 T | B6 2001 - 2004 | Petrol | 190 hp | Bosch ME7.5, Bosch ME7.5.5 | 220 hp / 350 Nm |
| S4 4.2 V8 | B6 2001 - 2004 | Petrol | 344 hp | Bosch ME7.1.1 | 375 hp / 440 Nm |
| 1.9 TDI | 1995 - B5 | Diesel | 75 hp | Bosch EDC15V | |
| 1.9 TDI | 1995 - B5 | Diesel | 90 hp | Bosch EDC15V | |
| 1.9 TDI | 1995 - B5 | Diesel | 110 hp | Bosch EDC15V | |
| 1.9 TDI | 1995 - B5 | Diesel | 115 hp | Bosch EDC15P+ | |
| 1.8 T | 1995 - B5 | Petrol | 180 hp | Bosch M3.8.2, Bosch ME7.5.5 |
Figures are indicative and depend on the vehicle’s condition, fuel quality, fitted hardware and measuring conditions.
62 more on the vehicle pages.
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.