Gearbox control unit (TCU) · used in 24 vehicles in this catalogue
Which stage and which options are possible differs per vehicle with this unit. Open a vehicle below for its figures.
| Vehicle | Generation | Fuel | Power | ECU |
|---|---|---|---|---|
| Audi A4 RS4 2.9 Bi-Turbo (GPF) | B9 Facelift 2018 2019 | Petrol | 450 hp | Bosch MG1CS001, Bosch MG1CS002 |
| Audi A4 RS TFSI (2.9 V6 BiTurbo) | B9 07/2015 2018 | Petrol | 450 hp | Bosch MG1CS001, Bosch MG1CS002 |
| Audi A6 RS6 4.0 TFSI V8 | C8 Facelift 06/2023 2025 | Petrol (mild hybrid) | 600 hp | Bosch MG1CS008 |
| Audi A6 RS6 4.0 TFSI | C8 07/2018 2023 | Petrol (mild hybrid) | 600 hp | Bosch MG1CS008 |
| Audi A6 RS6 4.0 TFSI V8 (Facelift) (11/2022 - ...) | C8 07/2018 2023 | Petrol (mild hybrid) | 600 hp | Bosch MG1CS008 |
| Audi A7 RS7 4.0 V8 TFSI | C8 Facelift 2023 | Petrol (mild hybrid) | 600 hp | Bosch MG1CS008 |
| Audi A7 55 TFSI (3.0T) | C8 2017 2023 | Petrol | 340 hp | Bosch MG1CS002 |
| Audi A7 RS7 4.0 V8 TFSI | C8 2017 2023 | Petrol | 600 hp | Bosch MG1CS008 |
| Audi A8 60 TFSI (4.0T V8) | D5 2017 2021 | Petrol (mild hybrid) | 460 hp | Bosch MG1CS008 |
| Audi Q7 SQ7 4.0 V8 TFSI | 4M Facelift II 2024 | Petrol | 507 hp | Bosch MG1CS008 |
| Audi Q7 SQ7 4.0 V8 TDI | 4M Facelift 2019 2024 | Diesel (mild hybrid) | 435 hp | Bosch MD1CP014, Bosch MD1CP014-5.2 |
| Audi Q7 SQ7 4.0 V8 TFSI | 4M Facelift 2019 2024 | Petrol | 507 hp | Bosch MG1CS008 |
| Audi Q7 SQ7 4.0 V8 TDI | 4M 2015 2019 | Diesel (mild hybrid) | 435 hp | Bosch MD1CP014, Bosch MD1CP014-5.2 |
| Audi Q8 S TDI (4.0 TDI V8) | F1 2018 2023 | Diesel | 435 hp | Bosch MD1CP014-5.2 |
| Audi Q8 SQ8 4.0 V8 TDI | F1 2018 2023 | Diesel (mild hybrid) | 435 hp | Bosch MD1CP014-5.2 |
| Audi Q8 SQ8 4.0 V8 TFSI | F1 2018 2023 | Petrol | 507 hp | Bosch MG1CS008 |
| Audi Q8 RSQ8 4.0 V8 TFSI | F1 2018 2023 | Petrol (mild hybrid) | 600 hp | Bosch MG1CS008, Bosch MG1CS011 |
| Audi RS5 RS TFSI (2.9 V6 BiTurbo) | F5 2017 2019 | Petrol | 450 hp | Bosch MG1CS001, Bosch MG1CS002 |
| Audi RS6 RS6 4.0 TFSI | C8 2019 2022 | Petrol | 600 hp | Bosch MG1CS008 |
| Audi RS6 4.0L V8 Twin-Turbo 32v | C8 2019 2022 | Petrol | 650 hp | Bosch MG1CS008 |
| Audi RS7 RS7 4.0 TFSI | C8 2017 | Petrol | 600 hp | Bosch MG1CS008 |
| Audi RS7 4.0L V8 Twin-Turbo 32v | C8 2017 | Petrol | 650 hp | Bosch MG1CS008 |
| Audi SQ7 SQ7 - 4.0 TFSI | 4M Facelift 2019 2024 | Petrol | 507 hp | Bosch MG1CS008 |
| Audi SQ7 S TDI (4.0 TDI V8) | 4M 2016 | Diesel | 435 hp | Bosch MD1CP014, Bosch MD1CP014-5.2 |
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.