Engine control unit (ECU) · used in 54 vehicles in this catalogue
Which stage and which options are possible differs per vehicle with this unit. Open a vehicle below for its figures.
| Vehicle | Generation | Fuel | Power | ECU |
|---|---|---|---|---|
| Volkswagen Routan 3.6L V6 Pentastar | I 2008 | Petrol | 286 hp | Siemens/Continental GPEC2 |
| Fiat 500X 2.4 Multi-Air | 2014 - 2018 | Petrol | 180 hp | Siemens/Continental GPEC2, Siemens/Continental GPEC2A, Siemens/Continental GPEC3 |
| Fiat Freemont 2.4L 16v GEMA | 2012 | Petrol | 175 hp | Siemens/Continental GPEC2 |
| Fiat Freemont 3.6 V6 | 2012 | Petrol | 280 hp | Siemens/Continental GPEC2 |
| Jeep Cherokee 2.4 Multi-Air | 2018 | Petrol | 180 hp | Siemens/Continental GPEC2, Siemens/Continental GPEC2A, Siemens/Continental GPEC3 |
| Jeep Cherokee 3.2 V6 | 2014 - 2018 | Petrol | 270 hp | Siemens/Continental GPEC2, Siemens/Continental GPEC4 |
| Jeep Compass 2.4 Multi-Air | 2017 - 2020 | Petrol | 180 hp | Siemens/Continental GPEC2, Siemens/Continental GPEC2A, Siemens/Continental GPEC3 |
| Jeep Compass 2.0 16v | 2011 - 2017 | Petrol | 160 hp | Siemens/Continental GPEC2, Siemens/Continental SIM90T |
| Jeep Compass 2.4i 16V | 2011 - 2017 | Petrol | 172 hp | Siemens/Continental GPEC2 |
| Jeep Compass 2.0i | 2006 - 2011 | Petrol | 158 hp | Siemens/Continental GPEC2, Siemens/Continental SIM90E |
| Jeep Compass 2.4i | 2006 - 2011 | Petrol | 172 hp | Siemens/Continental GPEC2 |
| Jeep Gladiator 3.6 V6 | 2021 | Petrol | 284 hp | Siemens/Continental GPEC2, Siemens/Continental GPEC2A, Siemens/Continental GPEC3 |
| Jeep Grand Cherokee 3.6 V6 VVT | 2011 - 2022 | Petrol | 286 hp | Motorola NGC4, Motorola NGC5, Siemens/Continental GPEC2, Siemens/Continental GPEC2A, Siemens/Continental GPEC3, Siemens/Continental GPEC4 |
| Jeep Patriot 2.0i | 2007 - 2013 | Petrol | 158 hp | Siemens/Continental GPEC2 |
| Jeep Patriot 2.4i | 2007 - 2013 | Petrol | 173 hp | Siemens/Continental GPEC2, Siemens/Continental SIM90T |
| Jeep Renegade 2.4 Multi-Air | 2014 - 2018 | Petrol | 180 hp | Siemens/Continental GPEC2, Siemens/Continental GPEC2A, Siemens/Continental GPEC3, Siemens/Continental GPEC4LM |
| Jeep Wrangler 3.6 V6 | 2010 - 2016 | Petrol | 284 hp | Motorola NGC5, Siemens/Continental GPEC2, Siemens/Continental GPEC2A |
| Dodge Avenger 2.0i 16V | 2006 - 2007 | Petrol | 156 hp | Siemens/Continental GPEC2 |
| Dodge Avenger 2.4L 16V | 2006 - 2007 | Petrol | 170 hp | Siemens/Continental GPEC2 |
| Dodge Caliber 2.0i | 2006 - 2007 | Petrol | 158 hp | Siemens/Continental GPEC2, Siemens/Continental SIM90T |
| Dodge Challenger 3.6 V6 | 2008 | Petrol | 305 hp | Siemens/Continental GPEC2, Siemens/Continental GPEC2A |
| Dodge Challenger 5.7 V8 HEMI | 2008 | Petrol | 375 hp | Siemens/Continental GPEC2, Siemens/Continental GPEC2A |
| Dodge Challenger 6.4 V8 SRT8 | 2008 | Petrol | 477 hp | Motorola NGC4A, Siemens/Continental GPEC2, Siemens/Continental GPEC2A, Siemens/Continental GPEC3 |
| Dodge Charger 3.6 V6 | 2011 | Petrol | 296 hp | Siemens/Continental GPEC2, Siemens/Continental GPEC2A |
| Dodge Charger 6.4 V8 SRT8 | 2011 | Petrol | 477 hp | Motorola NGC4A, Siemens/Continental GPEC2, Siemens/Continental GPEC2A, Siemens/Continental GPEC3 |
| Dodge Charger 5.7i V8 HEMI | 2006 - 2010 | Petrol | 345 hp | Motorola NGC4, Motorola NGC4A, Siemens/Continental GPEC2, Siemens/Continental GPEC2A |
| Dodge Charger R/T 5.7 V8 | 2006 - 2010 | Petrol | 370 hp | Motorola NGC3, Siemens/Continental GPEC2 |
| Dodge Dart 2.4 Multiair | 2013 - 2016 | Petrol | 184 hp | Siemens/Continental GPEC2, Siemens/Continental GPEC3, Siemens/Continental GPEC4 |
| Dodge Durango 3.6 V6 | WD 2011 - | Petrol | 290 hp | Siemens/Continental GPEC2 |
| Dodge Durango 5.7 V8 | WD 2011 - | Petrol | 360 hp | Motorola NGC5, Siemens/Continental GPEC2, Siemens/Continental GPEC2A |
| Dodge Durango SRT 6.4 V8 Hemi | WD 2011 - | Petrol | 475 hp | Motorola NGC4, Motorola NGC4A, Siemens/Continental GPEC2, Siemens/Continental GPEC2A, Siemens/Continental GPEC3 |
| Dodge Durango 5.7i V8 HEMI | ND 2004 - 2010 | Petrol | 345 hp | Motorola NGC4, Motorola NGC4A, Siemens/Continental GPEC2, Siemens/Continental GPEC2A |
| Dodge Durango 5.7i HEMI V8 | ND 2004 - 2010 | Petrol | 375 hp | Siemens/Continental GPEC2, Siemens/Continental GPEC2A |
| Dodge Journey 2.4i | 2006 - 2009 | Petrol | 170 hp | Siemens/Continental GPEC2, Siemens/Continental SIM90E |
| Dodge Journey 3.6 V6 | 2006 - 2009 | Petrol | 283 hp | Siemens/Continental GPEC2 |
| Dodge Ram 3.6 Pentastar V6 | Mk5 2019 | Petrol | 305 hp | Siemens/Continental GPEC2, Siemens/Continental GPEC2A |
| Dodge Ram 1500 - 5.7 V8 HEMI | Mk4 2013 | Petrol | 390 hp | Siemens/Continental GPEC2, Siemens/Continental GPEC2A |
| Dodge Ram 4.7L V8 32V | DS 2009 - 2013 | Petrol | 310 hp | Siemens/Continental GPEC2 |
| Dodge Ram 5.7i V8 HEMI | DR 2002 - 2009 | Petrol | 345 hp | Motorola NGC4, Motorola NGC4A, Siemens/Continental GPEC2, Siemens/Continental GPEC2A |
| Dodge Ram ProMaster 3.6L Pentastar V6 | 2014 - | Petrol | 280 hp | Siemens/Continental GPEC2 |
| Dodge Ram ProMaster City 2.4L Tigershark | 2014 | Petrol | 179 hp | Siemens/Continental GPEC2 |
| Dodge Viper 8.3 SRT10 | 2008 | Petrol | 517 hp | Siemens/Continental GPEC2 |
| Chrysler 200 2.4i | 2010 | Petrol | 175 hp | Siemens/Continental GPEC2 |
| Chrysler 200 3.6 V6 | 2010 | Petrol | 283 hp | Siemens/Continental GPEC2 |
| Chrysler 300C 3.6 Pentastar V6 | 2005 - 2011 | Petrol | 296 hp | Siemens/Continental GPEC2, Siemens/Continental GPEC2A |
| Chrysler 300C 3.6 Pentastar V6 | 2005 - 2011 | Petrol | 305 hp | Siemens/Continental GPEC2, Siemens/Continental GPEC2A |
| Chrysler 300C 5.7 Hemi V8 | 2005 - 2011 | Petrol | 363 hp | Siemens/Continental GPEC2, Siemens/Continental GPEC2A, Siemens/Continental GPEC3 |
| Chrysler 300C SRT8 6.4 Hemi V8 | 2005 - 2011 | Petrol | 475 hp | Siemens/Continental GPEC2 |
| Chrysler Grand voyager 3.6L V6 Pentastar | 2004 - 2011 | Petrol | 287 hp | Siemens/Continental GPEC2 |
| Chrysler Sebring 2.0i 16V | 2007 - 2011 | Petrol | 156 hp | Siemens/Continental GPEC2 |
| Chrysler Sebring 2.4i 16V | 2007 - 2011 | Petrol | 172 hp | Siemens/Continental GPEC2 |
| Lancia Flavia 2.4L | JS 2012 - 2014 | Petrol | 170 hp | Siemens/Continental GPEC2 |
| Lancia Thema 3.6 Pentastar V6 | 2011 | Petrol | 285 hp | Siemens/Continental GPEC2, Siemens/Continental GPEC2A |
| Lancia Voyager 3.6 V6 | 2011 | Petrol | 280 hp | Siemens/Continental GPEC2 |
Also listed: Alientech KESSv2, Alientech K-TAG, Dimsport New Genius, bFlash, HP Tuners, PCMflash, Dimsport New Trasdata, Bitbox.
Cloning with FLEX: 1 to 1, Boot.
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.