
F2x 2011 - 2015 · TCU: ZF 8HP
A tuned engine can be held back by the torque limits in the gearbox. We raise those limits in the gearbox control unit itself, which is better than hiding the torque from the gearbox in the engine ECU.
Gearbox control unit: ZF 8HP.
| Product | What is changed |
|---|---|
| Gearbox TCU tuning Stage 1 BASIC | Torque limits only. |
| Gearbox TCU tuning Stage 1 | Torque limits, shift points, shift speed and rpm limit. |
| Gearbox TCU tuning Stage 2 BASE | Everything in Stage 1, plus launch settings and further extras. Includes 3 free revisions. |
| Gearbox TCU tuning Stage 3 BASE | Everything in Stage 2, plus clutch clamping pressure. Includes 3 free revisions. |
Which level fits depends on how far the engine is tuned. Upload your original file and tell us the engine stage.
These are changes to the engine control unit (ECU). They are separate from the gearbox tuning on this page.
Prices shown for single credits. Choose a credit pack to see how much cheaper it is; unused credits stay in your account for other projects. Prices for cars. Prices are set in euro.
| Tuning file | Price |
|---|---|
| Stage 1 | 70 credits (€98) |
| Stage 2 BASE | 90 credits (€126) |
| Gearbox TCU tuning Stage 1 BASIC | 75 credits (€105) |
| Gearbox TCU tuning Stage 1 | 99 credits (€138.60) |
| Gearbox TCU tuning Stage 2 BASE | 150 credits (€210) |
| Gearbox TCU tuning Stage 3 BASE | 195 credits (€273) |
| Option | Ordered on its own | Added to a Stage 1 file |
|---|---|---|
| Hardcut Popcorn limiter for diesel | 55 credits (€77) | + 40 credits (€56) |
| VMAX speedlimit on/off higher/lower | 40 credits (€56) | included |
| DTC off | 45 credits (€63) | + 30 credits (€42) |
| Start/Stop System Off | 40 credits (€56) | + 40 credits (€56) |
| Catalyst off | 40 credits (€56) | + 20 credits (€28) |
| DPF/OPF/GPF off | 50 credits (€70) | + 35 credits (€49) |
| Swirl flaps off | 45 credits (€63) | + 45 credits (€63) |
| EGR off | 35 credits (€49) | + 30 credits (€42) |
| AdBlue off | 60 credits (€84) | + 60 credits (€84) |
| TVA off | 40 credits (€56) | + 40 credits (€56) |
| AGS off | 30 credits (€42) | + 30 credits (€42) |
| Readiness ok | 45 credits (€63) | + 15 credits (€21) |
| Hot start fix | 35 credits (€49) | + 35 credits (€49) |
| IMMO_OFF | 99 credits (€138.60) | + 99 credits (€138.60) |
| Cloning (ECU/TCU) | 199 credits (€278.60) | – |
| CVN correction | 25 credits (€35) | + 25 credits (€35) |
| Checksum Correction | 10 credits (€14) | + 10 credits (€14) |
Most options cost less when you add them to a stage file than when you order them on their own.
| Tool | ECU read method | TCU read method |
|---|---|---|
| Flashtec CMD | Bench, Boot | OBD, Bench |
| PCMflash | Boot | – |
Also listed for this vehicle: Alientech KESS3.

ECU and TCU files for the BMW 1 Series F2x 2011 - 2015 120d (163 hp).
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.