
Software-only remap for a car with standard hardware. 181 engines.
| Engine | Generation | Fuel | Stock | ECU | Stage 1 |
|---|---|---|---|---|---|
| 1.5 eTSI EVO2 | VIII Facelift 06/2024 | Petrol | 115 hp | 143 hp / 248 Nm | |
| 2.0 TDI | VIII Facelift 06/2024 | Diesel | 115 hp | Bosch MD1CS004, Bosch MD1CS104 | |
| 1.5 eTSI | VIII Facelift 06/2024 | Petrol (mild hybrid) | 116 hp | 167 hp / 296 Nm | |
| 1.5 TSI | VIII Facelift 06/2024 | Petrol | 116 hp | 167 hp / 296 Nm | |
| 2.0 TDI | VIII Facelift 06/2024 | Diesel | 116 hp | 182 hp / 366 Nm | |
| 1.5 eTSI EVO2 | VIII Facelift 06/2024 | Petrol (mild hybrid) | 150 hp | Bosch MG1CS211 | 180 hp / 305 Nm |
| 2.0 TDI | VIII Facelift 06/2024 | Diesel | 150 hp | Bosch MD1CS104 | 193 hp / 426 Nm |
| 1.5 TSI | VIII Facelift 06/2024 | Petrol | 150 hp | Bosch MG1CS211 | 169 hp / 298 Nm |
| 1.5 eTSI | VIII Facelift 06/2024 | Petrol (mild hybrid) | 150 hp | Bosch MG1CS211 | 175 hp / 300 Nm |
| 1.5 TSI eHybrid | VIII Facelift 06/2024 | Petrol plug-in hybrid | 204 hp | 229 hp / 398 Nm | |
| 2.0 TSI | VIII Facelift 06/2024 | Petrol | 204 hp | ||
| GTI 2.0 TSI | VIII Facelift 06/2024 | Petrol | 265 hp | ||
| GTE 1.5 TSI eHybrid | VIII Facelift 06/2024 | Petrol plug-in hybrid | 272 hp | 289 hp / 448 Nm | |
| GTI Clubsport 2.0 TSI | VIII Facelift 06/2024 | Petrol | 300 hp | Siemens/Continental Simos 19.6 | 377 hp / 497 Nm |
| GTI 50th Edition 2.0 TSI | VIII Facelift 06/2024 | Petrol | 325 hp | 377 hp / 497 Nm | |
| R 2.0 TSI | VIII Facelift 06/2024 | Petrol | 333 hp | Siemens/Continental Simos 19.3, Siemens/Continental Simos 19.6 | 375 hp / 495 Nm |
| 1.0 TSI | VIII 03/2020 05/2024 | Petrol | 90 hp | 128 hp / 251 Nm | |
| 1.0 e-TSI | VIII 03/2020 05/2024 | Petrol | 110 hp | Bosch MED17.5.21 | 129 hp / 238 Nm |
| 1.0 e-TSI | VIII 03/2020 05/2024 | Petrol | 110 hp | Bosch MED17.5.21 | 126 hp / 236 Nm |
| 1.0 TSI | VIII 03/2020 05/2024 | Petrol | 110 hp | Bosch MED17.5.21 | 126 hp / 236 Nm |
| 1.0 TSI (2021 - ...) | VIII 03/2020 05/2024 | Petrol | 110 hp | Bosch MED17.5.21 | 129 hp / 238 Nm |
| 1.0 e-TSI (2021 - ...) | VIII 03/2020 05/2024 | Petrol | 110 hp | Bosch MED17.5.21 | 129 hp / 238 Nm |
| 1.0 TSI | VIII 03/2020 05/2024 | Petrol | 110 hp | Bosch MED17.5.21 | 129 hp / 238 Nm |
| 1.0 eTSI | VIII 03/2020 05/2024 | Petrol (mild hybrid) | 110 hp | Bosch MED17.5.21 | |
| 2.0 TDI Evo | VIII 03/2020 05/2024 | Diesel | 115 hp | Bosch EDC17C74, Bosch MD1CS004, Bosch MD1CS104 | 190 hp / 423 Nm |
| 2.0 TDI | VIII 03/2020 05/2024 | Diesel | 115 hp | Bosch EDC17C74, Bosch MD1CS004, Bosch MD1CS104 | 182 hp / 395 Nm |
| 1.5 e-TSI | VIII 03/2020 05/2024 | Petrol | 130 hp | Bosch MG1CS011 | 158 hp / 276 Nm |
| 1.5 TSI | VIII 03/2020 05/2024 | Petrol | 130 hp | Bosch MG1CS011 | 163 hp / 283 Nm |
| 1.5 e-TSI | VIII 03/2020 05/2024 | Petrol | 130 hp | Bosch MG1CS011 | 163 hp / 283 Nm |
| 1.5 eTSI | VIII 03/2020 05/2024 | Petrol | 130 hp | Bosch MG1CS011 | 159 hp / 279 Nm |
| 1.5 TGI | VIII 03/2020 05/2024 | LPG | 130 hp | 151 hp / 246 Nm | |
| 1.5 e-TSI | VIII 03/2020 05/2024 | Petrol | 150 hp | Bosch MG1CS011, Bosch MG1CS111 | 174 hp / 298 Nm |
| 1.5 e-TSI | VIII 03/2020 05/2024 | Petrol | 150 hp | Bosch MG1CS011, Bosch MG1CS111 | 175 hp / 300 Nm |
| 2.0 TDI Evo | VIII 03/2020 05/2024 | Diesel | 150 hp | Bosch MD1CS004 | 199 hp / 434 Nm |
| 1.5 TSI | VIII 03/2020 05/2024 | Petrol | 150 hp | Bosch MG1CS011 | 177 hp / 302 Nm |
| 1.5 eTSI | VIII 03/2020 05/2024 | Petrol | 150 hp | Bosch MG1CS011 | 179 hp / 304 Nm |
| 2.0 TDI | VIII 03/2020 05/2024 | Diesel | 150 hp | Bosch MD1CS004 | 196 hp / 431 Nm |
| 2.0 TSI | VIII 03/2020 05/2024 | Petrol | 190 hp | Bosch MG1CS031 | 233 hp / 396 Nm |
| 2.0 TDI Evo | VIII 03/2020 05/2024 | Diesel | 200 hp | Bosch MD1CS004 | 238 hp / 458 Nm |
| 2.0 TDI | VIII 03/2020 05/2024 | Diesel | 200 hp | Bosch MD1CS004 | 241 hp / 461 Nm |
| 1.4 TSI eHybrid | VIII 03/2020 05/2024 | Petrol | 204 hp | Bosch MED17.1.21, Bosch MED17.1.27 | 281 hp / 445 Nm |
| 1.4 TSI e-Hybrid PHEV | VIII 03/2020 05/2024 | Petrol plug-in hybrid | 204 hp | Bosch MED17.1.21, Bosch MED17.1.27, Bosch MG1CS211 | 228 hp / 398 Nm |
| 1.4 TSI GTE | VIII 03/2020 05/2024 | Petrol plug-in hybrid | 245 hp | Bosch MED17.1.21, Bosch MG1CS211 | 269 hp / 448 Nm |
| GTI 2.0 TSI | VIII 03/2020 05/2024 | Petrol | 245 hp | Siemens/Continental Simos 19.6 | 318 hp / 448 Nm |
| 1.4 TSI GTE | VIII 03/2020 05/2024 | Petrol plug-in hybrid | 245 hp | Bosch MED17.1.21, Bosch MG1CS211 | 269 hp / 448 Nm |
| 2.0 TSI TCR | VIII 03/2020 05/2024 | Petrol | 300 hp | Siemens/Continental Simos 19.6 | |
| GTI Clubsport 2.0 TSI | VIII 03/2020 05/2024 | Petrol | 300 hp | Siemens/Continental Simos 19.6 | 384 hp / 504 Nm |
| 2.0 TSI GTI Clubsport 45 | VIII 03/2020 05/2024 | Petrol | 300 hp | Siemens/Continental Simos 19.6 | 381 hp / 501 Nm |
| R 2.0 TSI | VIII 03/2020 05/2024 | Petrol | 320 hp | Siemens/Continental Simos 19.6 | 376 hp / 496 Nm |
| R 20 Years 2.0 TSI | VIII 03/2020 05/2024 | Petrol | 333 hp | Siemens/Continental Simos 19.3, Siemens/Continental Simos 19.6 | 376 hp / 496 Nm |
| 2.0 TSI R | VIII 03/2020 05/2024 | Petrol | 333 hp | Siemens/Continental Simos 19.6 | 387 hp / 496 Nm |
| 1.0 TSI | VII Facelift 02/2017 2020 | Petrol | 86 hp | Bosch MED17.1.27, Bosch MED17.5.21 | 129 hp / 237 Nm |
| 1.0 TSi | VII Facelift 02/2017 2020 | Petrol | 110 hp | Bosch MED17.1.27, Bosch MED17.5.1, Bosch MED17.5.21 | 131 hp / 241 Nm |
| 1.0 TSI | VII Facelift 02/2017 2020 | Petrol | 115 hp | Bosch MED17.1.27, Bosch MED17.5.21 | 135 hp / 245 Nm |
| 1.6 TDI | VII Facelift 02/2017 2020 | Diesel | 115 hp | Bosch EDC17C74, Delphi DCM6.2, Delphi DCM6.2V | 149 hp / 314 Nm |
| 1.4 TSI | VII Facelift 02/2017 2020 | Petrol | 125 hp | Bosch MED17.1.27, Bosch MED17.5.25, Bosch MG1CS011 | 150 hp / 265 Nm |
| 1.4 TSI Multifuel | VII Facelift 02/2017 2020 | Multifuel Essence / E85 | 125 hp | 152 hp / 267 Nm | |
| 1.5 TSI | VII Facelift 02/2017 2020 | Petrol | 130 hp | Bosch MG1CS011 | 157 hp / 277 Nm |
| 1.5 TGI | VII Facelift 02/2017 2020 | CNG | 130 hp | 154 hp / 249 Nm | |
| 1.5 TSI Bluemotion | VII Facelift 02/2017 2020 | Petrol | 130 hp | Bosch MG1CS011 | 148 hp / 253 Nm |
| 1.5 TSI ACT | VII Facelift 02/2017 2020 | Petrol | 130 hp | Bosch MG1CS011 | 156 hp / 276 Nm |
| 1.5 TSI | VII Facelift 02/2017 2020 | Petrol | 150 hp | Bosch MED17.5.25, Bosch MG1CS011 | 179 hp / 304 Nm |
| 2.0 TDI | VII Facelift 02/2017 2020 | Diesel | 150 hp | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17C74, Bosch MD1CS004, Delphi DCM6.2 | 199 hp / 434 Nm |
| 1.5 TSI ACT | VII Facelift 02/2017 2020 | Petrol | 150 hp | Bosch MED17.5.25, Bosch MG1CS011 | 177 hp / 302 Nm |
| 1.8 TSI | VII Facelift 02/2017 2020 | Petrol | 170 hp | 225 hp / 385 Nm | |
| 2.0 TDI | VII Facelift 02/2017 2020 | Diesel | 184 hp | Bosch EDC17C64, Bosch EDC17C74 | 216 hp / 446 Nm |
| 1.4 TSI GTE | VII Facelift 02/2017 2020 | Petrol plug-in hybrid | 204 hp | Bosch MED17.1.21, Bosch MED17.1.27 | 233 hp / 413 Nm |
| GTE 1.4 TSI PHEV (GPF) (2018 - 2020) | VII Facelift 02/2017 2020 | Petrol hybrid | 204 hp | Bosch MED17.1.21, Bosch MED17.1.27 | 235 hp / 415 Nm |
| 2.0 TSI GTI | VII Facelift 02/2017 2020 | Petrol | 230 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | 298 hp / 438 Nm |
| GTI 2.0 TSI (GPF) (2018 - 2020) | VII Facelift 02/2017 2020 | Petrol | 230 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | 301 hp / 441 Nm |
| 2.0 TSI GTI Performance | VII Facelift 02/2017 2020 | Petrol | 245 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | 305 hp / 445 Nm |
| GTI Perf 2.0 TSI (GPF) (2018 - 2020) | VII Facelift 02/2017 2020 | Petrol | 245 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10 | 295 hp / 435 Nm |
| GTI TCR 2.0 TSI (GPF) | VII Facelift 02/2017 2020 | Petrol | 290 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | 350 hp / 460 Nm |
| R 2.0 TSI (GPF) (2018 - 2020) | VII Facelift 02/2017 2020 | Petrol | 300 hp | Siemens/Continental Simos 18.10 | 350 hp / 460 Nm |
| 2.0 TSI - R | VII Facelift 02/2017 2020 | Petrol | 310 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | 351 hp / 461 Nm |
| 1.0 TSi | VII 2012 2017 | Petrol | 85 hp | Bosch MED17.1.27, Bosch MED17.5.21 | 125 hp / 235 Nm |
| 1.2 TSI | VII 2012 2017 | Petrol | 86 hp | Bosch MED17.5.21, Bosch MED17.5.25 | 132 hp / 216 Nm |
| 1.6 TDI | VII 2012 2017 | Diesel | 90 hp | Bosch EDC17C64, Delphi DCM6.2, Delphi DCM6.2V | 147 hp / 311 Nm |
| 1.2 TSI (2012 - 2014) | VII 2012 2017 | Petrol | 105 hp | Bosch MED17.5.21, Bosch MED17.5.25, Siemens/Continental Simos 10, Siemens/Continental Simos 10.11 | 134 hp / 219 Nm |
| 1.6 TDI (2012 - 2014) | VII 2012 2017 | Diesel | 105 hp | Bosch EDC17C64, Siemens/Continental Simos PCR 2.1 | 148 hp / 313 Nm |
| 1.4 TGI | VII 2012 2017 | CNG | 110 hp | Bosch MED17.5.21 | 138 hp / 253 Nm |
| 2.0 TDI CR | VII 2012 2017 | Diesel | 110 hp | Bosch EDC17C64, Bosch EDC17C74 | 179 hp / 399 Nm |
| 1.2 TSI (2014 - 2017) | VII 2012 2017 | Petrol | 110 hp | Bosch MED17.1.27, Bosch MED17.5.21, Bosch MED17.5.25 | 130 hp / 215 Nm |
| 1.6 TDI (2013 - 2017) | VII 2012 2017 | Diesel | 110 hp | Bosch EDC17C64, Bosch EDC17C74, Delphi DCM6.2, Delphi DCM6.2V | 146 hp / 311 Nm |
| 1.6 TDI (2016 > ...) | VII 2012 2017 | Diesel | 110 hp | Bosch EDC17C64, Bosch EDC17C74, Delphi DCM6.2, Delphi DCM6.2V | 146 hp / 311 Nm |
| 1.4 TGI | VII 2012 2017 | CNG | 110 hp | Bosch MED17.5.21 | 137 hp / 252 Nm |
| 1.0 TSI (2015 - 2016) | VII 2012 2017 | Petrol | 115 hp | Bosch MED17.1.27, Bosch MED17.5.21 | 125 hp / 235 Nm |
| e-Golf (24.2 Kwh) | VII 2012 2017 | Electric | 115 hp | Bosch EDC17C64, Bosch EDC17C74, Delphi DCM6.2, Delphi DCM6.2V | |
| 1.4 TSI (2012 - 2014) | VII 2012 2017 | Petrol | 122 hp | Bosch MED17.5.21, Bosch MED17.5.25, Bosch MED17.5.5 | 160 hp / 275 Nm |
| 1.4 TSI Multifuel | VII 2012 2017 | Petrol | 125 hp | Bosch MED17.5.21, Bosch MED17.5.25 | 152 hp / 267 Nm |
| 1.4 TSI (2014 - 2017) | VII 2012 2017 | Petrol | 125 hp | Bosch MED17.5.21, Bosch MED17.5.25 | 155 hp / 270 Nm |
| 1.4 TSI Multifuel | VII 2012 2017 | Multifuel Essence / E85 | 125 hp | 160 hp / 275 Nm | |
| 2.0 TDI CR | VII 2012 2017 | Diesel | 136 hp | Bosch EDC17C54, Bosch EDC17C64, Bosch EDC17C74, Bosch EDC17CP14 | 194 hp / 429 Nm |
| 1.4 TSI ACT (2012 - 2014) | VII 2012 2017 | Petrol | 140 hp | Bosch MED17.5.1, Bosch MED17.5.20, Bosch MED17.5.21, Bosch MED17.5.25 | 165 hp / 295 Nm |
| 1.4 TSI ACT (2014 - 2017) | VII 2012 2017 | Petrol | 150 hp | Bosch MED17.1.21, Bosch MED17.1.27, Bosch MED17.1.61, Bosch MED17.5.21, Bosch MED17.5.25, Bosch MG1CS011 | 174 hp / 319 Nm |
| 2.0 TDI | VII 2012 2017 | Diesel | 150 hp | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17C74, Bosch MD1CS004, Delphi DCM6.2, Delphi DCM6.2V | 191 hp / 426 Nm |
| 1.4 TSI/TFSI | VII 2012 2017 | Petrol | 160 hp | Bosch MED17.1, Bosch MED17.5.5 | 198 hp / 297 Nm |
| 1.8 TFSI | VII 2012 2017 | Petrol | 170 hp | 217 hp / 377 Nm | |
| 1.8 TFSI | VII 2012 2017 | Petrol | 180 hp | Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | 218 hp / 316 Nm |
| GTD 2.0 TDI | VII 2012 2017 | Diesel | 184 hp | Bosch EDC17C64, Bosch EDC17C74 | 220 hp / 450 Nm |
| GTE 1.4 TSI PHEV (2017 - 2018) | VII 2012 2017 | Petrol plug-in hybrid | 204 hp | Bosch MED17.1.21, Bosch MED17.1.27 | 226 hp / 406 Nm |
| 1.4 TSI GTE | VII 2012 2017 | Petrol plug-in hybrid | 204 hp | Bosch MED17.1.21, Bosch MED17.1.27 | 229 hp / 409 Nm |
| GTI 2.0 TSI | VII 2012 2017 | Petrol | 210 hp | Siemens/Continental Simos 18.1 | 297 hp / 437 Nm |
| GTI 2.0 TSI | VII 2012 2017 | Petrol | 220 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | 302 hp / 442 Nm |
| GTI Performance 2.0 TSI | VII 2012 2017 | Petrol | 230 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | 303 hp / 443 Nm |
| GTI Clubsport 2.0 TSI | VII 2012 2017 | Petrol | 265 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | 349 hp / 459 Nm |
| 2.0 TSI - R | VII 2012 2017 | Petrol | 280 hp | Siemens/Continental Simos 12.1 | 348 hp / 458 Nm |
| R 2.0 TSI | VII 2012 2017 | Petrol | 300 hp | Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | 347 hp / 457 Nm |
| 2.0 TSI GTI Cubsport S | VII 2012 2017 | Petrol | 310 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | 355 hp / 465 Nm |
| 2.0 TSI - R + | VII 2012 2017 | Petrol | 320 hp | 347 hp / 457 Nm | |
| 2.0 TSI TCR | VII 2012 2017 | Petrol | 340 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.4, Siemens/Continental Simos 18.5, Siemens/Continental Simos 18.6, Siemens/Continental Simos 18.7 | |
| 2.0L TSI R | VII 2012 2017 | Petrol | 360 hp | Siemens/Continental Simos 18.1 | |
| 2.0 TSI - R 400 | VII 2012 2017 | Petrol | 400 hp | ||
| 1.4 16v | VI 2008 2012 | Petrol | 80 hp | Magneti Marelli IAW4HV | 84 hp / 137 Nm |
| 1.2 TSi | VI 2008 2012 | Petrol | 86 hp | Bosch MED17.5.21, Siemens/Continental Simos 10, Siemens/Continental Simos 10.10, Siemens/Continental Simos 10.12, Siemens/Continental Simos 10.20, Siemens/Continental Simos 10.22, Siemens/Continental Simos 10.x, Siemens/Continental Simos 15.x | 129 hp / 213 Nm |
| 1.6 TDi | VI 2008 2012 | Diesel | 90 hp | Siemens/Continental Simos PCR 2.1 | 137 hp / 305 Nm |
| 1.4L MPI | VI 2008 2012 | Petrol | 92 hp | Siemens/Continental Simos 15.1 | |
| 1.6i 8v | VI 2008 2012 | Petrol | 102 hp | Bosch ME7.5.20, Siemens/Continental Simos 7.1 | 110 hp / 159 Nm |
| 1.2 TSi | VI 2008 2012 | Petrol | 105 hp | Bosch MED17.5.21, Siemens/Continental Simos 10.11, Siemens/Continental Simos 10.12A, Siemens/Continental Simos 10.x, Siemens/Continental Simos 15.1, Siemens/Continental Simos 15.x | 127 hp / 212 Nm |
| 1.6 TDi | VI 2008 2012 | Diesel | 105 hp | Siemens/Continental Simos PCR 2.1 | 142 hp / 312 Nm |
| 2.0 TDI | VI 2008 2012 | Diesel | 110 hp | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17CP04, Bosch EDC17CP14, Bosch EDC17CP20 | 186 hp / 369 Nm |
| 1.4 TSi | VI 2008 2012 | Petrol | 122 hp | Bosch MED17.5.1, Bosch MED17.5.20, Bosch MED17.5.21, Bosch MED17.5.5 | 140 hp / 245 Nm |
| 1.6L TDI | VI 2008 2012 | Diesel | 122 hp | Siemens/Continental Simos PCR 2.1 | |
| 1.4L Turbo | VI 2008 2012 | Petrol | 131 hp | Bosch MED17.5.20 | |
| 2.0 TDI | VI 2008 2012 | Diesel | 136 hp | Bosch EDC17C46, Bosch EDC17C54, Bosch EDC17CP14, Bosch EDC17CP20 | 190 hp / 415 Nm |
| 2.0 TDI | VI 2008 2012 | Diesel | 140 hp | Bosch EDC17C46, Bosch EDC17C54, Bosch EDC17CP14, Bosch EDC17CP20 | 188 hp / 413 Nm |
| 1.8 TSI | VI 2008 2012 | Petrol | 160 hp | Bosch MED17.5, Bosch MED17.5.2 | 212 hp / 312 Nm |
| 1.4 TSi (CAVD) | VI 2008 2012 | Petrol | 160 hp | Bosch MED17.1, Bosch MED17.5.5, Bosch MED17.5.5_HW2 | 204 hp / 304 Nm |
| 1.4 TSi (CTHD-CTKA) | VI 2008 2012 | Petrol | 160 hp | Bosch MED17.1, Bosch MED17.5.5, Bosch MED17.5.5_HW2 | 198 hp / 298 Nm |
| GTD 2.0 TDi | VI 2008 2012 | Diesel | 170 hp | Bosch EDC17C46, Bosch EDC17CP14, Bosch EDC17CP20 | 205 hp / 420 Nm |
| 2.5i | VI 2008 2012 | Petrol | 170 hp | Bosch ME17.5.6, Bosch ME7.1.1 | 189 hp / 266 Nm |
| 2.5L 20v | VI 2008 2012 | Petrol | 170 hp | Bosch ME17.5.6 | 194 hp / 268 Nm |
| 2.0L TDI CR | VI 2008 2012 | Diesel | 177 hp | Bosch EDC17C46 | |
| GTI 2.0 TSI | VI 2008 2012 | Petrol | 210 hp | Bosch MED17.1, Bosch MED17.5, Bosch MED17.5.2 | 258 hp / 378 Nm |
| GTI Edition 35th 2.0 TSI | VI 2008 2012 | Petrol | 235 hp | Bosch MED9.1, Bosch MED9.1.x | 302 hp / 422 Nm |
| 3.2L V6 | VI 2008 2012 | Petrol | 250 hp | ||
| 2.0L TFSI | VI 2008 2012 | Petrol | 256 hp | Bosch MED9.1 | |
| R 2.0 TFSI | VI 2008 2012 | Petrol | 265 hp | Bosch MED9.1 | 309 hp / 419 Nm |
| R 2.0 TFSI | VI 2008 2012 | Petrol | 270 hp | Bosch MED9.1, Bosch MED9.1.x | 305 hp / 415 Nm |
| 1.4i 16v | V 2003 2008 | Petrol | 75 hp | Bosch ME7.5, Bosch ME7.5.10 | 80 hp / 145 Nm |
| 2.0 SDI | V 2003 2008 | Diesel | 75 hp | Bosch EDC16U1 | 89 hp / 159 Nm |
| 1.4i 16v | V 2003 2008 | Petrol | 80 hp | Magneti Marelli IAW4HV | 85 hp / 151 Nm |
| 1.4L | V 2003 2008 | Petrol | 86 hp | Magneti Marelli IAW4HV | |
| 1.9 TDi | V 2003 2008 | Diesel | 90 hp | Bosch EDC16U1, Bosch EDC16U31, Bosch EDC16U34 | 139 hp / 316 Nm |
| 1.4 FSI | V 2003 2008 | Petrol | 90 hp | Bosch MED9.5.10, Magneti Marelli IAW4HV | 94 hp / 135 Nm |
| 1.6 8V | V 2003 2008 | Petrol | 102 hp | Siemens/Continental Simos 10.11, Siemens/Continental Simos 7.1, Siemens/Continental Simos 7PP | 112 hp / 161 Nm |
| 1.9 TDi | V 2003 2008 | Diesel | 105 hp | Bosch EDC16U1, Bosch EDC16U31, Bosch EDC16U34, Siemens/Continental Simos PCR 2.1 | 142 hp / 322 Nm |
| 1.6 16V FSI | V 2003 2008 | Petrol | 115 hp | Bosch ME7.5, Bosch MED9.1, Bosch MED9.5.10 | 128 hp / 170 Nm |
| 1.4 TSi | V 2003 2008 | Petrol | 122 hp | Bosch MED17.5.1, Bosch MED17.5.20, Bosch MED17.5.21, Bosch MED17.5.5 | 141 hp / 246 Nm |
| 2.0 TDi DPF | V 2003 2008 | Diesel | 136 hp | Bosch EDC16U1, Bosch EDC16U34 | 173 hp / 378 Nm |
| 2.0 TDi | V 2003 2008 | Diesel | 136 hp | Bosch EDC16U1, Bosch EDC16U34 | 180 hp / 400 Nm |
| 1.4 TSi | V 2003 2008 | Petrol | 140 hp | Bosch MED17.5.1, Bosch MED9.5, Bosch MED9.5.10 | 203 hp / 303 Nm |
| 2.0 TDi DPF | V 2003 2008 | Diesel | 140 hp | Bosch EDC16U1, Bosch EDC16U31, Bosch EDC16U34, Bosch EDC17C46 | 180 hp / 385 Nm |
| 2.0 TDi | V 2003 2008 | Diesel | 140 hp | Bosch EDC16U1, Bosch EDC16U31, Bosch EDC16U34, Bosch EDC17C46 | 182 hp / 402 Nm |
| 2.0 FSi | V 2003 2008 | Petrol | 150 hp | Bosch MED9.5.10 | 161 hp / 214 Nm |
| 2.0 TDi | V 2003 2008 | Diesel | 163 hp | 202 hp / 422 Nm | |
| GT 1.4 TSi | V 2003 2008 | Petrol | 170 hp | Bosch ME17.5, Bosch ME7.1, Bosch ME7.1.1, Bosch MED17.5.1, Bosch MED9.5.10 | 203 hp / 303 Nm |
| 2.0 TDi | V 2003 2008 | Diesel | 170 hp | Siemens/Continental PPD1.1, Siemens/Continental PPD1.2, Siemens/Continental PPD1.5, Siemens/Continental PPD1.x | 198 hp / 416 Nm |
| GTI 2.0 TFSi | V 2003 2008 | Petrol | 200 hp | Bosch MED17.5, Bosch MED9.1, Bosch MED9.1.x | 239 hp / 359 Nm |
| 2.0 TFSi GTI Pirelli | V 2003 2008 | Petrol | 230 hp | Bosch MED9.1, Bosch MED9.1.x | 292 hp / 402 Nm |
| GTI Edition 30th 2.0 TFSi | V 2003 2008 | Petrol | 230 hp | Bosch MED9.1, Bosch MED9.1.x | 292 hp / 402 Nm |
| R32 | V 2003 2008 | Petrol | 250 hp | Bosch ME7.1.1, Bosch ME7.5.5 | 267 hp / 342 Nm |
| 1.9 SDI | IV 1997 2003 | Diesel | 68 hp | Bosch EDC15V, Bosch EDC15VM+ | 79 hp / 149 Nm |
| 1.4i | IV 1997 2003 | Petrol | 75 hp | Bosch ME7.5, Bosch ME7.5.10, Magneti Marelli IAW4MV | 80 hp / 147 Nm |
| 1.9 TDi | IV 1997 2003 | Diesel | 90 hp | Bosch EDC15V, Bosch EDC15VM+, Bosch EDC17U01 | 120 hp / 265 Nm |
| 1.9 TDi | IV 1997 2003 | Diesel | 100 hp | Bosch EDC15P+, Bosch EDC16U1 | 141 hp / 321 Nm |
| 1.6i 16v | IV 1997 2003 | Petrol | 105 hp | Bosch ME7.5.10, Magneti Marelli IAW4LV, Magneti Marelli IAW4MV, Siemens/Continental Simos 3 | 114 hp / 164 Nm |
| 1.9 TDi | IV 1997 2003 | Diesel | 110 hp | Bosch EDC15V, Bosch EDC15VM+ | 137 hp / 297 Nm |
| 1.9 TDi | IV 1997 2003 | Diesel | 115 hp | Bosch EDC15P+, Bosch EDC16U31 | 142 hp / 337 Nm |
| 2.0i 8v | IV 1997 2003 | Petrol | 115 hp | Bosch ME5.9.2, Bosch ME7.5, Bosch MED9.5.10 | 124 hp / 184 Nm |
| 1.8i 20v | IV 1997 2003 | Petrol | 125 hp | Bosch M3.8.3 DAMOS 37R, Bosch ME7.5.1 | 134 hp / 184 Nm |
| 1.9 TDi | IV 1997 2003 | Diesel | 130 hp | Bosch EDC15P+ | 160 hp / 380 Nm |
| 1.8 20V GTI | IV 1997 2003 | Petrol | 150 hp | Bosch M3.8.3, Bosch ME7.5 | 192 hp / 312 Nm |
| 1.9 TDi | IV 1997 2003 | Diesel | 150 hp | Bosch EDC15P+ | 193 hp / 413 Nm |
| 2.3 V5 | IV 1997 2003 | Petrol | 170 hp | Bosch ME7.1 | 190 hp / 244 Nm |
| 1.8 20V GTI | IV 1997 2003 | Petrol | 180 hp | Bosch ME7.1.1, Bosch ME7.5 | 208 hp / 318 Nm |
| 2.8 VR6 | IV 1997 2003 | Petrol | 204 hp | Bosch ME7.1, Bosch ME7.1.1 | 217 hp / 285 Nm |
| R32 | IV 1997 2003 | Petrol | 242 hp | Bosch ME7.1, Bosch ME7.1.1, Bosch ME7.5, Bosch ME7.5.5 | 262 hp / 345 Nm |
| 2.0i 8v GTI | 1991 - Golf 3 | Petrol | 115 hp | Siemens/Continental 5WP4 Simos 4S | 124 hp / 184 Nm |
