
Software-only remap for a car with standard hardware. 73 engines.
| Engine | Generation | Fuel | Stock | ECU | Stage 1 |
|---|---|---|---|---|---|
| 740d (3.0D) | G70 LCI 2026 | Diesel (mild hybrid) | 313 hp | 334 hp / 718 Nm | |
| 750e (3.0T) | G70 LCI 2026 | Petrol hybrid | 489 hp | 585 hp / 842 Nm | |
| M760e (3.0T) | G70 LCI 2026 | Petrol hybrid | 612 hp | 677 hp / 914 Nm | |
| 735i | G70 2023 | Petrol | 286 hp | ||
| eDrive 50 | G70 2023 | Electric | 299 hp | Bosch MD1CS115 | |
| 740i | G70 2023 | Petrol | 380 hp | ||
| 750e (3.0T) | G70 2023 | Petrol hybrid | 490 hp | ||
| xDrive M70 | G70 2023 | Electric | 544 hp | Bosch MG1CS221 | |
| M760e (3.0T) | G70 2023 | Petrol hybrid | 571 hp | 675 hp / 914 Nm | |
| 730d | G11/G12 LCI 2019 - 2022 | Diesel | 265 hp | Bosch MD1 | 306 hp / 716 Nm |
| 730d (3.0D) | G11/G12 LCI 2019 - 2022 | Diesel (mild hybrid) | 286 hp | Bosch MD1CP032 | 328 hp / 716 Nm |
| 740d | G11/G12 LCI 2019 - 2022 | Diesel | 320 hp | Bosch MD1CP002 | 404 hp / 804 Nm |
| 740e | G11/G12 LCI 2019 - 2022 | Petrol hybrid | 326 hp | Bosch MG1CS003, Bosch MG1CS201 | 383 hp / 598 Nm |
| 40e | G11/G12 LCI 2019 - 2022 | Petrol plug-in hybrid | 326 hp | Bosch MG1CS003 | 390 hp / 605 Nm |
| 740d (3.0D) | G11/G12 LCI 2019 - 2022 | Diesel (mild hybrid) | 340 hp | Bosch MD1CP002, Bosch MD1CP032 | 378 hp / 748 Nm |
| 740i | G11/G12 LCI 2019 - 2022 | Petrol | 340 hp | Bosch MG1CS201 | 397 hp / 574 Nm |
| 45e | G11/G12 LCI 2019 - 2022 | Petrol plug-in hybrid | 394 hp | Bosch MG1CS002, Bosch MG1CS024, Bosch MG1CS201 | 504 hp / 804 Nm |
| 750d | G11/G12 LCI 2019 - 2022 | Diesel | 400 hp | Bosch MD1CP002 | 452 hp / 852 Nm |
| 750i | G11/G12 LCI 2019 - 2022 | Petrol | 530 hp | Bosch MG1CS003, Bosch MG1CS201 | 683 hp / 853 Nm |
| M760Li | G11/G12 LCI 2019 - 2022 | Petrol | 585 hp | Bosch MG1CS003, Bosch MG1CS201 | 676 hp / 946 Nm |
| 720i | G11/G12 2016 - 2019 | Petrol | 184 hp | Bosch MG1CS003 | 247 hp / 432 Nm |
| 730D | G11/G12 2016 - 2019 | Diesel | 211 hp | 313 hp / 723 Nm | |
| 725D | G11/G12 2016 - 2019 | Diesel | 231 hp | Bosch EDC17CP45, Bosch EDC17CP49, Bosch MD1CP002, Bosch MD1CP032 | 275 hp / 555 Nm |
| 2.0L 20i 16v | G11/G12 2016 - 2019 | Petrol | 248 hp | Bosch MG1CS003 | |
| 740e | G11/G12 2016 - 2019 | Petrol | 258 hp | Bosch MG1CS003, Bosch MG1CS201 | 387 hp / 602 Nm |
| 730D | G11/G12 2016 - 2019 | Diesel | 265 hp | Bosch MD1CP002 | 311 hp / 721 Nm |
| 30d | G11/G12 2016 - 2019 | Diesel | 286 hp | Bosch MD1CP002, Bosch MD1CP032 | 333 hp / 736 Nm |
| 740D | G11/G12 2016 - 2019 | Diesel | 320 hp | Bosch MD1CP002 | 396 hp / 796 Nm |
| 740i | G11/G12 2016 - 2019 | Petrol | 326 hp | Bosch MEVD17.2, Bosch MG1CS003 | 403 hp / 583 Nm |
| 740e | G11/G12 2016 - 2019 | Petrol hybrid | 326 hp | Bosch MG1CS003, Bosch MG1CS201 | 389 hp / 604 Nm |
| 40e | G11/G12 2016 - 2019 | Petrol plug-in hybrid | 326 hp | Bosch MG1CS003 | 389 hp / 604 Nm |
| 40i | G11/G12 2016 - 2019 | Petrol | 333 hp | Bosch MG1CS003, Bosch MG1CS201 | 416 hp / 576 Nm |
| 40d | G11/G12 2016 - 2019 | Diesel | 340 hp | Bosch MD1CP002, Bosch MD1CP032 | 397 hp / 795 Nm |
| 740i (PP) | G11/G12 2016 - 2019 | Petrol | 360 hp | 395 hp / 575 Nm | |
| 750XD | G11/G12 2016 - 2019 | Diesel | 400 hp | Bosch MD1CP002 | 453 hp / 853 Nm |
| 750i | G11/G12 2016 - 2019 | Petrol | 450 hp | Bosch MG1CS003, Bosch MG1CS201 | 546 hp / 816 Nm |
| 760i | G11/G12 2016 - 2019 | Petrol | 610 hp | Bosch MG1CS003, Bosch MG1CS201 | 677 hp / 917 Nm |
| 730d | F01 2009 - 2015 | Diesel | 211 hp | Bosch EDC17CP09, Bosch EDC17CP45 | 304 hp / 624 Nm |
| 730d - (2008>2012) | F01 2009 - 2015 | Diesel | 245 hp | Bosch EDC17CP09, Bosch EDC17CP45 | 300 hp / 620 Nm |
| 730d | F01 2009 - 2015 | Diesel | 258 hp | Bosch EDC17C41, Bosch EDC17C50, Bosch EDC17C56, Bosch EDC17C76, Bosch EDC17CP09 | 313 hp / 653 Nm |
| 740d | F01 2009 - 2015 | Diesel | 306 hp | Bosch EDC17CP09, Bosch EDC17CP45, Bosch EDC17CP49 | 342 hp / 682 Nm |
| 740d | F01 2009 - 2015 | Diesel | 313 hp | Bosch EDC17CP45, Bosch EDC17CP49 | 360 hp / 700 Nm |
| 740i | F01 2009 - 2015 | Petrol | 320 hp | Bosch MEVD17.2, Bosch MEVD17.2.6, Bosch MEVD17.2.G, Bosch MEVD17.2.H | 368 hp / 523 Nm |
| 740i | F01 2009 - 2015 | Petrol | 326 hp | Bosch MEVD17.2.6, Bosch MEVD17.2.G, Siemens/Continental MSD87 | 368 hp / 498 Nm |
| ActiveHybrid 7 (3.0T N55) | F01 2009 - 2015 | Petrol plug-in hybrid | 354 hp | Bosch MEVD17.2.6 | 402 hp / 604 Nm |
| 750d | F01 2009 - 2015 | Diesel | 381 hp | Bosch EDC17CP45, Bosch EDC17CP49 | 420 hp / 800 Nm |
| 750i | F01 2009 - 2015 | Petrol | 408 hp | Bosch MEVD17.2.H, Siemens/Continental MSD85 | 471 hp / 701 Nm |
| 750i - valvetronic | F01 2009 - 2015 | Petrol | 449 hp | Bosch MEVD17.2.8, Bosch MEVD17.2.H, Siemens/Continental MSD85 | 543 hp / 783 Nm |
| 750i Active Hybrid | F01 2009 - 2015 | Petrol (mild hybrid) | 465 hp | Siemens/Continental MSD85 | 559 hp / 784 Nm |
| 750i - valvetronic | F01 2009 - 2015 | Petrol | 510 hp | Bosch MEVD17.2.8, Bosch MEVD17.2.H | 541 hp / 781 Nm |
| 760i | F01 2009 - 2015 | Petrol | 544 hp | Siemens/Continental MSD87 | 609 hp / 849 Nm |
| 730d | E65 2002 - 2008 | Diesel | 204 hp | Bosch EDC16C1, Bosch EDC16C31 | 252 hp / 502 Nm |
| 730d | E65 2002 - 2008 | Diesel | 211 hp | Bosch EDC16C35 | 273 hp / 598 Nm |
| 730d | E65 2002 - 2008 | Diesel | 218 hp | Bosch EDC16C1, Bosch EDC16C10, Bosch EDC16C31, Bosch EDC16C35 | 260 hp / 580 Nm |
| 730d | E65 2002 - 2008 | Diesel | 231 hp | Bosch EDC16CP35, Bosch EDC17CP09 | 278 hp / 603 Nm |
| 3.0i | E65 2002 - 2008 | Petrol | 231 hp | Siemens/Continental MS45, Siemens/Continental MSV80 | 244 hp / 319 Nm |
| 30i | E65 2002 - 2008 | Petrol | 231 hp | Siemens/Continental MS45 | |
| 740d | E65 2002 - 2008 | Diesel | 257 hp | Bosch EDC16C1, Bosch EDC16C31 | 301 hp / 701 Nm |
| 730i | E65 2002 - 2008 | Petrol | 258 hp | Siemens/Continental MS45, Siemens/Continental MSD80, Siemens/Continental MSS70, Siemens/Continental MSV70, Siemens/Continental MSV80 | 271 hp / 319 Nm |
| 735i | E65 2002 - 2008 | Petrol | 272 hp | Bosch ME9.2, Siemens/Continental MSD80, Siemens/Continental MSD87, Siemens/Continental MSV90 | 286 hp / 379 Nm |
| 745d | E65 2002 - 2008 | Diesel | 299 hp | Bosch EDC16CP35 | 344 hp / 804 Nm |
| 740i | E65 2002 - 2008 | Petrol | 306 hp | Bosch ME9.2 | 334 hp / 423 Nm |
| 45d | E65 2002 - 2008 | Diesel | 330 hp | Bosch EDC16CP35 | 340 hp / 798 Nm |
| 745i | E65 2002 - 2008 | Petrol | 333 hp | Bosch ME9.2 | 352 hp / 469 Nm |
| 750i | E65 2002 - 2008 | Petrol | 367 hp | Bosch ME9.2, Bosch ME9.2.2, Bosch MEV946 | 384 hp / 518 Nm |
| 760i | E65 2002 - 2008 | Petrol | 445 hp | Bosch ME9.2, Bosch ME9.2.2, Bosch MED9.2.1 | 461 hp / 628 Nm |
| 725 TDS | 1995 - E38 | Diesel | 143 hp | Bosch DDE3.0 | 169 hp / 346 Nm |
| 730D | 1995 - E38 | Diesel | 184 hp | Bosch DDE4.0, Bosch EDC15C4 | 211 hp / 447 Nm |
| 728i | 1995 - E38 | Petrol | 193 hp | Siemens/Continental MS41, Siemens/Continental MS42 | 202 hp / 294 Nm |
| 730D | 1995 - E38 | Diesel | 193 hp | Bosch DDE4.0 | 220 hp / 476 Nm |
| 735i | 1995 - E38 | Petrol | 238 hp | Bosch M5.2.1, Bosch ME7.2 | 245 hp / 350 Nm |
| 740D | 1995 - E38 | Diesel | 245 hp | Bosch DDE4.0, Bosch EDC15C4 | 273 hp / 626 Nm |
| 40i | 1995 - E38 | Petrol | 286 hp | Bosch ME7.2 | 299 hp / 439 Nm |
Figures are indicative and depend on the vehicle’s condition, fuel quality, fitted hardware and measuring conditions.
25 more on the vehicle pages.
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.