Stage 1 for Bosch EDC17CP45

Software-only remap for a car with standard hardware.

Stage 1 files for vehicles with Bosch EDC17CP45

100 of the 100 BMW vehicles with this unit

VehicleGenerationFuelPowerStage 1
1 Series 125dF2x LCI 2015 - 2019Diesel211 hp267 hp / 497 Nm
1 Series 125dF2x LCI 2015 - 2019Diesel224 hp272 hp / 502 Nm
1 Series 120dF2x 2011 - 2015Diesel184 hp216 hp / 436 Nm
1 Series 125dF2x 2011 - 2015Diesel211 hp273 hp / 503 Nm
1 Series 125dF2x 2011 - 2015Diesel218 hp267 hp / 497 Nm
2 Series 225dF2x LCI 2017 - 2021Diesel224 hp271 hp / 501 Nm
2 Series 220dF2x 2013 2017Diesel184 hp218 hp / 438 Nm
2 Series 225dF2x 2013 2017Diesel218 hp270 hp / 500 Nm
2 Series 225dF2x 2013 2017Diesel224 hp275 hp / 505 Nm
3 Series 325dF3x LCI 06/2015 2019Diesel211 hp268 hp / 498 Nm
3 Series 325dF3x LCI 06/2015 2019Diesel218 hp274 hp / 504 Nm
3 Series 335xdF3x LCI 06/2015 2019Diesel313 hp365 hp / 705 Nm
3 Series 320dF3x 2011 - 2015Diesel163 hp217 hp / 437 Nm
3 Series 320dF3x 2011 - 2015Diesel184 hp225 hp / 445 Nm
3 Series 325dF3x 2011 - 2015Diesel211 hp266 hp / 496 Nm
3 Series 325dF3x 2011 - 2015Diesel218 hp273 hp / 503 Nm
3 Series 335xdF3x 2011 - 2015Diesel313 hp355 hp / 695 Nm
3 Series 316dE9x LCI 2010 - 2011Diesel115 hp173 hp / 389 Nm
3 Series 320dE9x LCI 2010 - 2011Diesel184 hp209 hp / 419 Nm
3 Series 325dE9x LCI 2010 - 2011Diesel204 hp301 hp / 601 Nm
3 Series 335dE9x LCI 2010 - 2011Diesel286 hp344 hp / 684 Nm
3 Series 316dE9x 2005 - 2010Diesel115 hp177 hp / 393 Nm
3 Series 320dE9x 2005 - 2010Diesel177 hp209 hp / 419 Nm
3 Series 330dE9x 2005 - 2010Diesel245 hp296 hp / 596 Nm
3 Series 335dE9x 2005 - 2010Diesel286 hp341 hp / 681 Nm
3 Series GT 335dF34 LCI 2016 - 2020Diesel313 hp365 hp / 705 Nm
3 Series GT 320dF34 2012 - 2016Diesel184 hp219 hp / 439 Nm
3 Series GT 325dF34 2012 - 2016Diesel218 hp269 hp / 499 Nm
3 Series GT 335dF34 2012 - 2016Diesel313 hp356 hp / 696 Nm
4 Series 420dF32/33 LCI 2016 - 2020Diesel184 hp224 hp / 444 Nm
4 Series 435dF32/33 LCI 2016 - 2020Diesel313 hp357 hp / 697 Nm
4 Series 420dF32/33 2013 - 2016Diesel184 hp215 hp / 435 Nm
4 Series 425dF32/33 2013 - 2016Diesel218 hp272 hp / 502 Nm
4 Series 435dF32/33 2013 - 2016Diesel313 hp360 hp / 700 Nm
4 Series Gran Coupe 435dF36 2016 - 2020Diesel313 hp360 hp / 700 Nm
4 Series Gran Coupe 420dF36 2014 - 2016Diesel184 hp216 hp / 436 Nm
4 Series Gran Coupe 25dF36 2014 - 2016Diesel218 hp
4 Series Gran Coupe 435dF36 2014 - 2016Diesel313 hp357 hp / 697 Nm
5 Series 525dG3x 2016 - 2020Diesel231 hp274 hp / 554 Nm
5 Series 540dG3x 2016 - 2020Diesel320 hp395 hp / 795 Nm
5 Series 520dF1x 2010 - 2016Diesel184 hp215 hp / 435 Nm
5 Series 520dF1x 2010 - 2016Diesel190 hp223 hp / 443 Nm
5 Series 525dF1x 2010 - 2016Diesel204 hp305 hp / 625 Nm
5 Series 525dF1x 2010 - 2016Diesel218 hp268 hp / 498 Nm
5 Series 530dF1x 2010 - 2016Diesel245 hp296 hp / 616 Nm
5 Series 530dF1x 2010 - 2016Diesel258 hp309 hp / 649 Nm
5 Series 535dF1x 2010 - 2016Diesel299 hp344 hp / 684 Nm
5 Series 535dF1x 2010 - 2016Diesel306 hp336 hp / 676 Nm
5 Series 535dF1x 2010 - 2016Diesel313 hp359 hp / 699 Nm
5 Series M550 xDF1x 2010 - 2016Diesel381 hp417 hp / 797 Nm
5 Series GT 520dF07 2009 - 2017Diesel184 hp222 hp / 442 Nm
5 Series GT 530dF07 2009 - 2017Diesel211 hp303 hp / 623 Nm
5 Series GT 530dF07 2009 - 2017Diesel245 hp298 hp / 618 Nm
5 Series GT 535dF07 2009 - 2017Diesel300 hp356 hp / 696 Nm
5 Series GT 535dF07 2009 - 2017Diesel313 hp360 hp / 700 Nm
6 Series 640dF12/F13/06 2011 - 2017Diesel313 hp357 hp / 697 Nm
6 Series Gran Coupe 640dF06 2013 - 2018Diesel313 hp362 hp / 702 Nm
7 Series 725DG11/G12 2016 - 2019Diesel231 hp275 hp / 555 Nm
7 Series 730dF01 2009 - 2015Diesel211 hp304 hp / 624 Nm
7 Series 730d - (2008>2012)F01 2009 - 2015Diesel245 hp300 hp / 620 Nm
7 Series 740dF01 2009 - 2015Diesel306 hp342 hp / 682 Nm
7 Series 740dF01 2009 - 2015Diesel313 hp360 hp / 700 Nm
7 Series 750dF01 2009 - 2015Diesel381 hp420 hp / 800 Nm
X1 x25dF48 2015 - 2019Diesel231 hp265 hp / 495 Nm
X1 20dE84 2012 - 2015Diesel184 hp223 hp / 443 Nm
X1 25dE84 2012 - 2015Diesel218 hp266 hp / 496 Nm
X2 25d (2.0D)F39 2018 2023Diesel231 hp275 hp / 555 Nm
X3 xDrive 25dG01/G08 2017 2024Diesel231 hp272 hp / 552 Nm
X3 xDrive 20dF25 2011 2017Diesel184 hp222 hp / 442 Nm
X3 xDrive 30dF25 2011 2017Diesel211 hp296 hp / 616 Nm
X3 xDrive 30dF25 2011 2017Diesel245 hp304 hp / 624 Nm
X3 xDrive 35dF25 2011 2017Diesel313 hp364 hp / 704 Nm
X4 xDrive 25dG02 2018 2021Diesel231 hp268 hp / 548 Nm
X4 xDrive 35dF26 2014 - 2018Diesel313 hp363 hp / 703 Nm
X5 25dG05 10/2018 2023Diesel211 hp
X5 xDrive 25dG05 10/2018 2023Diesel231 hp271 hp / 551 Nm
X5 25dF15 2013 - 2018Diesel211 hp258 hp / 498 Nm
X5 x/sDrive 25dF15 2013 - 2018Diesel218 hp275 hp / 505 Nm
X5 xDrive 25dF15 2013 - 2018Diesel231 hp271 hp / 551 Nm
X5 xDrive 30dF15 2013 - 2018Diesel258 hp313 hp / 653 Nm
X5 xDrive 40dF15 2013 - 2018Diesel313 hp363 hp / 703 Nm
X5 xDrive M50dF15 2013 - 2018Diesel381 hp419 hp / 799 Nm
X5 30dE70 LCI 2010 - 2013Diesel211 hp297 hp / 617 Nm
X5 30dE70 LCI 2010 - 2013Diesel245 hp295 hp / 615 Nm
X5 40dE70 LCI 2010 - 2013Diesel306 hp339 hp / 679 Nm
X5 40dE70 LCI 2010 - 2013Diesel313 hp358 hp / 696 Nm
X5 50dE70 LCI 2010 - 2013Diesel381 hp424 hp / 804 Nm
X5 3.0dE70 2007 - 2010Diesel211 hp276 hp / 596 Nm
X5 3.0sdE70 2007 - 2010Diesel286 hp340 hp / 680 Nm
X6 xDrive 40dF16 12/2014 2018Diesel313 hp363 hp / 703 Nm
X6 xDrive M50dF16 12/2014 2018Diesel381 hp420 hp / 800 Nm
X6 xDrive 30dE71 LCI 2012 2014Diesel245 hp305 hp / 645 Nm
X6 xDrive 40dE71 LCI 2012 2014Diesel306 hp341 hp / 681 Nm
X6 X Drive 30d (May 2010)E71 05/2008 2012Diesel211 hp299 hp / 619 Nm
X6 xDrive 30dE71 05/2008 2012Diesel211 hp282 hp / 602 Nm
X6 xDrive 30dE71 05/2008 2012Diesel245 hp296 hp / 616 Nm
X6 xDrive 40dE71 05/2008 2012Diesel306 hp337 hp / 677 Nm
X6 40dE71 05/2008 2012Diesel313 hp358 hp / 696 Nm
X6 M - 50dE71 05/2008 2012Diesel381 hp425 hp / 805 Nm
X6 xDrive M50dE71 05/2008 2012Diesel381 hp425 hp / 805 Nm

Figures are indicative and depend on the vehicle’s condition, fuel quality, fitted hardware and measuring conditions.

Results vary per vehicle, and what is possible can differ per software version. This applies to every modification we deliver, for the ECU and for the TCU. Upload your original file to check what is available for your vehicle.

Read tools

Autotuner
Bench, Boot, OBD
Magicmotorsport FLEX
Bench, Boot, OBD

Also listed: Alientech KESS3, Alientech KESSv2, Alientech K-TAG, Flashtec CMD, Dimsport New Genius, Dimsport New Trasdata, bFlash.

Get this file

Upload your original file in the portal. Stage 1 on average in 50 minutes.

Upload your original file

Stage 1 for other units

See all 1167 vehicles

We walk the extra mile.

Full throttle to the solution

Continuously improving

We regularly make improvements to existing files.

Fast response times

We are easy to reach and respond quickly to all your questions.

Developed on dyno

Many of our tuning files are carefully tested on dyno and road.

We are here to help you

Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

ECUFILES engineer at work

2512 real customers worldwide

QS RACINGGuosong Huang
★★★★★

I like your team. Because we have cooperated for 4 years.

Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.

Antonis Markou GarageMarkou Constantinos
★★★★★

I am very happy to meet you guys and I love working with you! Keep going !

Ecufiles response: Dear Antonis, Thanks a lot for your compliments.

All reviews

Technical Questions
For technical questions, please register for free and submit a ticket on our platform. One of our engineers will respond to you as soon as possible during business hours.

Response time: Quick!

Sales Questions
For sales questions, please register for free and submit a ticket on our platform. One of our engineers will respond to you as soon as possible during business hours.

Response time: Quick!

For sales questions, you can also reach us at:

WhatsApp: +31686247602

Response time: Moderate!

WhatsApp