The complete content of one unit is copied to another unit of the same type.
144 of the 144 vehicles with this unit
| Vehicle | Generation | Fuel | Power |
|---|---|---|---|
| A1 1.6 TDi | 8X Facelift 2015 2018 | Diesel | 116 hp |
| A1 1.4 TFSI | 8X Facelift 2015 2018 | Petrol | 125 hp |
| A1 1.4 TFSI (COD) | 8X Facelift 2015 2018 | Petrol | 150 hp |
| A1 1.8 TFSI | 8X Facelift 2015 2018 | Petrol | 192 hp |
| A1 1.2 TFSI | 8X 2010 2014 | Petrol | 105 hp |
| A3 30 TDI (1.6D) | 8V Mk3 2019 | Diesel | 116 hp |
| A3 35 TFSI (1.4T COD) | 8V Mk3 2019 | Petrol | 150 hp |
| A3 1.6 TDi (2017 - 2018) | 8V Facelift 07/2016 2020 | Diesel | 116 hp |
| A3 30 TFSI (1.0T) (2018 - 2020) | 8V Facelift 07/2016 2020 | Petrol | 116 hp |
| A3 30 TDI (1.6D) (2018 - 2020) | 8V Facelift 07/2016 2020 | Diesel | 116 hp |
| A3 1.5 TFSI | 8V Facelift 07/2016 2020 | Petrol | 150 hp |
| A3 1.4 TFSI (COD) (2016 - 2017) | 8V Facelift 07/2016 2020 | Petrol | 150 hp |
| A3 1.5 TFSI (2017 - 2018) | 8V Facelift 07/2016 2020 | Petrol | 150 hp |
| A3 35 TFSI (1.5T) (2018 - 2020) | 8V Facelift 07/2016 2020 | Petrol | 150 hp |
| A3 1.2 TSI | 8V 2012 2016 | Petrol | 105 hp |
| A3 1.6 TDI (2013 - 2014) | 8V 2012 2016 | Diesel | 105 hp |
| A3 1.2 TFSI | 8V 2012 2016 | Petrol | 110 hp |
| A3 1.4 TFSI (2013 - 2014) | 8V 2012 2016 | Petrol | 122 hp |
| A3 1.4 TFSI (2013 - 2016) | 8V 2012 2016 | Petrol | 125 hp |
| A3 1.4 TFSI COD (2013 - 2014) | 8V 2012 2016 | Petrol | 140 hp |
| A3 1.4 TFSI COD (2014 - 2016) | 8V 2012 2016 | Petrol | 150 hp |
| A3 1.8 TFSI | 8V 2012 2016 | Petrol | 180 hp |
| A3 2.0L TFSI quattro | 8V 2012 2016 | Petrol | 280 hp |
| A3 1.2 TSi | 8P Facelift 2008 2012 | Petrol | 105 hp |
| Q2 1.0 TFSi | GA 2016 2020 | Petrol | 116 hp |
| Q2 1.6 TDI | GA 2016 2020 | Diesel | 116 hp |
| Q2 30 TFSI (1.0T) (2018 - 2020) | GA 2016 2020 | Petrol | 116 hp |
| Q2 30 TDI (1.6D) (2018 - 2020) | GA 2016 2020 | Diesel | 116 hp |
| Q2 1.4 TFSi | GA 2016 2020 | Petrol | 150 hp |
| Q3 1.4 TFSI | 8U Facelift 2015 2018 | Petrol | 125 hp |
| Q3 1.4 TFSI | 8U 09/2011 2014 | Petrol | 150 hp |
| S3 2.0L TFSI quattro | 8V 2012 2016 | Petrol | 280 hp |
| TT 1.8 TFSI | 8S 2014 2018 | Petrol | 180 hp |
| TT 2.0L TFSI quattro | 8S 2014 2018 | Petrol | 286 hp |
| Arteon 1.5 TSI | 2017 2020 | Petrol | 150 hp |
| Beetle 1.2 TSI | 2011 - 2016 | Petrol | 105 hp |
| Beetle 1.4 TSi | 2011 - 2016 | Petrol | 150 hp |
| Caddy 1.5 TSI (2020 - 2024) | V 12/2020 | Petrol | 114 hp |
| Caddy 1.4 TSi | IV 07/2015 2020 | Petrol | 125 hp |
| Caddy 1.2 TSi | III Facelift 2010 2015 | Petrol | 105 hp |
| Golf 1.5 eTSI | VIII 03/2020 05/2024 | Petrol | 130 hp |
| Golf 1.5 eTSI | VIII 03/2020 05/2024 | Petrol | 150 hp |
| Golf 1.6 TDI | VII Facelift 02/2017 2020 | Diesel | 115 hp |
| Golf 1.4 TSI | VII Facelift 02/2017 2020 | Petrol | 125 hp |
| Golf 1.5 TSI | VII Facelift 02/2017 2020 | Petrol | 130 hp |
| Golf 1.5 TSI Bluemotion | VII Facelift 02/2017 2020 | Petrol | 130 hp |
| Golf 1.5 TSI ACT | VII Facelift 02/2017 2020 | Petrol | 130 hp |
| Golf 1.5 TSI | VII Facelift 02/2017 2020 | Petrol | 150 hp |
| Golf 1.5 TSI ACT | VII Facelift 02/2017 2020 | Petrol | 150 hp |
| Golf 1.2 TSI | VII 2012 2017 | Petrol | 86 hp |
| Golf 1.6 TDI | VII 2012 2017 | Diesel | 90 hp |
| Golf 1.2 TSI (2012 - 2014) | VII 2012 2017 | Petrol | 105 hp |
| Golf 1.6 TDI (2012 - 2014) | VII 2012 2017 | Diesel | 105 hp |
| Golf 1.4 TGI | VII 2012 2017 | CNG | 110 hp |
| Golf 1.2 TSI (2014 - 2017) | VII 2012 2017 | Petrol | 110 hp |
| Golf 1.6 TDI (2013 - 2017) | VII 2012 2017 | Diesel | 110 hp |
| Golf 1.6 TDI (2016 > ...) | VII 2012 2017 | Diesel | 110 hp |
| Golf 1.4 TGI | VII 2012 2017 | CNG | 110 hp |
| Golf e-Golf (24.2 Kwh) | VII 2012 2017 | Electric | 115 hp |
| Golf 1.4 TSI (2012 - 2014) | VII 2012 2017 | Petrol | 122 hp |
| Golf 1.4 TSI Multifuel | VII 2012 2017 | Petrol | 125 hp |
| Golf 1.4 TSI (2014 - 2017) | VII 2012 2017 | Petrol | 125 hp |
| Golf 1.4 TSI ACT (2012 - 2014) | VII 2012 2017 | Petrol | 140 hp |
| Golf 1.4 TSI ACT (2014 - 2017) | VII 2012 2017 | Petrol | 150 hp |
| Golf 1.8 TFSI | VII 2012 2017 | Petrol | 180 hp |
| Golf 1.2 TSi | VI 2008 2012 | Petrol | 105 hp |
| Golf 1.4 TSi | V 2003 2008 | Petrol | 122 hp |
| Golf Sportsvan 1.5 TSI | 2014 | Petrol | 130 hp |
| Jetta 1.4 TSI | VII 2018 2021 | Petrol | 147 hp |
| Jetta 1.4 TSi (CTHA) | VI Facelift 2014 2018 | Petrol | 150 hp |
| Jetta 1.4 TSi hybride | VI Facelift 2014 2018 | Petrol | 150 hp |
| Jetta 1.2 TSi | VI 2010 2014 | Petrol | 105 hp |
| Jetta 1.4 TSi (CAVA) | VI 2010 2014 | Petrol | 150 hp |
| Lamando 280 TSI (1.5T) | I 2014 2019 | Petrol | 150 hp |
| Lavida 1.4 TSI | 2008 | Petrol | 131 hp |
| Multivan / California 1.5 TSI | T7 2021 | Petrol | 136 hp |
| Passat 1.5 eTSI | B9 2024 | Petrol (mild hybrid) | 150 hp |
| Passat 1.5 TSI | B8 Facelift 09/2019 2023 | Petrol | 150 hp |
| Passat 1.5 TSI Evo | B8 Facelift 09/2019 2023 | Petrol | 150 hp |
| Passat 1.5 TSI ACT | B8 Facelift 09/2019 2023 | Petrol | 150 hp |
| Passat 1.4 TSI | B8 2014 2019 | Petrol | 125 hp |
| Passat 1.4 TSI ACT (2014 - 2018) | B8 2014 2019 | Petrol | 150 hp |
| Passat 1.4 TGI | B7 2010 2014 | Petrol | 150 hp |
| Passat 1.4 TSi | B7 2010 2014 | Petrol | 150 hp |
| Passat CC 1.8 TSI / TFSI | Facelift 2012 2016 | Petrol | 180 hp |
| Polo 1.6 TDI | VI (A0) 2017 2021 | Diesel | 80 hp |
| Polo 1.6 TDI | VI (A0) 2017 2021 | Diesel | 95 hp |
| Polo 1.5 TSI | VI (A0) 2017 2021 | Petrol | 150 hp |
| Polo 1.2 TSi | V Facelift (6C1) 05/2014 2017 | Petrol | 90 hp |
| Polo 1.4 TDi | V Facelift (6C1) 05/2014 2017 | Diesel | 90 hp |
| Polo 1.0 TSi | V Facelift (6C1) 05/2014 2017 | Petrol | 95 hp |
| Polo 1.2 TSi | V Facelift (6C1) 05/2014 2017 | Petrol | 110 hp |
| Polo 1.0 TSi | V Facelift (6C1) 05/2014 2017 | Petrol | 110 hp |
| Polo Blue GT 1.4 TSi ACT | V Facelift (6C1) 05/2014 2017 | Petrol | 150 hp |
| Polo 1.2 TSi | V (6R) 2009 2014 | Petrol | 90 hp |
| Polo 1.2 TSi | V (6R) 2009 2014 | Petrol | 105 hp |
| Polo 1.6 TDi | V (6R) 2009 2014 | Diesel | 105 hp |
| Scirocco 1.4 TSI | III Facelift 2014 2018 | Petrol | 125 hp |
| Scirocco 1.4 TSi | III 2008 2014 | Petrol | 125 hp |
| Sharan 1.4 TSi | II Facelift 07/2015 | Petrol | 150 hp |
| Sharan 1.4 TSi (CTHA) | II 2010 2015 | Petrol | 150 hp |
| Sharan 1.4 TSi | II 2010 2015 | Petrol | 150 hp |
| Sharan 1.8 Turbo | I 07/2000 2010 | Petrol | 150 hp |
| T-Cross 1.6 TDI EU6 | 2018 2023 | Diesel | 80 hp |
| T-Cross 1.6 TDI (2019 - 2020) | 2018 2023 | Diesel | 95 hp |
| T-Cross 1.5 TSI | 2018 2023 | Petrol | 150 hp |
| T-Cross 1.5 TSI (2015 - 2020) | 2018 2023 | Petrol | 150 hp |
| T-Cross 1.5 TSI (2021 - 2023) | 2018 2023 | Petrol | 150 hp |
| T-Roc 1.6 TDI (2018 - 2019) | I 2017 2021 | Diesel | 116 hp |
| T-Roc 1.5 TSI | I 2017 2021 | Petrol | 150 hp |
| T-Roc 1.5 eTSI EVO2 | I 2017 2021 | Petrol | 150 hp |
| T-Roc 1.5 TSI (2017 - 2020) | I 2017 2021 | Petrol | 150 hp |
| T-Roc 1.5 TSI (11/2020 - 2021) | I 2017 2021 | Petrol | 150 hp |
| Taigo 1.5 TSI | 2021 | Petrol | 150 hp |
| Taos 1.4 TSI/TFSI | 2020 | Petrol | 150 hp |
| Tharu 1.4 TSI/TFSI | 2018 | Petrol | 150 hp |
| Tiguan 1.5 TSI | II Facelift (NZ) 11/2020 2024 | Petrol | 130 hp |
| Tiguan 1.5 TSI | II Facelift (NZ) 11/2020 2024 | Petrol | 130 hp |
| Tiguan 1.5 TSI | II Facelift (NZ) 11/2020 2024 | Petrol | 150 hp |
| Tiguan 1.4 TSI | II Facelift (NZ) 11/2020 2024 | Petrol | 150 hp |
| Tiguan 1.4 TSI (2016 - 2018) | II (NZ) 2016 2020 | Petrol | 125 hp |
| Tiguan 1.5 TSI | II (NZ) 2016 2020 | Petrol | 130 hp |
| Tiguan 1.5 TSI (2019 - 2020) | II (NZ) 2016 2020 | Petrol | 130 hp |
| Tiguan 1.5 TSI | II (NZ) 2016 2020 | Petrol | 150 hp |
| Tiguan 1.4 TSI (2016 - 2018) | II (NZ) 2016 2020 | Petrol | 150 hp |
| Tiguan 1.5 TSI (2018 - 2019) | II (NZ) 2016 2020 | Petrol | 150 hp |
| Tiguan 1.5 TSI (2019 - 2020) | II (NZ) 2016 2020 | Petrol | 150 hp |
| Tiguan 1.4 TSi (CTHA) | I (NZ) 2007 2016 | Petrol | 150 hp |
| Tiguan 1.4 TSI | I (NZ) 2007 2016 | Petrol | 150 hp |
| Tiguan 1.4 TSi (CTHD) | I (NZ) 2007 2016 | Petrol | 160 hp |
| Tiguan 1.4 TSI | I (NZ) 2007 2016 | Petrol | 160 hp |
| Touran 1.2 TSI (2015 - 2016) | II 09/2015 | Petrol | 110 hp |
| Touran 1.2 TSI (2015 - 2018) | II 09/2015 | Petrol | 110 hp |
| Touran 1.6 TDI (2016 - 2019) | II 09/2015 | Diesel | 115 hp |
| Touran 1.5 TSI | II 09/2015 | Petrol | 150 hp |
| Touran 1.4 TSI (2015 - 2018) | II 09/2015 | Petrol | 150 hp |
| Touran 1.5 TSI ACT (2018 - 2020) | II 09/2015 | Petrol | 150 hp |
| Touran 1.5 TSI (GPF) (2020 - ...) | II 09/2015 | Petrol | 150 hp |
| Touran 1.8 TSI (2016 - 2018) | II 09/2015 | Petrol | 180 hp |
| Touran 2.0L TSI | II 09/2015 | Petrol | 304 hp |
| Touran 1.2 TSI | I Facelift 2010 2015 | Petrol | 105 hp |
| Virtus 1.5 TSI | 2018 | Petrol | 150 hp |
| Virtus 1.4 TSI GTS | 2018 | Petrol | 150 hp |
| Virtus 250 TSI | 2018 | Petrol | 150 hp |
Also listed: HP Tuners.
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.