Engine control unit (ECU) · used in 42 vehicles in this catalogue
Which stage and which options are possible differs per vehicle with this unit. Open a vehicle below for its figures.
| Vehicle | Generation | Fuel | Power | ECU |
|---|---|---|---|---|
| Audi A3 40 TFSI (2.0T) | 8Y 10/2020 2023 | Petrol | 190 hp | Bosch MG1CS001, Bosch MG1CS031, Bosch MG1CS111, Siemens/Continental Simos 18.10 |
| Audi A3 40 TFSI (2.0T) | 8V Mk3 2019 | Petrol | 190 hp | Bosch MG1CS001, Bosch MG1CS111, Siemens/Continental Simos 18.10 |
| Audi A3 S TFSI (2.0T) | 8V Mk3 2019 | Petrol | 310 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 |
| Audi A3 2.0 TFSI | 8V Facelift 07/2016 2020 | Petrol | 190 hp | Bosch MG1CS001, Bosch MG1CS111, Siemens/Continental Simos 18.10 |
| Audi A3 2.0 TFSI (2016 - 2018) | 8V Facelift 07/2016 2020 | Petrol | 190 hp | Bosch MG1CS001, Bosch MG1CS111, Siemens/Continental Simos 18.10 |
| Audi A3 40 TFSI (2.0T) (2019 - 2020) | 8V Facelift 07/2016 2020 | Petrol | 190 hp | Bosch MG1CS001, Bosch MG1CS111, Siemens/Continental Simos 18.10 |
| Audi A3 S3 2.0 TFSI (GPF) (2018 - 2020) | 8V Facelift 07/2016 2020 | Petrol | 300 hp | Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 |
| Audi A3 S3 2.0 TFSI (2016 - 2018) | 8V Facelift 07/2016 2020 | Petrol | 310 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 |
| Audi A3 S3 2.0 TFSI | 8V 2012 2016 | Petrol | 300 hp | Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 |
| Audi A4 40 TFSI (2.0T) | B9 Facelift 2018 2019 | Petrol | 190 hp | Bosch MG1CS001, Bosch MG1CS111, Siemens/Continental Simos 18.10 |
| Audi A4 2.0 TFSI | B9 07/2015 2018 | Petrol | 190 hp | Bosch MED17.1.10, Bosch MG1CS001, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10 |
| Audi A5 40 TFSI (2.0T) (2018 - 2019) | F5 2016 2019 | Petrol | 190 hp | Bosch MED17.1.10, Bosch MG1CS001, Bosch MG1CS111, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.4 |
| Audi A6 40 TFSI (2.0T) | C8 07/2018 2023 | Petrol | 190 hp | Bosch MG1CS001, Bosch MG1CS111, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.4, Siemens/Continental Simos 19.7 |
| Audi A6 1.8 TFSI | C7 2011 2014 | Petrol | 190 hp | Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10 |
| Audi A6 3.0 TFSI Compressor | C7 2011 2014 | Petrol | 300 hp | Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2, Siemens/Continental Simos 16, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6, Siemens/Continental Simos 8.3, Siemens/Continental Simos 8.31, Siemens/Continental Simos 8.5 |
| Audi A6 3.0 TFSI Compressor | C7 2011 2014 | Petrol | 333 hp | Siemens/Continental Simos 16.1, Siemens/Continental Simos 16.11, Siemens/Continental Simos 18.10, Siemens/Continental Simos 8.4, Siemens/Continental Simos 8.5 |
| Audi A7 1.8 TFSi | C7 2010 2015 | Petrol | 190 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10 |
| Audi A7 3.0 TFSi | C7 2010 2015 | Petrol | 300 hp | Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6, Siemens/Continental Simos 8.5 |
| Audi Q2 S TFSI (2.0T) | GA Facelift 2020 | Petrol | 300 hp | Siemens/Continental Simos 18.10 |
| Audi Q2 SQ2 50 TFSI (2.0T) | GA Facelift 2020 | Petrol | 300 hp | Siemens/Continental Simos 18.10 |
| Audi Q2 40 TFSI (2.0T) | GA 2016 2020 | Petrol | 190 hp | Bosch MG1CS001, Bosch MG1CS111, Siemens/Continental Simos 18.10 |
| Audi Q2 SQ2 2.0 TFSI (GPF) | GA 2016 2020 | Petrol | 300 hp | Siemens/Continental Simos 18.10 |
| Audi Q3 40 TFSI (2.0T) (2018 - 2020) | F3 2018 2025 | Petrol | 190 hp | Bosch MG1CS001, Bosch MG1CS031, Bosch MG1CS111, Siemens/Continental Simos 18.10 |
| Audi Q3 40 TFSI (2.0T) (2021 - 2025) | F3 2018 2025 | Petrol | 190 hp | Bosch MG1CS001, Bosch MG1CS031, Bosch MG1CS111, Siemens/Continental Simos 18.10 |
| Audi Q3 45 TFSI (2.0T) (2018 - 2020) | F3 2018 2025 | Petrol | 230 hp | Bosch MG1CS001, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.4, Siemens/Continental Simos 19.7 |
| Audi Q3 2.0 TFSI | 8U Facelift 2015 2018 | Petrol | 180 hp | Bosch MED17.5.2, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 |
| Audi Q3 2.0 TFSI | 8U Facelift 2015 2018 | Petrol | 220 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 |
| Audi Q5 2.0 TFSI | FY 2016 2020 | Petrol | 190 hp | Bosch MG1CS001, Bosch MG1CS111, Siemens/Continental Simos 18.10 |
| Audi S3 S3 2.0 TFSI (GPF) | 8V Facelift 07/2016 2020 | Petrol | 300 hp | Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 |
| Audi S3 S3 2.0 TFSI (GPF) (2018 - 2020) | 8V Facelift 07/2016 2020 | Petrol | 310 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 |
| Audi S3 S3 2.0 TFSI (2016 - 2018) | 8V Facelift 07/2016 2020 | Petrol | 310 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 |
| Audi S3 S3 2.0 TFSI | 8V 2012 2016 | Petrol | 300 hp | Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 |
| Audi SQ2 SQ2 50 TFSI (2.0T) | GA 2018 2020 | Petrol | 300 hp | Siemens/Continental Simos 18.10, Siemens/Continental Simos 19.3 |
| Audi SQ2 SQ2 50 TFSI (2.0T) (2021+) | GA 2018 2020 | Petrol | 300 hp | Siemens/Continental Simos 18.10, Siemens/Continental Simos 19.3 |
| Audi TT 45 TFSI (2.0T) (2018 - 2020) | 8S Facelift 09/2018 2023 | Petrol | 245 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.4, Siemens/Continental Simos 18.6, Siemens/Continental Simos 19.3, Siemens/Continental Simos 19.6 |
| Audi TT 45 TFSI (2.0T) (2021 - 2023) | 8S Facelift 09/2018 2023 | Petrol | 245 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.4, Siemens/Continental Simos 18.6, Siemens/Continental Simos 19.3, Siemens/Continental Simos 19.6 |
| Audi TT S 2.0 TFSI (2018 - 2020) | 8S Facelift 09/2018 2023 | Petrol | 306 hp | Siemens/Continental Simos 18.10 |
| Audi TT 1.8 TFSI | 8S 2014 2018 | Petrol | 180 hp | Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 |
| Audi TT 2.0 TFSI | 8S 2014 2018 | Petrol | 230 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 |
| Audi TT S 2.0 TFSI | 8S 2014 2018 | Petrol | 310 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 |
| Audi TT S S (2.0 TFSI) | 8S Facelift 09/2018 2023 | Petrol | 306 hp | Siemens/Continental Simos 18.10 |
| Audi TT S S 2.0 TFSI | 8S 2014 2018 | Petrol | 310 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 |
Also listed: Alientech KESS3, Alientech KESSv2, Flashtec CMD, Dimsport New Genius, Dimsport New Trasdata, AMT Cartech Limited MPPS, ByteShooter Toolbox, HP Tuners, PCM-Flash.
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.