The particulate filter function (diesel DPF, petrol OPF/GPF) is switched off in software. The filter has to be removed physically first.
197 of the 207 BMW vehicles with this unit
| Vehicle | Generation | Fuel | Power |
|---|---|---|---|
| 1 Series 116i (1.5T) | F4x 2019 2024 | Petrol | 109 hp |
| 1 Series 118i (1.5T) | F4x 2019 2024 | Petrol | 136 hp |
| 1 Series 118i (1.5T) | F4x 2019 2024 | Petrol | 140 hp |
| 1 Series 120i (2.0T) | F4x 2019 2024 | Petrol | 178 hp |
| 1 Series 120i (2.0T) | F4x 2019 2024 | Petrol | 184 hp |
| 1 Series 128Ti (2.0T) | F4x 2019 2024 | Petrol | 265 hp |
| 1 Series M135i (2.0T) | F4x 2019 2024 | Petrol | 306 hp |
| 1 Series 18i (1.5T) | F52 2017 | Petrol | 136 hp |
| 1 Series 18i (1.5T) EU6d | F52 2017 | Petrol | 140 hp |
| 1 Series 1.5L 120i | F52 2017 | Petrol | 140 hp |
| 1 Series 20i (2.0T) EU6d | F52 2017 | Petrol | 163 hp |
| 1 Series 20i (2.0T) | F52 2017 | Petrol | 178 hp |
| 1 Series 20i | F52 2017 | Petrol | 192 hp |
| 1 Series 20i (2.0T) EU6d | F52 2017 | Petrol | 197 hp |
| 1 Series 125i (2.0T) | F2x LCI 2015 - 2019 | Petrol | 224 hp |
| 1 Series M140i | F2x LCI 2015 - 2019 | Petrol | 340 hp |
| 1 Series Sedan 118i | 2018 - F52 | Petrol | 136 hp |
| 1 Series Sedan 120i | 2018 - F52 | Petrol | 192 hp |
| 2 Series 230iA | G4x LCI 06/2024 | Petrol | 245 hp |
| 2 Series 218i | G4x 2021 05/2024 | Petrol | 156 hp |
| 2 Series 220i | G4x 2021 05/2024 | Petrol | 184 hp |
| 2 Series 30i (2.0T) EU6d | G4x 2021 05/2024 | Petrol | 258 hp |
| 2 Series M240i | G4x 2021 05/2024 | Petrol | 374 hp |
| 2 Series M240i xDrive | G4x 2021 05/2024 | Petrol | 374 hp |
| 2 Series M40i | G4x 2021 05/2024 | Petrol | 382 hp |
| 2 Series 218i | F2x LCI 2017 - 2021 | Petrol | 136 hp |
| 2 Series 230i | F2x LCI 2017 - 2021 | Petrol | 252 hp |
| 2 Series Active/Gran Tourer 218i (1.5T) | F45 LCI 2018 - 2021 | Petrol | 140 hp |
| 2 Series Active/Gran Tourer 216i | F45/F46 2014 - 2020 | Petrol | 109 hp |
| 2 Series Active/Gran Tourer 218i | F45/F46 2014 - 2020 | Petrol | 136 hp |
| 2 Series Active/Gran Tourer 220i | F45/F46 2014 - 2020 | Petrol | 192 hp |
| 2 Series Gran Coupe 218i (GPF) | F44 2020 | Petrol | 136 hp |
| 2 Series Gran Coupe 218i (GPF) | F44 2020 | Petrol | 140 hp |
| 2 Series Gran Coupe 220i (GPF) | F44 2020 | Petrol | 178 hp |
| 2 Series Gran Coupe 220i (2.0T) | F44 2020 | Petrol | 184 hp |
| 2 Series Gran Coupe 20i (2.0T) EU6d | F44 2020 | Petrol | 191 hp |
| 2 Series Gran Coupe 28i (2.0T) EU6d | F44 2020 | Petrol | 231 hp |
| 2 Series Gran Coupe M235i (2.0T) (GPF) | F44 2020 | Petrol | 306 hp |
| 3 Series 330e (2.0T) | G2x LCI II 07/2024 | 292 hp | |
| 3 Series 318i (2.0T) | G2x LCI 07/2022 2024 | Petrol | 156 hp |
| 3 Series 320i (2.0T) | G2x LCI 07/2022 2024 | Petrol | 184 hp |
| 3 Series 320e (2.0T) | G2x LCI 07/2022 2024 | Petrol plug-in hybrid | 204 hp |
| 3 Series 330i (2.0T) | G2x LCI 07/2022 2024 | Petrol | 245 hp |
| 3 Series 330e (2.0T) | G2x LCI 07/2022 2024 | Petrol plug-in hybrid | 292 hp |
| 3 Series M340i xDrive (3.0T) | G2x LCI 07/2022 2024 | Petrol (mild hybrid) | 374 hp |
| 3 Series M340i (3.0T) | G2x LCI 07/2022 2024 | Petrol | 382 hp |
| 3 Series 318i (2.0T) | G2x 2018 2022 | Petrol | 156 hp |
| 3 Series 320i (2.0T) | G2x 2018 2022 | Petrol | 184 hp |
| 3 Series 320i (GPF) | G2x 2018 2022 | Petrol | 184 hp |
| 3 Series 320i (2.0T) | G2x 2018 2022 | Petrol | 184 hp |
| 3 Series 320i (2.0T GPF) (06/2019 - ...) | G2x 2018 2022 | Petrol | 184 hp |
| 3 Series 320e Touring | G2x 2018 2022 | Petrol plug-in hybrid | 204 hp |
| 3 Series 320e (2.0T) | G2x 2018 2022 | Petrol hybrid | 204 hp |
| 3 Series 330e | G2x 2018 2022 | Petrol | 252 hp |
| 3 Series 330i (2.0T) | G2x 2018 2022 | Petrol | 258 hp |
| 3 Series 330e (2.0T) | G2x 2018 2022 | Petrol hybrid | 292 hp |
| 3 Series M340i (3.0T) | G2x 2018 2022 | Petrol | 374 hp |
| 3 Series M340i (2020 -> ...) | G2x 2018 2022 | Petrol | 374 hp |
| 3 Series 330i | F3x LCI 06/2015 2019 | Petrol | 252 hp |
| 3 Series 330e | F3x LCI 06/2015 2019 | Petrol plug-in hybrid | 252 hp |
| 3 Series GT 330i | F34 LCI 2016 - 2020 | Petrol | 252 hp |
| 4 Series 420i (2.0T) | G22 LCI 01/2024 | Petrol | 184 hp |
| 4 Series 430i (2.0T) | G22 LCI 01/2024 | Petrol | 245 hp |
| 4 Series M440i xDrive (3.0T) | G22 LCI 01/2024 | Petrol (mild hybrid) | 374 hp |
| 4 Series 420i (2.0T) | G22 2020 2024 | Petrol | 184 hp |
| 4 Series 430i (2.0T) | G22 2020 2024 | Petrol | 258 hp |
| 4 Series M440i (3.0T) | G22 2020 2024 | Petrol | 374 hp |
| 4 Series M440i (3.0T) | G22 2020 2024 | Petrol | 382 hp |
| 4 Series 430i | F32/33 LCI 2016 - 2020 | Petrol | 252 hp |
| 4 Series Gran Coupe 420i (2.0T) | G26 2021 2024 | Petrol | 184 hp |
| 4 Series Gran Coupe 430i (2.0T | G26 2021 2024 | Petrol | 245 hp |
| 4 Series Gran Coupe 430i | G26 2021 2024 | Petrol | 258 hp |
| 4 Series Gran Coupe M440i (3.0T) | G26 2021 2024 | Petrol (mild hybrid) | 374 hp |
| 4 Series Gran Coupe M40i | G26 2021 2024 | Petrol | 387 hp |
| 4 Series Gran Coupe 430i | F36 2016 - 2020 | Petrol | 252 hp |
| 5 Series 520i | G3x LCI 2020 | Petrol | 184 hp |
| 5 Series 520e | G3x LCI 2020 | Petrol plug-in hybrid | 204 hp |
| 5 Series 530e | G3x LCI 2020 | Petrol plug-in hybrid | 292 hp |
| 5 Series 540i | G3x LCI 2020 | Petrol (mild hybrid) | 333 hp |
| 5 Series 45e | G3x LCI 2020 | Petrol plug-in hybrid | 394 hp |
| 5 Series M550i | G3x LCI 2020 | Petrol | 530 hp |
| 5 Series 520i | G3x 2016 - 2020 | Petrol | 170 hp |
| 5 Series 520i | G3x 2016 - 2020 | Petrol | 184 hp |
| 5 Series 520i (GPF) | G3x 2016 - 2020 | Petrol | 184 hp |
| 5 Series 530i | G3x 2016 - 2020 | Petrol | 252 hp |
| 5 Series 530e | G3x 2016 - 2020 | Petrol hybrid | 252 hp |
| 5 Series 530e | G3x 2016 - 2020 | Petrol hybrid | 292 hp |
| 5 Series 540i | G3x 2016 - 2020 | Petrol | 340 hp |
| 5 Series M550i | G3x 2016 - 2020 | Petrol | 462 hp |
| 5 Series M550i | G3x 2016 - 2020 | Petrol | 530 hp |
| 5 Series M5 (F90) - 4.4 V8 Bi-Turbo | G3x 2016 - 2020 | Petrol | 600 hp |
| 5 Series M5 Competition (F90) - 4.4 V8 Bi-Turbo | G3x 2016 - 2020 | Petrol | 625 hp |
| 5 Series M5 CS | G3x 2016 - 2020 | Petrol | 635 hp |
| 5 Series M5 CS (F90) - 4.4 V8 Bi-Turbo | G3x 2016 - 2020 | Petrol | 635 hp |
| 6 Series 630i | G3x 2017 | Petrol | 258 hp |
| 6 Series 640i | G3x 2017 | Petrol | 340 hp |
| 6 Series GT 30i (2.0T) EU6d | G3x 2017 - 2023 | Petrol | 252 hp |
| 6 Series GT 630i | G3x 2017 - 2023 | Petrol | 258 hp |
| 6 Series GT 640i | G3x 2017 - 2023 | Petrol | 340 hp |
| 7 Series 740e | G11/G12 LCI 2019 - 2022 | Petrol hybrid | 326 hp |
| 7 Series 740i | G11/G12 LCI 2019 - 2022 | Petrol | 340 hp |
| 7 Series 45e | G11/G12 LCI 2019 - 2022 | Petrol plug-in hybrid | 394 hp |
| 7 Series 750i | G11/G12 LCI 2019 - 2022 | Petrol | 530 hp |
| 7 Series M760Li | G11/G12 LCI 2019 - 2022 | Petrol | 585 hp |
| 7 Series 740e | G11/G12 2016 - 2019 | Petrol | 258 hp |
| 7 Series 740e | G11/G12 2016 - 2019 | Petrol hybrid | 326 hp |
| 7 Series 40i | G11/G12 2016 - 2019 | Petrol | 333 hp |
| 7 Series XDrive40i | G11/G12 2016 - 2019 | Petrol | 340 hp |
| 7 Series 750i | G11/G12 2016 - 2019 | Petrol | 450 hp |
| 7 Series 760i | G11/G12 2016 - 2019 | Petrol | 610 hp |
| 8 Series M850i Xdrive | G14/G15 - LCI 2022 | Petrol | 530 hp |
| 8 Series M8 Competition | G14/G15 - LCI 2022 | Petrol | 625 hp |
| 8 Series 840i (3.0T) | G14/G15 2018 - 2022 | Petrol | 340 hp |
| 8 Series M850i | G14/G15 2018 - 2022 | Petrol | 530 hp |
| 8 Series M850i Xdrive | G14/G15 2018 - 2022 | Petrol | 530 hp |
| 8 Series M8 Competition - 4.4 V8 Bi-Turbo | G14/G15 2018 - 2022 | Petrol | 625 hp |
| 8 Series Gran Coupe M850i Xdrive | G16 LCI 2022 | Petrol | 530 hp |
| 8 Series Gran Coupe M8 Competition | G16 LCI 2022 | Petrol | 625 hp |
| 8 Series Gran Coupe 840i Xdrive | G16 2019 - 2022 | Petrol | 340 hp |
| 8 Series Gran Coupe M850i X-Drive | G16 2019 - 2022 | Petrol | 530 hp |
| 8 Series Gran Coupe M850i Xdrive | G16 2019 - 2022 | Petrol | 530 hp |
| 8 Series Gran Coupe X5 M Compétition 4.4 V8 Bi-Turbo | G16 2019 - 2022 | Petrol | 625 hp |
| 8 Series Gran Coupe M8 Competition - 4.4 V8 Bi-Turbo | G16 2019 - 2022 | Petrol | 625 hp |
| M5 4.4 V8 Bi-Turbo | F90 2017 - 2023 | Petrol | 462 hp |
| M5 M5 (F90) - 4.4 V8 Bi-Turbo | F90 2017 - 2023 | Petrol | 600 hp |
| M5 M5 Competition (F90) - 4.4 V8 Bi-Turbo | F90 2017 - 2023 | Petrol | 625 hp |
| M5 M5 CS | F90 2017 - 2023 | Petrol | 635 hp |
| M5 M5 CS (F90) - 4.4 V8 Bi-Turbo | F90 2017 - 2023 | Petrol | 635 hp |
| M8 4.4 V8 Bi-Turbo | G15 2019 | Petrol | 600 hp |
| M8 M8 Competition - 4.4 V8 Bi-Turbo | G15 2019 | Petrol | 625 hp |
| M8 4.4L | F91/F92/F93 2018 | Petrol | 600 hp |
| M8 4.4L Competition | F91/F92/F93 2018 | Petrol | 625 hp |
| X1 sDrive 25e | U11 2023 | Petrol hybrid | 245 hp |
| X1 s18i | F48 LCI 2019 - 2022 | Petrol | 140 hp |
| X1 s20i (DKG7) | F48 LCI 2019 - 2022 | Petrol | 192 hp |
| X1 xDrive 25e | F48 LCI 2019 - 2022 | Petrol hybrid | 220 hp |
| X1 x25i | F48 LCI 2019 - 2022 | Petrol | 231 hp |
| X1 s18i | F48 2015 - 2019 | Petrol | 136 hp |
| X1 x20i | F48 2015 - 2019 | Petrol | 192 hp |
| X1 x25i | F48 2015 - 2019 | Petrol | 231 hp |
| X1 35i (2.0T) | F48 2015 - 2019 | Petrol | 306 hp |
| X2 18i (1.5T) (GPF) | F39 2018 2023 | Petrol | 136 hp |
| X2 s18i (GPF) | F39 2018 2023 | Petrol | 136 hp |
| X2 s20i | F39 2018 2023 | Petrol | 178 hp |
| X2 20i (2.0T) (GPF) | F39 2018 2023 | Petrol | 192 hp |
| X2 20i (2.0T) | F39 2018 2023 | Petrol | 192 hp |
| X2 x28i (GPF) | F39 2018 2023 | Petrol | 231 hp |
| X2 M35i (2.0T) (GPF) | F39 2018 2023 | Petrol | 306 hp |
| X3 sDrive20i | G01/G08 2017 2024 | Petrol | 170 hp |
| X3 xDrive 20i | G01/G08 2017 2024 | Petrol | 184 hp |
| X3 25i (2.0T) EU6 | G01/G08 2017 2024 | Petrol | 224 hp |
| X3 xDrive 30i | G01/G08 2017 2024 | Petrol | 252 hp |
| X3 30e | G01/G08 2017 2024 | Petrol plug-in hybrid | 252 hp |
| X3 xDrive 30e | G01/G08 2017 2024 | Petrol hybrid | 292 hp |
| X3 xDrive M40i | G01/G08 2017 2024 | Petrol | 360 hp |
| X3 M40i | G01/G08 2017 2024 | Petrol | 374 hp |
| X3 M40i | G01/G08 2017 2024 | Petrol | 382 hp |
| X4 xDrive 20i | G02 2018 2021 | Petrol | 184 hp |
| X4 xDrive 30i | G02 2018 2021 | Petrol | 252 hp |
| X4 40i | G02 2018 2021 | Petrol | 333 hp |
| X4 xDrive M40i (2019 - 2021) | G02 2018 2021 | Petrol | 360 hp |
| X4 M40i | G02 2018 2021 | Petrol | 374 hp |
| X4 M40i | G02 2018 2021 | Petrol | 382 hp |
| X4 M M Competition - 3.0 Bi-Turbo | F98 2019 2021 | Petrol | 510 hp |
| X5 30i (2.0T) EU6d | G18 2018 | Petrol | 245 hp |
| X5 45e (Belgian downgrade) | G05 10/2018 2023 | Petrol plug-in hybrid | 319 hp |
| X5 40i | G18 2018 | Petrol | 333 hp |
| X5 xDrive 40i | G05 10/2018 2023 | Petrol | 340 hp |
| X5 45e | G05 10/2018 2023 | Petrol plug-in hybrid | 394 hp |
| X5 3.0L 45e PHEV | G05 10/2018 2023 | Petrol hybrid | 400 hp |
| X5 50i (4.4 V8 Bi-Turbo) | G05 10/2018 2023 | Petrol | 462 hp |
| X5 xDrive M50i | G05 10/2018 2023 | Petrol | 530 hp |
| X5 4.4L M | G05 10/2018 2023 | Petrol | 600 hp |
| X5 4.4L M Competition MHEV | G05 10/2018 2023 | Diesel | 625 hp |
| X5 M X5 M 4.4 V8 Bi-Turbo | F95 2019 2023 | Petrol | 600 hp |
| X5 M M Compétition 4.4 V8 Bi-Turbo | F95 2019 2023 | Petrol | 625 hp |
| X6 xDrive 40i | G06 2020 | Petrol | 340 hp |
| X6 M50i | G06 2020 | Petrol | 530 hp |
| X6 XDrive 40i | G06 2018 2023 | Petrol (mild hybrid) | 333 hp |
| X6 xDrive 40i | G06 2018 2023 | Petrol (mild hybrid) | 333 hp |
| X6 xDrive 40i | G06 2018 2023 | Petrol | 340 hp |
| X6 4.4L M50i xDrive | G06 2018 2023 | Petrol | 523 hp |
| X6 M50i | G06 2018 2023 | Petrol | 530 hp |
| X6 M X6 M 4.4 V8 Bi-Turbo | F96 2019 2023 | Petrol | 600 hp |
| X7 xDrive 40i | G07 2018 2022 | Petrol (mild hybrid) | 333 hp |
| X7 xDrive 40i | G07 2018 2022 | Petrol | 340 hp |
| X7 xDrive M50i 4.4 V8 Bi-Turbo | G07 2018 2022 | Petrol | 462 hp |
| X7 xDrive M50i 4.4 V8 Bi-Turbo | G07 2018 2022 | Petrol | 530 hp |
| Z4 20i | G29 LCI 2023 2026 | Petrol | 197 hp |
| Z4 30i | G29 LCI 2023 2026 | Petrol | 258 hp |
| Z4 M40i | G29 LCI 2023 2026 | Petrol | 340 hp |
| Z4 20i | G29 2019 - 2023 | Petrol | 163 hp |
| Z4 20i | G29 2019 - 2023 | Petrol | 197 hp |
| Z4 30i | G29 2019 - 2023 | Petrol | 258 hp |
| Z4 M40i | G29 2019 - 2023 | Petrol | 340 hp |
| Z4 M40i | G29 2019 - 2023 | Petrol | 374 hp |
| Z4 M40i | G29 2019 - 2023 | Petrol | 382 hp |
Also listed: Alientech KESS3, Alientech KESSv2, Alientech K-TAG, Flashtec CMD, Dimsport New Genius, Dimsport New Trasdata, bFlash.
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.