Engine control unit (ECU) · used in 84 vehicles in this catalogue
Which stage and which options are possible differs per vehicle with this unit. Open a vehicle below for its figures.
| Vehicle | Generation | Fuel | Power | ECU |
|---|---|---|---|---|
| Audi A4 50 TDI (3.0D) | B9 Facelift II 09/2019 2025 | Diesel (mild hybrid) | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A4 50 TDI (3.0D) (2019 - 2020) | B9 Facelift II 09/2019 2025 | Diesel (mild hybrid) | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A4 50 TDI (3.0D) (2020 - 2023) | B9 Facelift II 09/2019 2025 | Diesel (mild hybrid) | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A4 S5 3.0 Bi-TDI (2020 - 2023) | B9 Facelift II 09/2019 2025 | Diesel | 341 hp | Bosch MD1CS014 |
| Audi A4 S4 3.0 Bi-TDI (2020 - 2023) | B9 Facelift II 09/2019 2025 | Diesel (mild hybrid) | 341 hp | Bosch MD1CS014 |
| Audi A4 SQ5 3.0 Bi-TDI | B9 Facelift II 09/2019 2025 | Diesel | 347 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A4 S4 3.0 Bi-TDI (2019 - 2020) | B9 Facelift II 09/2019 2025 | Diesel (mild hybrid) | 347 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A4 45 TDI (3.0D) (2019 - 2019) | B9 Facelift 2018 2019 | Diesel | 231 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A4 50 TDI (3.0D) (2019 - 2019) | B9 Facelift 2018 2019 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A4 S4 3.0 Bi-TDI | B9 07/2015 2018 | Diesel (mild hybrid) | 347 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A5 45 TDI (3.0D) | F5 Facelift 2019 2025 | Diesel | 231 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A5 45 TDI (3.0D) (2019 - 2020) | F5 Facelift 2019 2025 | Diesel | 231 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A5 50 TDI (3.0D) | F5 Facelift 2019 2025 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A5 50 TDI (3.0D) (2019 - 2020) | F5 Facelift 2019 2025 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A5 S TDI (3.0D) | F5 Facelift 2019 2025 | Diesel (mild hybrid) | 341 hp | Bosch MD1CS014 |
| Audi A5 S5 TDI | F5 Facelift 2019 2025 | Diesel | 347 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A5 S TDI (3.0D) | F5 Facelift 2019 2025 | Diesel | 347 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A5 S5 3.0 Bi-TDI (2019 - 2020) | F5 Facelift 2019 2025 | Diesel (mild hybrid) | 347 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A5 45 TDI (3.0D) (2019 - 2019) | F5 2016 2019 | Diesel | 231 hp | Bosch MD1CS014 |
| Audi A5 50 TDI (3.0D) (2019 - 2019) | F5 2016 2019 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A5 S5 3.0 Bi-TDI | F5 2016 2019 | Diesel (mild hybrid) | 347 hp | Bosch MD1CS014 |
| Audi A6 45 TDI (3.0D) | C8 Facelift 06/2023 2025 | Diesel (mild hybrid) | 245 hp | Bosch MD1CS014 |
| Audi A6 50 TDI (3.0D) | C8 Facelift 06/2023 2025 | Diesel (mild hybrid) | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A6 S6 3.0 Bi-TDI | C8 Facelift 06/2023 2025 | Diesel (mild hybrid) | 344 hp | Bosch MD1CS014 |
| Audi A6 45 TDI (3.0D) (2019 - 2020) | C8 07/2018 2023 | Diesel | 231 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A6 45 TDI (3.0D) | C8 07/2018 2023 | Diesel | 231 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A6 45 TDI (3.0D) (2018 - 2020) | C8 07/2018 2023 | Diesel | 231 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A6 45 TDI (3.0D) (2020 - 2023) | C8 07/2018 2023 | Diesel | 245 hp | Bosch MD1CS014 |
| Audi A6 50 TDI (3.0D) (2019 - 2020) | C8 07/2018 2023 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A6 50 TDI (3.0D) | C8 07/2018 2023 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A6 50 TDI (3.0D) (2018 - 2020) | C8 07/2018 2023 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A6 50 TDI (3.0D) (2020 - 2023) | C8 07/2018 2023 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A6 S6 3.0 Bi-TDI (2020 - 2023) | C8 07/2018 2023 | Diesel (mild hybrid) | 344 hp | Bosch MD1CS014 |
| Audi A6 S TDI (3.0D) | C8 07/2018 2023 | Diesel | 349 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A6 55 TDI (3.0 Bi-TDI) (2019 - 2020) | C8 07/2018 2023 | Diesel | 349 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A6 S6 3.0 Bi-TDI (2019 - 2020) | C8 07/2018 2023 | Diesel (mild hybrid) | 349 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A7 45 TDI (3.0D) | C8 Facelift 2023 | Diesel (mild hybrid) | 245 hp | Bosch MD1CS014 |
| Audi A7 50 TDI (3.0D) | C8 Facelift 2023 | Diesel (mild hybrid) | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A7 S7 3.0 Bi-TDI | C8 Facelift 2023 | Diesel (mild hybrid) | 344 hp | Bosch MD1CS014 |
| Audi A7 45 TDI (3.0D) | C8 2017 2023 | Diesel | 231 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A7 45 TDI (3.0D) (2018 - 2020) | C8 2017 2023 | Diesel | 231 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A7 45 TDI (3.0D) (2020 - 2023) | C8 2017 2023 | Diesel | 245 hp | Bosch MD1CS014 |
| Audi A7 50 TDI (3.0D) | C8 2017 2023 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A7 50 TDI (3.0D) (2018 - 2020) | C8 2017 2023 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A7 50 TDI (3.0D) (2020 - 2023) | C8 2017 2023 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A7 S7 3.0 Bi-TDI (2020 - 2023) | C8 2017 2023 | Diesel (mild hybrid) | 344 hp | Bosch MD1CS014 |
| Audi A7 S TDI (3.0D) | C8 2017 2023 | Diesel | 349 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A8 50 TDI (3.0D) | D5 Facelift 2021 | Diesel (mild hybrid) | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi A8 50 TDI (3.0D) | D5 2017 2021 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q5 50 TDI (3.0D) | FY Facelift 2020 2024 | Diesel (mild hybrid) | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q5 SQ5 (3.0D) | FY Facelift 2020 2024 | Diesel (mild hybrid) | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q5 SQ5 3.0 Bi-TDI | FY Facelift 2020 2024 | Diesel (mild hybrid) | 341 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q5 S TDI (3.0D) | FY Facelift 2020 2024 | Diesel | 341 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q5 SQ5 TDI | FY Facelift 2020 2024 | Diesel | 347 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q5 50 TDI (3.0D) (2019 - 2020) | FY 2016 2020 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q7 45 TDI (3.0D) | 4M Facelift II 2024 | Diesel | 231 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q7 50 TDI (3.0D) | 4M Facelift II 2024 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q7 45 TDI (3.0D) | 4M Facelift 2019 2024 | Diesel | 231 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q7 45 TDI (3.0D) (2020 - 2024) | 4M Facelift 2019 2024 | Diesel | 231 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q7 50 TDI (3.0D) | 4M Facelift 2019 2024 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q7 50 TDI (3.0D) (2020 - 2024) | 4M Facelift 2019 2024 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q7 45 TDI (3.0D) | 4M 2015 2019 | Diesel | 231 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q7 50 TDI (3.0D) | 4M 2015 2019 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q8 45 TDI (3.0D) | F1 Facelift 2023 | Diesel (mild hybrid) | 231 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q8 50 TDI (3.0D) | F1 Facelift 2023 | Diesel (mild hybrid) | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q8 45 TDI (3.0D) | F1 2018 2023 | Diesel | 231 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q8 45 TDI (3.0D) (2019 - 2020) | F1 2018 2023 | Diesel | 231 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q8 45 TDI (3.0D) (2020 - 2023) | F1 2018 2023 | Diesel | 231 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q8 45 TDI (3.0) | F1 2018 2023 | Diesel | 245 hp | Bosch MD1CS014 |
| Audi Q8 50 TDI (3.0D) | F1 2018 2023 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q8 50 TDI (3.0D) (2019 - 2020) | F1 2018 2023 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi Q8 50 TDI (3.0D) (2020 - 2023) | F1 2018 2023 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi S4 S TDI (3.0D) | B9 Facelift 2019 2024 | Diesel (mild hybrid) | 341 hp | Bosch MD1CS014 |
| Audi S4 S TDI (3.0D) | B9 Facelift 2019 2024 | Diesel | 347 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi S5 S TDI (3.0D) | F5 Facelift 2019 06/2024 | Diesel (mild hybrid) | 341 hp | Bosch MD1CS014 |
| Audi S5 S TDI (3.0D) | F5 Facelift 2019 06/2024 | Diesel | 347 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi S6 S6 3.0 Bi-TDI | C8 Facelift 2023 | Diesel (mild hybrid) | 344 hp | Bosch MD1CS014 |
| Audi S6 S TDI (3.0D) | C8 2019 2023 | Diesel | 344 hp | Bosch MD1CS014 |
| Audi S6 S TDI (3.0D) | C8 2019 2023 | Diesel | 349 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi S7 S TDI (3.0D) | C8 2017 | Diesel | 344 hp | Bosch MD1CS014 |
| Audi S7 S7 3.0 Bi-TDI (2019 - 2020) | C8 2017 | Diesel | 349 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi S7 S TDI (3.0D) | C8 2017 | Diesel | 349 hp | Bosch MD1CP004, Bosch MD1CS014 |
| Audi SQ5 SQ5 (3.0D) | FY Facelift 2019 08/2024 | Diesel | 341 hp | Bosch MD1CS014 |
| Audi SQ5 S TDI (3.0D) | FY Facelift 2019 08/2024 | Diesel | 347 hp | Bosch MD1CP004, Bosch MD1CS014 |
Also listed: Alientech KESS3, Alientech KESSv2, Alientech K-TAG, Flashtec CMD, Dimsport New Genius, Dimsport New Trasdata, bFlash, ByteShooter Toolbox, DFOX, Foxflash.
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.