
12/2011 2016 · ECU: Bosch ME17.5.20 / Bosch ME17.5.24 / Bosch ME17.5.26
Expected result, not yet confirmed by ECUFILES on this exact engine. Figures are indicative and depend on the vehicle’s condition, fuel quality, fitted hardware and measuring conditions.
Indicative curve, calculated from the stock and tuned peak figures. It is not a measured dyno run.
| rpm | Stock hp | Stage 2 hp | Stock Nm | Stage 2 Nm |
|---|---|---|---|---|
| 1,000 | 10 | 11 | 70 | 81 |
| 1,500 | 17 | 19 | 80 | 92 |
| 2,000 | 24 | 28 | 87 | 100 |
| 2,500 | 32 | 37 | 92 | 106 |
| 3,000 | 40 | 46 | 94 | 109 |
| 3,500 | 47 | 54 | 95 | 109 |
| 4,000 | 53 | 61 | 95 | 109 |
| 4,500 | 60 | 69 | 95 | 109 |
| 5,000 | 66 | 76 | 95 | 108 |
| 5,500 | 72 | 82 | 93 | 106 |
| 6,000 | 75 | 85 | 89 | 101 |
| 6,500 | 74 | 84 | 82 | 92 |
| 7,000 | 71 | 81 | 72 | 82 |
Remap matched to hardware upgrades. Which parts are needed differs per engine. If needed we fine-tune the file up to 3 times free of charge, based on the datalogs you send us.
75 hp to 85 hp and 95 Nm to 109 Nm. Expected result, not yet confirmed by ECUFILES on this exact engine.
Figures are indicative and depend on the vehicle’s condition, fuel quality, fitted hardware and measuring conditions.
Typical Stage 2 parts are a downpipe or an exhaust with sport catalyst, a sport air filter or intake and an uprated intercooler. The file is matched to the parts fitted to your car.
Prices shown for single credits. Choose a credit pack to see how much cheaper it is; unused credits stay in your account for other projects. Prices for cars. Prices are set in euro.
| Tuning file | Price |
|---|---|
| Stage 1 | 70 to 80 credits (€98 to €112), by model year |
| Stage 2 BASE | 90 credits (€126) |
| Option | Ordered on its own | Added to a Stage 2 BASE file |
|---|---|---|
| E85 or other special fuels modification | 120 credits (€168) | + 120 credits (€168) |
| Pops and bangs | 70 credits (€98) | + 40 credits (€56) |
| Hardcut limiter | 55 to 65 credits (€77 to €91), by model year | + 55 credits (€77) |
| VMAX speedlimit on/off higher/lower | 40 credits (€56) | included |
| DTC off | 45 credits (€63) | + 30 credits (€42) |
| Start/Stop System Off | 40 credits (€56) | + 40 credits (€56) |
| Exhaust flap control/off | 45 to 55 credits (€63 to €77), by model year | + 45 credits (€63) |
| Catalyst off | 40 credits (€56) | included |
| EVAP off | 40 to 50 credits (€56 to €70), by model year | included |
| SAI off | 40 credits (€56) | included |
| Readiness ok | 45 credits (€63) | + 15 credits (€21) |
| IMMO_OFF | 99 credits (€138.60) | + 99 credits (€138.60) |
| Checksum Correction | 10 credits (€14) | + 10 credits (€14) |
Most options cost less when you add them to a stage file than when you order them on their own.
| Tool | ECU read method | TCU read method |
|---|---|---|
| Autotuner | Bench | – |
| Magicmotorsport FLEX | Bench, Boot, OBD | – |
| Alientech KESS3 | Bench, Boot | Boot |
| Flashtec CMD | OBD, Bench, Boot | – |
| PCMflash | OBD, Boot | – |
Also listed for this vehicle: Alientech KESSv2, Dimsport New Genius, ByteShooter Toolbox.

ECU and TCU files for the Volkswagen Up! 12/2011 2016 1.0i (75 hp).
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.