
2004 - 2012 · ECU: Sagem 3000 / Sagem S3000 / Siemens/Continental EMS3155 / Siemens/Continental SIM32
Figures are indicative and depend on the vehicle’s condition, fuel quality, fitted hardware and measuring conditions.
Indicative curve, calculated from the stock and tuned peak figures. It is not a measured dyno run.
| rpm | Stock hp | Stage 1 hp | Stock Nm | Stage 1 Nm |
|---|---|---|---|---|
| 1,000 | 10 | 14 | 70 | 98 |
| 1,500 | 27 | 30 | 126 | 141 |
| 2,000 | 41 | 48 | 145 | 172 |
| 2,500 | 51 | 68 | 145 | 193 |
| 3,000 | 61 | 86 | 145 | 204 |
| 3,500 | 71 | 101 | 145 | 205 |
| 4,000 | 81 | 115 | 145 | 205 |
| 4,500 | 92 | 125 | 145 | 198 |
| 5,000 | 98 | 129 | 140 | 184 |
| 5,500 | 100 | 130 | 129 | 168 |
| 6,000 | 98 | 127 | 116 | 150 |
| 6,500 | 90 | 117 | 99 | 128 |
Software-only remap for a car with standard hardware.
100 hp to 130 hp and 145 Nm to 205 Nm.
Figures are indicative and depend on the vehicle’s condition, fuel quality, fitted hardware and measuring conditions.
Prices shown for single credits. Choose a credit pack to see how much cheaper it is; unused credits stay in your account for other projects. Prices for cars. Prices are set in euro.
| Tuning file | Price |
|---|---|
| Stage 1 | 60 to 70 credits (€84 to €98), by model year |
| Stage 2 BASE | 90 credits (€126) |
| Option | Ordered on its own | Added to a Stage 1 file |
|---|---|---|
| E85 or other special fuels modification | 120 credits (€168) | + 120 credits (€168) |
| Flex fuel mod for E85 or other fuel types | 150 credits (€210) | + 150 credits (€210) |
| Pops and bangs | 70 credits (€98) | + 40 credits (€56) |
| VMAX speedlimit on/off higher/lower | 40 credits (€56) | included |
| DTC off | 45 credits (€63) | + 30 credits (€42) |
| Start/Stop System Off | 40 credits (€56) | + 40 credits (€56) |
| Exhaust flap control/off | 45 credits (€63) | + 45 credits (€63) |
| Catalyst off | 40 credits (€56) | + 20 credits (€28) |
| EVAP off | 40 credits (€56) | + 40 credits (€56) |
| SAI off | 40 credits (€56) | + 40 credits (€56) |
| IMMO_OFF | 99 credits (€138.60) | + 99 credits (€138.60) |
| Virginize (ECU/TCU) | 99 credits (€138.60) | – |
| Checksum Correction | 10 credits (€14) | + 10 credits (€14) |
Most options cost less when you add them to a stage file than when you order them on their own.
| Tool | ECU read method | TCU read method |
|---|---|---|
| Autotuner | OBD | – |
| Alientech KESS3 | OBD, Boot | – |
| Alientech Powergate | OBD | – |
| Flashtec CMD | Boot | – |
Also listed for this vehicle: Alientech KESSv2.

ECU and TCU files for the Renault Modus 2004 - 2012 1.2 TCE (100 hp).
Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.