
1999 · ECU: Bosch EDC17CP05 / Bosch MD1CP006 / Delco E38
Expected result, not yet confirmed by ECUFILES on this exact engine. Figures are indicative and depend on the vehicle’s condition, fuel quality, fitted hardware and measuring conditions.
Indicative curve, calculated from the stock and tuned peak figures. It is not a measured dyno run.
| rpm | Stock hp | Stage 1 hp | Stock Nm | Stage 1 Nm |
|---|---|---|---|---|
| 1,000 | 76 | 79 | 543 | 559 |
| 1,500 | 217 | 219 | 1032 | 1039 |
| 2,000 | 303 | 314 | 1080 | 1118 |
| 2,500 | 355 | 376 | 1012 | 1070 |
| 3,000 | 385 | 410 | 913 | 973 |
| 3,500 | 397 | 425 | 808 | 864 |
| 4,000 | 400 | 428 | 712 | 762 |
| 4,500 | 380 | 407 | 601 | 643 |
| 5,000 | 320 | 342 | 456 | 488 |
Software-only remap for a car with standard hardware.
400 hp to 428 hp and 1086 Nm to 1118 Nm. Expected result, not yet confirmed by ECUFILES on this exact engine.
Figures are indicative and depend on the vehicle’s condition, fuel quality, fitted hardware and measuring conditions.
Prices shown for single credits. Choose a credit pack to see how much cheaper it is; unused credits stay in your account for other projects. Prices for cars. Prices are set in euro.
| Tuning file | Price |
|---|---|
| Stage 1 | 60 to 80 credits (€84 to €112), by model year |
| Option | Ordered on its own | Added to a Stage 1 file |
|---|---|---|
| Hardcut Popcorn limiter for diesel | 55 to 65 credits (€77 to €91), by model year | + 40 credits (€56) |
| VMAX speedlimit on/off higher/lower | 40 credits (€56) | included |
| DTC off | 45 credits (€63) | + 30 credits (€42) |
| Start/Stop System Off | 40 credits (€56) | + 40 credits (€56) |
| Catalyst off | 40 credits (€56) | + 20 credits (€28) |
| DPF/OPF/GPF off | 50 credits (€70) | + 35 credits (€49) |
| Swirl flaps off | 45 credits (€63) | + 45 credits (€63) |
| EGR off | 35 to 45 credits (€49 to €63), by model year | + 30 credits (€42) |
| AdBlue off | 60 credits (€84) | + 60 credits (€84) |
| MAF off | 45 to 55 credits (€63 to €77), by model year | – |
| TVA off | 40 credits (€56) | + 40 credits (€56) |
| AGS off | 30 credits (€42) | + 30 credits (€42) |
| Readiness ok | 45 credits (€63) | + 15 credits (€21) |
| Hot start fix | 35 to 45 credits (€49 to €63), by model year | + 35 credits (€49) |
| IMMO_OFF | 99 credits (€138.60) | + 99 credits (€138.60) |
| Cloning (ECU/TCU) | 199 credits (€278.60) | – |
Most options cost less when you add them to a stage file than when you order them on their own.
| Tool | ECU read method | TCU read method |
|---|---|---|
| Flashtec CMD | Bench | – |
| PCMflash | Boot | – |
Also listed for this vehicle: Alientech KESSv2, Dimsport New Genius, Dimsport New Trasdata.

ECU and TCU files for the Ford F550 1999 6.7 V8 (400 hp).
Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.