
101 engines in 5 generations.
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 2.0 TFSI | Petrol | 150 hp | 280 Nm | ||
| 2.0 TFSI | Petrol | 170 hp | 300 Nm | ||
| 2.0 TDI | Diesel | 204 hp | 400 Nm | Bosch MD1CS104 | 229 hp |
| 2.0 TFSI | Petrol | 204 hp | 340 Nm | ||
| 2.0 TFSI | Petrol | 268 hp | 400 Nm | ||
| 2.0 TFSI | Petrol (mild hybrid) | 272 hp | 400 Nm | ||
| 2.0 TFSI e-Hybrid (PHEV) | Petrol hybrid | 299 hp | 450 Nm | ||
| S5 3.0 TFSI | Petrol | 362 hp | 550 Nm | 417 hp | |
| 2.0 TFSI e-Hybrid (PHEV) | Petrol hybrid | 367 hp | 500 Nm | ||
| S5 3.0 TFSI | Petrol (mild hybrid) | 367 hp | 550 Nm | Bosch MG1CS202 | 417 hp |
| RS5 2.9 Bi-Turbo (PHEV) | Petrol hybrid | 639 hp | 825 Nm | Bosch MG1CS203 | 706 hp |
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 30 TDI (2.0D) | Diesel | 122 hp | 270 Nm | Bosch MD1CS004 | 186 hp |
| 30 TDI (2.0D) | Diesel | 136 hp | 320 Nm | 184 hp | |
| 35 TFSI (2.0T) | Petrol | 150 hp | 270 Nm | Bosch MED17.6.1, Bosch MG1CS001, Bosch MG1CS011, Bosch MG1CS031 | 231 hp |
| 35 TDI (2.0D) | Diesel | 150 hp | 340 Nm | Bosch EDC17C74, Bosch MD1CP004, Bosch MD1CS004 | 189 hp |
| 35 TDI (2.0D) | Diesel | 163 hp | 340 Nm | Bosch EDC17C74, Bosch MD1CP004, Bosch MD1CS004 | 223 hp |
| 35 TDI (2.0D) (2019 - 2025) | Diesel | 163 hp | 380 Nm | Bosch EDC17C74, Bosch MD1CP004, Bosch MD1CS004 | 185 hp |
| 40 G-Tron (2.0T) | CNG | 170 hp | 270 Nm | 197 hp | |
| 40 TFSI g-tron | Petrol | 170 hp | 270 Nm | Bosch MG1CS001 | 198 hp |
| 40 TFSI (2.0T) | Petrol | 190 hp | 320 Nm | Bosch MED17.1.10, Bosch MG1CS001 | 239 hp |
| 40 TDI (2.0D) | Diesel | 190 hp | 400 Nm | Bosch EDC17C74, Bosch MD1CP004, Bosch MD1CS004 | 219 hp |
| 40 TFSI (2.0T) (2019 - 2020) | Petrol | 190 hp | 320 Nm | Bosch MED17.1.10, Bosch MG1CS001 | 235 hp |
| 40 TDI (2.0D) (2019 - 2020) | Diesel | 190 hp | 400 Nm | Bosch EDC17C74, Bosch MD1CP004, Bosch MD1CS004 | 219 hp |
| 40 TFSI (2.0T) (2020 - 2025) | Petrol | 204 hp | 320 Nm | Bosch MG1CS001, Bosch MG1CS031 | 234 hp |
| 40 TDI (2.0D) | Diesel | 204 hp | 400 Nm | Bosch MD1CP004, Bosch MD1CS004 | 223 hp |
| 45 TDI (3.0D) | Diesel | 231 hp | 500 Nm | Bosch MD1CP004, Bosch MD1CS014 | 349 hp |
| 45 TDI (3.0D) (2019 - 2020) | Diesel | 231 hp | 500 Nm | Bosch MD1CP004, Bosch MD1CS014 | 345 hp |
| 45 TFSI (2.0T) | Petrol | 245 hp | 370 Nm | Bosch MG1CS001, Siemens/Continental Simos 18.4, Siemens/Continental Simos 19.7 | 286 hp |
| 45 TFSI (2.0T) (2019 - 2020) | Petrol | 245 hp | 370 Nm | Bosch MG1CS001, Siemens/Continental Simos 18.4, Siemens/Continental Simos 19.7 | 294 hp |
| 45 TFSI (2.0T) (2020 - 2023) | Petrol | 265 hp | 370 Nm | Siemens/Continental Simos 19.7 | 301 hp |
| 45 TFSI (2.0T) (2020 - 2025) | Petrol | 265 hp | 370 Nm | Siemens/Continental Simos 19.7 | 303 hp |
| 50 TDI (3.0D) | Diesel | 286 hp | 620 Nm | Bosch MD1CP004, Bosch MD1CS014 | 345 hp |
| 50 TDI (3.0D) (2019 - 2020) | Diesel | 286 hp | 620 Nm | Bosch MD1CP004, Bosch MD1CS014 | 345 hp |
| S TDI (3.0D) | Diesel (mild hybrid) | 341 hp | 700 Nm | Bosch MD1CS014 | 403 hp |
| S5 TDI | Diesel | 347 hp | 700 Nm | Bosch MD1CP004, Bosch MD1CS014 | |
| S TDI (3.0D) | Diesel | 347 hp | 700 Nm | Bosch MD1CP004, Bosch MD1CS014 | 395 hp |
| S5 3.0 Bi-TDI (2019 - 2020) | Diesel (mild hybrid) | 347 hp | 700 Nm | Bosch MD1CP004, Bosch MD1CS014 | 391 hp |
| S TFSI (3.0T) | Petrol | 354 hp | 500 Nm | Bosch MG1CS002 | 402 hp |
| S5 3.0 TFSi (GPF) | Petrol | 354 hp | 500 Nm | Bosch MG1CS002 | 405 hp |
| RS TFSI (2.9 V6 BiTurbo) | Petrol | 450 hp | 600 Nm | Bosch MG1CS002, Bosch MG1CS008 | 513 hp |
| RS5 2.9 Bi-Turbo (GPF) | Petrol | 450 hp | 600 Nm | Bosch MG1CS002, Bosch MG1CS008 | 513 hp |
| RS5 Performance 2.9 Bi-Turbo (GPF) | Petrol | 470 hp | 600 Nm | 507 hp |
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 2.0 TFSI (2017 - 2018) | Petrol | 150 hp | 270 Nm | Bosch MG1CS001 | 236 hp |
| 2.0 TDI (2017 - 2018) | Diesel | 150 hp | 320 Nm | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17C74, Bosch MD1CS004 | 198 hp |
| 1.4 TFSI | Petrol | 150 hp | 250 Nm | Bosch MED17.1.21, Bosch MED17.1.61, Bosch MED17.5.21, Bosch MED17.5.25 | 170 hp |
| 35 TFSI (2.0T) (2018 - 2019) | Petrol | 150 hp | 270 Nm | Bosch MG1CS001, Bosch MG1CS011, Bosch MG1CS031 | 229 hp |
| 35 TDI (2.0D) (2018 - 2019) | Diesel | 150 hp | 320 Nm | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17C74, Bosch MD1CP004, Bosch MD1CS004 | 192 hp |
| 35 TDI (2.0D) (2019 - 2019) | Diesel | 163 hp | 380 Nm | Bosch EDC17C74, Bosch MD1CP004, Bosch MD1CS004 | 195 hp |
| 2.0 TFSI | Petrol | 190 hp | 320 Nm | Bosch MED17.1.10, Bosch MG1CS001, Bosch MG1CS111, Siemens/Continental Simos 18.4 | 231 hp |
| 2.0 TDI (2017 - 2018) | Diesel | 190 hp | 400 Nm | Bosch EDC17C64, Bosch EDC17C74, Bosch EDC17CP74 | 222 hp |
| 40 TFSI (2.0T) (2018 - 2019) | Petrol | 190 hp | 320 Nm | Bosch MED17.1.10, Bosch MG1CS001, Bosch MG1CS111, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.4 | 230 hp |
| 40 TDI (2.0D) (2018 - 2019) | Diesel | 190 hp | 400 Nm | Bosch EDC17C64, Bosch EDC17C74, Bosch EDC17CP74, Bosch MD1CP004, Bosch MD1CS004 | 223 hp |
| 3.0 TDI (Quattro) | Diesel | 218 hp | 400 Nm | Bosch EDC17CP44, Bosch EDC17CP54, Bosch MD1CP004 | 313 hp |
| 3.0 TDI (Traction) | Diesel | 218 hp | 400 Nm | Bosch EDC17CP44, Bosch EDC17CP54, Bosch MD1CP004 | 267 hp |
| 45 TDI (3.0D) (2019 - 2019) | Diesel | 231 hp | 500 Nm | Bosch MD1CS014 | 346 hp |
| 45 TFSI (2.0T) (2019 - 2019) | Petrol | 245 hp | 370 Nm | Bosch MG1CS001 | 293 hp |
| 2.0 TFSI (2016 - 2018) | Petrol | 252 hp | 370 Nm | Bosch MED17.1.10, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.4, Siemens/Continental Simos 18.6 | 290 hp |
| 3.0 TDI (2017 - 2017) | Diesel | 272 hp | 600 Nm | Bosch MD1CP004 | 325 hp |
| 3.0 TDI (2017 - 2018) | Diesel | 286 hp | 620 Nm | Bosch MD1CP004 | 349 hp |
| 50 TDI (3.0D) (2019 - 2019) | Diesel | 286 hp | 620 Nm | Bosch MD1CP004, Bosch MD1CS014 | 351 hp |
| S5 3.0 Bi-TDI | Diesel (mild hybrid) | 347 hp | 700 Nm | Bosch MD1CS014 | 392 hp |
| S TFSI (3.0T) | Petrol | 354 hp | 500 Nm | Bosch MG1CS002 | 402 hp |
| S5 3.0 TFSi | Petrol | 354 hp | 500 Nm | Bosch MG1CS002 | 395 hp |
| RS TFSI (2.9 V6 BiTurbo) | Petrol | 450 hp | 600 Nm | Bosch MG1CS002 | 507 hp |
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 2.0 TDI | Diesel | 136 hp | 320 Nm | Bosch EDC17C46, Bosch EDC17C54, Bosch EDC17C64, Bosch EDC17C74, Bosch EDC17CP14, Bosch EDC17CP20 | 184 hp |
| 2.0 TDI | Diesel | 143 hp | 320 Nm | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17C74, Bosch EDC17CP14, Bosch EDC17CP20 | 182 hp |
| 1.8 TFSI | Petrol | 144 hp | 280 Nm | Siemens/Continental Simos 12 | 215 hp |
| 2.0 TDI | Diesel | 150 hp | 320 Nm | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17C74, Bosch MD1CS004 | 196 hp |
| 2.0 TDI | Diesel | 163 hp | 380 Nm | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17CP14, Bosch EDC17CP20 | 208 hp |
| 1.8 TFSI | Petrol | 170 hp | 320 Nm | Bosch MED17.5, Bosch MG1CS001, Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2 | 225 hp |
| 1.8 TFSI | Petrol | 177 hp | 320 Nm | Bosch MED17.1, Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2 | 222 hp |
| 2.0 TDI | Diesel | 177 hp | 380 Nm | Bosch EDC17C46, Bosch EDC17C74 | 209 hp |
| 2.0 TDI | Diesel | 190 hp | 400 Nm | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17C74, Bosch EDC17CP74 | 217 hp |
| 3.0 TDI V6 | Diesel | 204 hp | 400 Nm | Bosch EDC17CP44 | 265 hp |
| 2.0 TFSI | Petrol | 211 hp | 350 Nm | Bosch MED17.1, Bosch MED17.5, Bosch MED17.5.2 | 256 hp |
| 3.0 TDI V6 | Diesel | 218 hp | 500 Nm | Bosch EDC17CP44, Bosch EDC17CP54, Bosch MD1CP004 | 321 hp |
| 2.0 TFSi | Petrol | 225 hp | 350 Nm | Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | 300 hp |
| 2.0 TFSi | Petrol | 230 hp | 350 Nm | 303 hp | |
| 3.0 TDI V6 | Diesel | 245 hp | 500 Nm | Bosch EDC17CP04, Bosch EDC17CP44, Bosch MD1CP004 | 304 hp |
| 3.0 TFSI V6 | Petrol | 272 hp | 400 Nm | Siemens/Continental Simos 16, Siemens/Continental Simos 16.1, Siemens/Continental Simos 16.11, Siemens/Continental Simos 8.5 | 403 hp |
| S5 3.0 TFSi | Petrol | 333 hp | 440 Nm | Siemens/Continental Simos 8.4 | 405 hp |
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 2.0 CR TDi | Diesel | 136 hp | 320 Nm | Bosch EDC17C46, Bosch EDC17C54, Bosch EDC17CP14, Bosch EDC17CP20 | 187 hp |
| 2.0 CR TDi | Diesel | 143 hp | 320 Nm | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17C74, Bosch EDC17CP14, Bosch EDC17CP20 | 186 hp |
| 1.8 TFSI | Petrol | 160 hp | 250 Nm | Bosch MED17.5, Bosch MED17.5.2 | 208 hp |
| 2.7 TDi | Diesel | 163 hp | 400 Nm | Bosch EDC17CP04, Bosch EDC17CP14 | 227 hp |
| 2.0 CR TDi | Diesel | 163 hp | 350 Nm | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17CP14, Bosch EDC17CP20 | 206 hp |
| 1.8 TFSi | Petrol | 170 hp | 250 Nm | Bosch MED17.5, Siemens/Continental Simos 12.1 | 206 hp |
| 2.0 CR TDi | Diesel | 170 hp | 350 Nm | Bosch EDC17C46, Bosch EDC17CP14, Bosch EDC17CP20 | 203 hp |
| 2.0 CR TDi | Diesel | 177 hp | 380 Nm | Bosch EDC17C46, Bosch EDC17C74 | 213 hp |
| 2.0 TFSi | Petrol | 180 hp | 320 Nm | Bosch MED17.1, Bosch MED17.5, Bosch MED17.5.2 | 261 hp |
| 2.7 TDi | Diesel | 190 hp | 400 Nm | Bosch EDC17CP04, Bosch EDC17CP14 | 233 hp |
| 3.0 TDi | Diesel | 204 hp | 400 Nm | Bosch EDC17CP14, Bosch EDC17CP44 | 274 hp |
| 2.0 TFSi | Petrol | 211 hp | 350 Nm | Bosch MED17.1, Bosch MED17.5, Bosch MED17.5.2 | 264 hp |
| 3.0 TDi | Diesel | 211 hp | 500 Nm | Bosch EDC17CP14, Bosch EDC17CP44 | 298 hp |
| 3.0 TDi | Diesel | 240 hp | 500 Nm | Bosch EDC17CP04, Bosch EDC17CP14, Bosch EDC17CP24, Bosch EDC17CP44 | 305 hp |
| 3.0 TDi | Diesel | 245 hp | 500 Nm | Bosch EDC17CP44 | 296 hp |
| 3.2 FSI | Petrol | 265 hp | 330 Nm | Siemens/Continental Simos 8.2, Siemens/Continental Simos 8.2x | 290 hp |
| 3.0 TFSI | Petrol | 290 hp | 420 Nm | Siemens/Continental Simos 8.4, Siemens/Continental Simos 8.5 | |
| S5 3.0 TFSi | Petrol | 333 hp | 440 Nm | Siemens/Continental Simos 16, Siemens/Continental Simos 16.1, Siemens/Continental Simos 8.4, Siemens/Continental Simos 8.5 | 395 hp |
| S5 4.2 V8 | Petrol | 354 hp | 440 Nm | Bosch MED9.1, Bosch MED9.1.1 | 378 hp |
| RS5 4.2 V8 | Petrol | 450 hp | 430 Nm | Bosch MED17.1.1 | 467 hp |
Full throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.