
Ignition is cut at the limiter instead of fuel being reduced early, so full power is available to the redline. 49 engines.
| Engine | Generation | Fuel | Stock | ECU | Read tools |
|---|---|---|---|---|---|
| 2.0 TFSI | B10 11/2024 | Petrol | 150 hp | ||
| 2.0 TFSI | B10 11/2024 | Petrol | 170 hp | ||
| 2.0 TFSI | B10 11/2024 | Petrol | 204 hp | ||
| 2.0 TFSI | B10 11/2024 | Petrol | 268 hp | ||
| 2.0 TFSI | B10 11/2024 | Petrol (mild hybrid) | 272 hp | ||
| 2.0 TFSI e-Hybrid (PHEV) | B10 11/2024 | Petrol hybrid | 299 hp | ||
| S5 3.0 TFSI | B10 11/2024 | Petrol | 362 hp | ||
| 2.0 TFSI e-Hybrid (PHEV) | B10 11/2024 | Petrol hybrid | 367 hp | ||
| S5 3.0 TFSI | B10 11/2024 | Petrol (mild hybrid) | 367 hp | Bosch MG1CS202 | Autotuner |
| 35 TFSI (2.0T) | F5 Facelift 2019 2025 | Petrol | 150 hp | Bosch MED17.6.1, Bosch MG1CS001, Bosch MG1CS011, Bosch MG1CS031 | Autotuner, FLEX |
| 40 TFSI (2.0T) | F5 Facelift 2019 2025 | Petrol | 190 hp | Bosch MED17.1.10, Bosch MG1CS001 | Autotuner |
| 40 TFSI (2.0T) (2019 - 2020) | F5 Facelift 2019 2025 | Petrol | 190 hp | Bosch MED17.1.10, Bosch MG1CS001 | Autotuner |
| 40 TFSI (2.0T) (2020 - 2025) | F5 Facelift 2019 2025 | Petrol | 204 hp | Bosch MG1CS001, Bosch MG1CS031 | Autotuner, FLEX |
| 45 TFSI (2.0T) | F5 Facelift 2019 2025 | Petrol | 245 hp | Bosch MG1CS001, Siemens/Continental Simos 18.4, Siemens/Continental Simos 19.7 | Autotuner |
| 45 TFSI (2.0T) (2019 - 2020) | F5 Facelift 2019 2025 | Petrol | 245 hp | Bosch MG1CS001, Siemens/Continental Simos 18.4, Siemens/Continental Simos 19.7 | Autotuner |
| 45 TFSI (2.0T) (2020 - 2023) | F5 Facelift 2019 2025 | Petrol | 265 hp | Siemens/Continental Simos 19.7 | Autotuner, FLEX |
| 45 TFSI (2.0T) (2020 - 2025) | F5 Facelift 2019 2025 | Petrol | 265 hp | Siemens/Continental Simos 19.7 | Autotuner, FLEX |
| S TFSI (3.0T) | F5 Facelift 2019 2025 | Petrol | 354 hp | Bosch MG1CS002 | |
| S5 3.0 TFSi (GPF) | F5 Facelift 2019 2025 | Petrol | 354 hp | Bosch MG1CS002 | |
| RS TFSI (2.9 V6 BiTurbo) | F5 Facelift 2019 2025 | Petrol | 450 hp | Bosch MG1CS002, Bosch MG1CS008 | |
| RS5 2.9 Bi-Turbo (GPF) | F5 Facelift 2019 2025 | Petrol | 450 hp | Bosch MG1CS002, Bosch MG1CS008 | |
| RS5 Performance 2.9 Bi-Turbo (GPF) | F5 Facelift 2019 2025 | Petrol | 470 hp | ||
| 2.0 TFSI (2017 - 2018) | F5 2016 2019 | Petrol | 150 hp | Bosch MG1CS001 | |
| 1.4 TFSI | F5 2016 2019 | Petrol | 150 hp | Bosch MED17.1.21, Bosch MED17.1.61, Bosch MED17.5.21, Bosch MED17.5.25 | Autotuner |
| 35 TFSI (2.0T) (2018 - 2019) | F5 2016 2019 | Petrol | 150 hp | Bosch MG1CS001, Bosch MG1CS011, Bosch MG1CS031 | Autotuner, FLEX |
| 2.0 TFSI | F5 2016 2019 | Petrol | 190 hp | Bosch MED17.1.10, Bosch MG1CS001, Bosch MG1CS111, Siemens/Continental Simos 18.4 | Autotuner, FLEX |
| 40 TFSI (2.0T) (2018 - 2019) | F5 2016 2019 | Petrol | 190 hp | Bosch MED17.1.10, Bosch MG1CS001, Bosch MG1CS111, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.4 | Autotuner, FLEX |
| 45 TFSI (2.0T) (2019 - 2019) | F5 2016 2019 | Petrol | 245 hp | Bosch MG1CS001 | Autotuner |
| 2.0 TFSI (2016 - 2018) | F5 2016 2019 | Petrol | 252 hp | Bosch MED17.1.10, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.4, Siemens/Continental Simos 18.6 | Autotuner, FLEX |
| S TFSI (3.0T) | F5 2016 2019 | Petrol | 354 hp | Bosch MG1CS002 | FLEX |
| S5 3.0 TFSi | F5 2016 2019 | Petrol | 354 hp | Bosch MG1CS002 | FLEX |
| RS TFSI (2.9 V6 BiTurbo) | F5 2016 2019 | Petrol | 450 hp | Bosch MG1CS002 | |
| 1.8 TFSI | 8F 2011 - 2016 | Petrol | 144 hp | Siemens/Continental Simos 12 | |
| 1.8 TFSI | 8F 2011 - 2016 | Petrol | 170 hp | Bosch MED17.5, Bosch MG1CS001, Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2 | Autotuner |
| 1.8 TFSI | 8F 2011 - 2016 | Petrol | 177 hp | Bosch MED17.1, Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2 | Autotuner, FLEX |
| 2.0 TFSI | 8F 2011 - 2016 | Petrol | 211 hp | Bosch MED17.1, Bosch MED17.5, Bosch MED17.5.2 | Autotuner |
| 2.0 TFSi | 8F 2011 - 2016 | Petrol | 225 hp | Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | Autotuner, FLEX |
| 2.0 TFSi | 8F 2011 - 2016 | Petrol | 230 hp | Autotuner | |
| 3.0 TFSI V6 | 8F 2011 - 2016 | Petrol | 272 hp | Siemens/Continental Simos 16, Siemens/Continental Simos 16.1, Siemens/Continental Simos 16.11, Siemens/Continental Simos 8.5 | Autotuner, FLEX |
| S5 3.0 TFSi | 8F 2011 - 2016 | Petrol | 333 hp | Siemens/Continental Simos 8.4 | |
| 1.8 TFSI | 8T 2007 - 2011 | Petrol | 160 hp | Bosch MED17.5, Bosch MED17.5.2 | Autotuner, FLEX |
| 1.8 TFSi | 8T 2007 - 2011 | Petrol | 170 hp | Bosch MED17.5, Siemens/Continental Simos 12.1 | FLEX |
| 2.0 TFSi | 8T 2007 - 2011 | Petrol | 180 hp | Bosch MED17.1, Bosch MED17.5, Bosch MED17.5.2 | Autotuner, FLEX |
| 2.0 TFSi | 8T 2007 - 2011 | Petrol | 211 hp | Bosch MED17.1, Bosch MED17.5, Bosch MED17.5.2 | Autotuner, FLEX |
| 3.2 FSI | 8T 2007 - 2011 | Petrol | 265 hp | Siemens/Continental Simos 8.2, Siemens/Continental Simos 8.2x | Autotuner, FLEX |
| 3.0 TFSI | 8T 2007 - 2011 | Petrol | 290 hp | Siemens/Continental Simos 8.4, Siemens/Continental Simos 8.5 | FLEX |
| S5 3.0 TFSi | 8T 2007 - 2011 | Petrol | 333 hp | Siemens/Continental Simos 16, Siemens/Continental Simos 16.1, Siemens/Continental Simos 8.4, Siemens/Continental Simos 8.5 | FLEX |
| S5 4.2 V8 | 8T 2007 - 2011 | Petrol | 354 hp | Bosch MED9.1, Bosch MED9.1.1 | FLEX |
| RS5 4.2 V8 | 8T 2007 - 2011 | Petrol | 450 hp | Bosch MED17.1.1 |
16 more on the vehicle pages.
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.