
B8 2008 2011 · ECU: Bosch MED9.1 / Siemens/Continental Simos 6.2 / Siemens/Continental Simos 8.2 / Siemens/Continental Simos 8.2x
Fuel still injected on overrun ignites in the exhaust and gives the crackle sound. Intensity can be set: soft (burbles), normal, hard or flames.
Engine control unit: Bosch MED9.1, Siemens/Continental Simos 6.2, Siemens/Continental Simos 8.2, Siemens/Continental Simos 8.2x.
Prices shown for single credits. Choose a credit pack to see how much cheaper it is; unused credits stay in your account for other projects. Prices for cars. Prices are set in euro.
| Tuning file | Price |
|---|---|
| Stage 1 | 70 credits (€98) |
| Stage 2 BASE | 90 credits (€126) |
| Option | Ordered on its own | Added to a Stage 1 file |
|---|---|---|
| E85 or other special fuels modification | 120 credits (€168) | + 120 credits (€168) |
| Flex fuel mod for E85 or other fuel types | 150 credits (€210) | + 150 credits (€210) |
| Pops and bangs | 70 credits (€98) | + 40 credits (€56) |
| Hardcut limiter | 55 credits (€77) | + 55 credits (€77) |
| VMAX speedlimit on/off higher/lower | 40 credits (€56) | included |
| DTC off | 45 credits (€63) | + 30 credits (€42) |
| Start/Stop System Off | 40 credits (€56) | + 40 credits (€56) |
| Cold start off - Catalyst heating off | 50 credits (€70) | + 50 credits (€70) |
| Exhaust flap control/off | 45 credits (€63) | + 45 credits (€63) |
| Catalyst off | 40 credits (€56) | + 20 credits (€28) |
| EVAP off | 40 credits (€56) | + 40 credits (€56) |
| SAI off | 40 credits (€56) | + 40 credits (€56) |
| Boost Sensor Calibration | 55 credits (€77) | + 55 credits (€77) |
| RPM Limit Mod | 45 credits (€63) | included |
| IMMO_OFF | 99 credits (€138.60) | + 99 credits (€138.60) |
| Cloning (ECU/TCU) | 199 credits (€278.60) | – |
| Checksum Correction | 10 credits (€14) | + 10 credits (€14) |
Most options cost less when you add them to a stage file than when you order them on their own.
| Tool | ECU read method | TCU read method |
|---|---|---|
| Autotuner | Bench, OBD | – |
| Magicmotorsport FLEX | Boot, OBD | Bench, OBD |
| Alientech KESS3 | Boot | Bench |
| Flashtec CMD | OBD, Bench, BDM | OBD, Bench |
| PCMflash | OBD, Boot | OBD, Boot |
Also listed for this vehicle: Alientech KESSv2.

ECU and TCU files for the Audi A4 B8 2008 2011 3.2 FSi (265 hp).
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.