
Faster shift times, modified shift points, raised torque limiters, raised rpm limits and higher clutch pressure where needed. 25 engines.
| Engine | Generation | Fuel | Stock | ECU | Read tools |
|---|---|---|---|---|---|
| xDrive 30d | G06 - LCI 2023 | Diesel | 298 hp | Bosch MD1CS115 | Autotuner |
| xDrive 40d | G06 - LCI 2023 | Diesel (mild hybrid) | 340 hp | Bosch MD1CP002, Bosch MD1CP032 | Autotuner, FLEX |
| 40d MHEV | G06 - LCI 2023 | Diesel | 352 hp | Bosch MD1CS115 | Autotuner |
| xDrive 40i | G06 - LCI 2023 | Petrol (mild hybrid) | 380 hp | Bosch MG1CS003 | |
| xDrive M60i | G06 - LCI 2023 | Petrol | 530 hp | Bosch MG1CS221 | Autotuner |
| xDrive 30d | G06 2020 | Diesel | 265 hp | Bosch MD1CP002 | Autotuner, FLEX |
| xDrive 40i | G06 2020 | Petrol | 340 hp | Bosch MG1CS024, Bosch MG1CS201 | Autotuner |
| xDrive 40d | G06 2020 | Diesel | 340 hp | Bosch MD1CP002, Bosch MD1CP032 | Autotuner, FLEX |
| M50d | G06 2020 | Diesel | 400 hp | Bosch MD1CP002 | Autotuner |
| M50i | G06 2020 | Petrol | 530 hp | Bosch MG1CS201 | Autotuner |
| 30d (belgian downgrade) | G06 2018 2023 | Diesel | 211 hp | Bosch MD1CP002 | Autotuner |
| xDrive 30d | G06 2018 2023 | Diesel | 265 hp | Bosch MD1CP002 | Autotuner, FLEX |
| xDrive 30d | G06 2018 2023 | Diesel | 286 hp | Bosch MD1CP002, Bosch MD1CP032 | Autotuner, FLEX |
| XDrive 40i | G06 2018 2023 | Petrol (mild hybrid) | 333 hp | Bosch MG1CS201 | FLEX |
| xDrive 40i | G06 2018 2023 | Petrol (mild hybrid) | 333 hp | Bosch MG1CS201 | FLEX |
| xDrive 40i | G06 2018 2023 | Petrol | 340 hp | Bosch MG1CS024, Bosch MG1CS201 | Autotuner |
| xDrive 40d | G06 2018 2023 | Diesel | 340 hp | Bosch MD1CP002, Bosch MD1CP032 | Autotuner, FLEX |
| M50d | G06 2018 2023 | Diesel | 400 hp | Bosch MD1CP002 | Autotuner |
| M50i | G06 2018 2023 | Petrol | 530 hp | Bosch MG1CS201 | Autotuner |
| xDrive 30d | F16 12/2014 2018 | Diesel | 211 hp | Bosch EDC17C41, Bosch EDC17C50, Bosch EDC17C56, Bosch EDC17C76 | Autotuner |
| xDrive 30d | F16 12/2014 2018 | Diesel | 258 hp | Bosch EDC17C41, Bosch EDC17C50, Bosch EDC17C56, Bosch EDC17C76 | Autotuner, FLEX |
| xDrive 35i | F16 12/2014 2018 | Petrol | 306 hp | Bosch MEVD17.2.6, Bosch MEVD17.2.G | Autotuner, FLEX |
| xDrive 40d | F16 12/2014 2018 | Diesel | 313 hp | Bosch EDC17CP09, Bosch EDC17CP45, Bosch EDC17CP49 | Autotuner, FLEX |
| xDrive M50d | F16 12/2014 2018 | Diesel | 381 hp | Bosch EDC17CP45, Bosch EDC17CP49 | Autotuner, FLEX |
| xDrive 50i | F16 12/2014 2018 | Petrol | 450 hp | Bosch MEVD17.2.8, Bosch MEVD17.2.H, Siemens/Continental MSD85 | Autotuner, FLEX |
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.