
Faster shift times, modified shift points, raised torque limiters, raised rpm limits and higher clutch pressure where needed. 29 engines.
| Engine | Generation | Fuel | Stock | ECU | Read tools |
|---|---|---|---|---|---|
| xDrive 30d | G05 LCI 2023 | Diesel | 298 hp | Bosch MD1CS115 | Autotuner |
| xDrive 40d | G05 LCI 2023 | Diesel | 352 hp | Bosch MD1CP032, Bosch MD1CS115 | Autotuner, FLEX |
| xDrive 40i | G05 LCI 2023 | Petrol | 380 hp | Bosch MG1CS024 | FLEX |
| 550e | G05 LCI 2023 | Petrol plug-in hybrid | 489 hp | ||
| xDrive M60i 4.4 V8 Bi-Turbo | G05 LCI 2023 | Petrol (mild hybrid) | 530 hp | Bosch MG1CS221 | Autotuner |
| 25d | G05 10/2018 2023 | Diesel | 211 hp | Bosch EDC17CP45, Bosch EDC17CP49, Bosch MD1CP002, Bosch MD1CP032 | Autotuner |
| xDrive 25d | G05 10/2018 2023 | Diesel | 231 hp | Bosch EDC17CP45, Bosch EDC17CP49, Bosch MD1CP002, Bosch MD1CP032 | Autotuner, FLEX |
| xDrive 30d | G05 10/2018 2023 | Diesel | 265 hp | Bosch MD1CP002, Bosch MD1CP032 | Autotuner, FLEX |
| xDrive 30d | G05 10/2018 2023 | Diesel | 286 hp | Bosch MD1CP002, Bosch MD1CP032, Bosch MD1CS015 | Autotuner, FLEX |
| 45e (Belgian downgrade) | G05 10/2018 2023 | Petrol plug-in hybrid | 319 hp | Bosch MG1CS201 | Autotuner |
| XDrive 40i | G05 10/2018 2023 | Petrol (mild hybrid) | 333 hp | Bosch MG1CS003 | FLEX |
| xDrive 40i | G05 10/2018 2023 | Petrol | 340 hp | Bosch MG1CS003, Bosch MG1CS201, Bosch MG1CS204 | Autotuner, FLEX |
| xDrive 40d | G05 10/2018 2023 | Diesel | 340 hp | Bosch MD1CP002, Bosch MD1CP032, Bosch MD1CS015 | Autotuner, FLEX |
| xDrive 40i (PP) | G05 10/2018 2023 | Petrol | 360 hp | Bosch MG1CS003 | |
| 45e | G05 10/2018 2023 | Petrol plug-in hybrid | 394 hp | Bosch MG1CS024, Bosch MG1CS201 | Autotuner |
| xDrive M50d | G05 10/2018 2023 | Diesel | 400 hp | Bosch MD1CP002 | Autotuner |
| xDrive 50i | G05 10/2018 2023 | Petrol | 450 hp | Bosch MG1CS003 | |
| 50i (4.4 V8 Bi-Turbo) | G05 10/2018 2023 | Petrol | 462 hp | Bosch MG1CS201 | Autotuner, FLEX |
| xDrive M50i | G05 10/2018 2023 | Petrol | 530 hp | Bosch MG1CS201 | Autotuner |
| 25d | F15 2013 - 2018 | Diesel | 211 hp | Bosch EDC17CP45, Bosch EDC17CP49, Bosch MD1CP002, Bosch MD1CP032 | Autotuner |
| x/sDrive 25d | F15 2013 - 2018 | Diesel | 218 hp | Bosch EDC16C31, Bosch EDC16C35, Bosch EDC17C56, Bosch EDC17CP45, Bosch EDC17CP49 | Autotuner, FLEX |
| xDrive 25d | F15 2013 - 2018 | Diesel | 231 hp | Bosch EDC17C50, Bosch EDC17CP45, Bosch EDC17CP49, Bosch EDC17CP50, Bosch MD1CP002 | Autotuner, FLEX |
| xDrive 30d | F15 2013 - 2018 | Diesel | 258 hp | Bosch EDC17C41, Bosch EDC17C50, Bosch EDC17C56, Bosch EDC17C76, Bosch EDC17CP45 | Autotuner, FLEX |
| xDrive 30d PP | F15 2013 - 2018 | Diesel | 286 hp | ||
| xDrive 35i | F15 2013 - 2018 | Petrol | 306 hp | Bosch MEVD17.2.6, Bosch MEVD17.2.G | Autotuner, FLEX |
| xDrive 40d | F15 2013 - 2018 | Diesel | 313 hp | Bosch EDC17C56, Bosch EDC17CP45, Bosch EDC17CP49 | Autotuner, FLEX |
| 40e | F15 2013 - 2018 | Petrol | 313 hp | Bosch MEVD17.2.4, Bosch MEVD17.2.9 | Autotuner, FLEX |
| xDrive M50d | F15 2013 - 2018 | Diesel | 381 hp | Bosch EDC17CP45, Bosch EDC17CP49 | Autotuner, FLEX |
| xDrive 50i | F15 2013 - 2018 | Petrol | 450 hp | Bosch MEVD17.2.8, Bosch MEVD17.2.H, Siemens/Continental MSD85 | Autotuner, FLEX |
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.