
The engine adapts to the fuel that is in the tank, from petrol to E85 and any blend in between. This is not a fixed E85 calibration. 25 engines.
| Engine | Generation | Fuel | Stock | ECU | Read tools |
|---|---|---|---|---|---|
| 45 TFSI (2.0T) | C8 Facelift 2023 | Petrol (mild hybrid) | 265 hp | ||
| 50 TFSI-e (2.0T PHEV) | C8 Facelift 2023 | Petrol hybrid | 299 hp | ||
| 55 TFSI-e (2.0T PHEV) | C8 Facelift 2023 | Petrol hybrid | 367 hp | ||
| RS7 4.0 V8 TFSI | C8 Facelift 2023 | Petrol (mild hybrid) | 600 hp | Bosch MG1CS008 | Autotuner, FLEX |
| RS7 Performance 4.0 V8 TFSI | C8 Facelift 2023 | Petrol (mild hybrid) | 630 hp | ||
| 40 TFSI (2.0) MHEV | C8 2017 2023 | Petrol | 204 hp | Siemens/Continental Simos 19.7 | Autotuner |
| 45 TFSI (2.0T) | C8 2017 2023 | Petrol | 245 hp | Bosch MG1CS001, Siemens/Continental Simos 18.4, Siemens/Continental Simos 19.3, Siemens/Continental Simos 19.7 | Autotuner |
| 40 TFSI (2.0) | C8 2017 2023 | Petrol | 252 hp | Bosch MG1CS001 | Autotuner, FLEX |
| 45 TFSI (2.0T) | C8 2017 2023 | Petrol | 265 hp | Siemens/Continental Simos 19.7 | Autotuner, FLEX |
| 50 TFSi-e (2.0T PHEV) | C8 2017 2023 | Petrol plug-in hybrid | 299 hp | Siemens/Continental Simos 19.8 | Autotuner |
| 55 TFSI (3.0T) | C8 2017 2023 | Petrol | 340 hp | Bosch MG1CS002 | Autotuner, FLEX |
| 55 TFSI E-Quattro (2.0T) | C8 2017 2023 | Petrol plug-in hybrid | 367 hp | Siemens/Continental Simos 19.2, Siemens/Continental Simos 19.8 | Autotuner |
| 55 TFSI-e (2.0T PHEV) (2019 - 2020) | C8 2017 2023 | Petrol plug-in hybrid | 367 hp | Siemens/Continental Simos 19.2, Siemens/Continental Simos 19.8 | Autotuner |
| 55 TFSI-e (2.0T PHEV) (2021 - 2023) | C8 2017 2023 | Petrol plug-in hybrid | 367 hp | Siemens/Continental Simos 19.2, Siemens/Continental Simos 19.8 | Autotuner |
| RS7 4.0 V8 TFSI | C8 2017 2023 | Petrol | 600 hp | Bosch MG1CS008 | Autotuner, FLEX |
| 2.8 FSI | C7 2010 2015 | Petrol | 204 hp | Siemens/Continental Simos 8.10, Siemens/Continental Simos 8.6 | Autotuner, FLEX |
| 2.8L FSI quattro | C7 2010 2015 | Petrol | 220 hp | FLEX | |
| 2.0L TFSI | C7 2010 2015 | Petrol | 224 hp | Siemens/Continental Simos 12.1, Siemens/Continental Simos 18.1 | FLEX |
| 2.0 TFSI | C7 2010 2015 | Petrol | 252 hp | Bosch MED17.1.1, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.4, Siemens/Continental Simos 18.6 | Autotuner, FLEX |
| 3.0 TFSi | C7 2010 2015 | Petrol | 300 hp | Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.10, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6, Siemens/Continental Simos 8.5 | Autotuner, FLEX |
| 3.0 TFSI Compressor | C7 2010 2015 | Petrol | 310 hp | Siemens/Continental Simos 8.5 | Autotuner, FLEX |
| 3.0 TFSI Compressor | C7 2010 2015 | Petrol | 333 hp | Siemens/Continental Simos 16, Siemens/Continental Simos 16.11, Siemens/Continental Simos 16.2x, Siemens/Continental Simos 8.3, Siemens/Continental Simos 8.4, Siemens/Continental Simos 8.5 | Autotuner, FLEX |
| S7 4.0 V8 TFSI | C7 2010 2015 | Petrol | 420 hp | Bosch MED17.1.1 | Autotuner |
| S7 4.0 V8 TFSI | C7 2010 2015 | Petrol | 450 hp | Bosch MED17.1.1 | Autotuner |
| RS7 4.0 V8 TFSI | C7 2010 2015 | Petrol | 560 hp | Bosch MED17.1.1 | Autotuner, FLEX |
4 more on the vehicle pages.
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.