
Selected fault codes are switched off so they are no longer stored or shown. 53 engines.
| Engine | Generation | Fuel | Stock | ECU | Read tools |
|---|---|---|---|---|---|
| 3.0 TDI | III Facelift (CR7) 2023 | Diesel | 231 hp | Bosch MD1CP004, Bosch MD1CS014 | Autotuner |
| 3.0 TDI | III Facelift (CR7) 2023 | Diesel | 286 hp | Bosch MD1CS014 | Autotuner |
| 3.0 TSI | III Facelift (CR7) 2023 | Petrol | 340 hp | Bosch MG1CS002 | |
| 3.0 TSI eHybrid PHEV | III Facelift (CR7) 2023 | Petrol plug-in hybrid | 381 hp | Bosch MG1CS002 | Autotuner |
| R 3.0 TSI eHybrid PHEV | III Facelift (CR7) 2023 | Petrol plug-in hybrid | 462 hp | Bosch MG1CS002 | Autotuner |
| 3.0 TDI | III (CR7) 2018 2023 | Diesel | 231 hp | Bosch MD1CP004, Bosch MD1CP014, Bosch MD1CS014 | Autotuner |
| 2.0 GTE | III (CR7) 2018 2023 | Petrol | 252 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.4, Siemens/Continental Simos 18.6 | Autotuner |
| 2.0 TFSI (2018 - 2023) | III (CR7) 2018 2023 | Petrol | 252 hp | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.4, Siemens/Continental Simos 18.6 | Autotuner |
| 2.0 TSI 4 motion | III (CR7) 2018 2023 | Petrol | 265 hp | Siemens/Continental Simos 19.6, Siemens/Continental Simos 19.7, Siemens/Continental Simos 19.8 | Autotuner |
| 3.0 TDI CR | III (CR7) 2018 2023 | Diesel | 286 hp | Bosch MD1CP004, Bosch MD1CS014 | Autotuner, FLEX |
| 3.0 TFSI | III (CR7) 2018 2023 | Petrol | 340 hp | Bosch MG1CS002 | Autotuner, FLEX |
| 2.0T PHEV | III (CR7) 2018 2023 | Petrol | 367 hp | Siemens/Continental Simos 18.4 | |
| 3.0 TSI eHybrid PHEV (2014 - 2015) | III (CR7) 2018 2023 | Petrol hybrid | 381 hp | Bosch MG1CS002 | Autotuner, FLEX |
| 4.0 V8 TDI | III (CR7) 2018 2023 | Diesel | 421 hp | Bosch MD1CP014, Bosch MD1CP014-5.2 | Autotuner, FLEX |
| 4.0 V8 TDI (2019 - 2020) | III (CR7) 2018 2023 | Diesel | 421 hp | Bosch MD1CP014, Bosch MD1CP014-5.2 | Autotuner, FLEX |
| 3.0T V6 E-Hybrid | III (CR7) 2018 2023 | Petrol plug-in hybrid | 456 hp | Bosch MG1CS002 | Autotuner |
| R 3.0 TSI eHybrid PHEV (2020 - 2023) | III (CR7) 2018 2023 | Petrol plug-in hybrid | 462 hp | Bosch MG1CS002 | |
| 3.0 TDI | II Facelift (7P) 2014 2018 | Diesel | 204 hp | Bosch EDC17CP44 | Autotuner |
| 3.0 TDI | II Facelift (7P) 2014 2018 | Diesel | 262 hp | Bosch EDC17CP44 | Autotuner, FLEX |
| 3.6 FSI | II Facelift (7P) 2014 2018 | Petrol | 280 hp | Bosch MED17.1.6 | Autotuner |
| 3.0 TSI Compressor (2015 - 2018) | II Facelift (7P) 2014 2018 | Petrol | 320 hp | ||
| 4.2 V8 TDI (2014 - 2015) | II Facelift (7P) 2014 2018 | Diesel | 340 hp | Bosch EDC17CP24, Bosch EDC17CP44 | Autotuner, FLEX |
| 4.2 V8 FSI | II Facelift (7P) 2014 2018 | Petrol | 360 hp | Bosch MED17.1.1 | Autotuner, FLEX |
| 3.0 TSI Compressor Hybrid | II Facelift (7P) 2014 2018 | Petrol | 380 hp | Siemens/Continental Simos 18.4, Siemens/Continental Simos 8.4 | |
| 3.0 TDi | II (7P) 2010 2014 | Diesel | 204 hp | Bosch EDC17CP14, Bosch EDC17CP44 | Autotuner, FLEX |
| 3.0 TDi (2010 - 2012) | II (7P) 2010 2014 | Diesel | 225 hp | ||
| 3.0 TDi (2010 - 2011) | II (7P) 2010 2014 | Diesel | 240 hp | Bosch EDC17CP04, Bosch EDC17CP14, Bosch EDC17CP24, Bosch EDC17CP44 | Autotuner, FLEX |
| 3.0 TDi (2011 - 2014) | II (7P) 2010 2014 | Diesel | 245 hp | Bosch EDC17CP14, Bosch EDC17CP44 | Autotuner, FLEX |
| 3.6L FSI | II (7P) 2010 2014 | Petrol | 248 hp | Bosch MED17.1.6, Bosch MG1CS002 | FLEX |
| 3.6 FSI (2010 - 2013) | II (7P) 2010 2014 | Petrol | 280 hp | Bosch MED17.1.6 | Autotuner |
| 3.0 TFSI | II (7P) 2010 2014 | Petrol | 290 hp | Siemens/Continental Simos 8.3, Siemens/Continental Simos 8.3x, Siemens/Continental Simos 8.5 | Autotuner, FLEX |
| 3.0 TFSi | II (7P) 2010 2014 | Petrol | 333 hp | Bosch MED17.1.6, Siemens/Continental Simos 8.5 | Autotuner |
| 4.2 V8 TDi | II (7P) 2010 2014 | Diesel | 340 hp | Bosch EDC17CP24, Bosch EDC17CP44 | Autotuner, FLEX |
| 4.2 V8 FSI | II (7P) 2010 2014 | Petrol | 360 hp | Bosch MED17.1.1 | Autotuner, FLEX |
| 3.0 TSI Compressor Hybrid | II (7P) 2010 2014 | Hybrid | 380 hp | Bosch MED17.1.6 | Autotuner, FLEX |
| 2.5 TDi R5 | I Facelift (7L) 2007 2010 | Diesel | 163 hp | Bosch EDC16U31, Bosch EDC16U34 | |
| 2.5 TDi R5 | I Facelift (7L) 2007 2010 | Diesel | 174 hp | Bosch EDC16U34 | |
| 3.0 TDi | I Facelift (7L) 2007 2010 | Diesel | 211 hp | Bosch EDC17CP14, Bosch EDC17CP44 | |
| 3.0 TDi | I Facelift (7L) 2007 2010 | Diesel | 225 hp | Bosch EDC16CP34, Bosch EDC17CP14, Bosch EDC17CP24 | |
| 3.0 TDi | I Facelift (7L) 2007 2010 | Diesel | 240 hp | Bosch EDC17CP04, Bosch EDC17CP14, Bosch EDC17CP44 | FLEX |
| 3.2 V6 | I Facelift (7L) 2007 2010 | Petrol | 241 hp | Bosch EDC17CP04, Bosch EDC17CP14 | |
| 3.6 V6 FSi | I Facelift (7L) 2007 2010 | Petrol | 280 hp | Bosch ME9.1.1, Bosch MED9.1.1 | FLEX |
| V10 TDi R50 | I Facelift (7L) 2007 2010 | Diesel | 350 hp | Bosch EDC16U2.1, Bosch EDC16U31 | FLEX |
| 2.5 TDi R5 | I (7L) 2002 2007 | Diesel | 163 hp | Bosch EDC16U1, Bosch EDC16U31, Bosch EDC16U34 | FLEX |
| 2.5 TDi R5 | I (7L) 2002 2007 | Diesel | 174 hp | Bosch EDC16U, Bosch EDC16U1, Bosch EDC16U31, Bosch EDC16U34 | Autotuner, FLEX |
| 3.0 TDi | I (7L) 2002 2007 | Diesel | 211 hp | Bosch EDC16CP34, Bosch EDC17CP14 | FLEX |
| 3.2i V6 | I (7L) 2002 2007 | Petrol | 220 hp | Bosch ME17.1.1, Bosch ME7.1.1, Bosch ME7.5.5 | FLEX |
| 3.0 TDi | I (7L) 2002 2007 | Diesel | 225 hp | Bosch EDC16CP34, Bosch EDC16U3, Bosch EDC17CP14, Bosch EDC17CP24 | Autotuner, FLEX |
| 3.2i V6 | I (7L) 2002 2007 | Petrol | 241 hp | Bosch ME7.1, Bosch ME7.1.1, Bosch ME7.5, Bosch ME7.5.5 | Autotuner |
| 4.2i V8 | I (7L) 2002 2007 | Petrol | 310 hp | Bosch ME7.1.1, Bosch ME7.5.5, Bosch ME9.1 | Autotuner, FLEX |
| 5.0 V10 TDi | I (7L) 2002 2007 | Diesel | 313 hp | Bosch EDC16U1, Bosch EDC16U2.1, Bosch EDC16U31 | Autotuner, FLEX |
| 4.2 V8 FSI | I (7L) 2002 2007 | Petrol | 350 hp | Bosch MED9.1, Bosch MED9.1.1, Bosch MED9.1.x | Autotuner, FLEX |
| 6.0 W12 | I (7L) 2002 2007 | Petrol | 450 hp | Bosch ME7.1.1 | Autotuner |
22 more on the vehicle pages.
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.