Engine control unit (ECU) · used in 59 vehicles in this catalogue
Which stage and which options are possible differs per vehicle with this unit. Open a vehicle below for its figures.
| Vehicle | Generation | Fuel | Power | ECU |
|---|---|---|---|---|
| Mercedes-Benz Actros 10.7L BlueEfficiency 24v | all | Diesel | 326 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Actros 10.7L BlueEfficiency 24v | all | Diesel | 360 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Actros 20 40 (394 PK/290 KW EURO 4+5 | all | Diesel | 394 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Actros 10.7L BlueEfficiency 24v | all | Diesel | 428 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Actros 12.8L BlueEfficiency 24v | all | Diesel | 449 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Actros 20 48 EURO 4+5 | all | Diesel | 476 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Actros 18 51 EURO 4+5 | all | Diesel | 510 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Actros 20 51 EURO 4+5 | all | Diesel | 510 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Actros 25 51 EURO 4+5 | all | Diesel | 510 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1, Temic PLD |
| Mercedes-Benz Actros 26 51 EURO 4+5 | all | Diesel | 510 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Actros 33 51 EURO 4+5 | all | Diesel | 510 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Actros 41 51 EURO 4+5 | all | Diesel | 510 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Actros 12.8L BlueEfficiency 24v | all | Diesel | 530 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Actros 15.6L BlueEfficiency 24v | all | Diesel | 578 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Actros 15.6L BlueEfficiency 24v | all | Diesel | 625 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Antos 7.7L BlueEfficiency 24v | 2012 | Diesel | 238 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Antos 7.7L BlueEfficiency 24v | 2012 | Diesel | 272 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Antos 7.7L BlueEfficiency 24v | 2012 | Diesel | 299 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Antos 7.7L BlueEfficiency 24v | 2012 | Diesel | 319 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Antos 10.7L BlueEfficiency 24v | 2012 | Diesel | 326 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Antos 10.7L BlueEfficiency 24v | 2012 | Diesel | 360 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Antos 10.7L BlueEfficiency 24v | 2012 | Diesel | 394 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Antos 10.7L BlueEfficiency 24v | 2012 | Diesel | 428 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Antos 12.8L BlueEfficiency 24v | 2012 | Diesel | 449 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Antos 12.8L BlueEfficiency 24v | 2012 | Diesel | 476 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Antos 12.8L BlueEfficiency 24v | 2012 | Diesel | 510 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Arocs 7.7L BlueEfficiency 24v | all | Diesel | 238 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Arocs 7.7L BlueEfficiency 24v | all | Diesel | 272 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Arocs 7.7L BlueEfficiency 24v | all | Diesel | 299 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Arocs 7.7L BlueEfficiency 24v | all | Diesel | 319 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Arocs 10.7L BlueEfficiency 24v | all | Diesel | 326 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Arocs 10.7L BlueEfficiency 24v | all | Diesel | 360 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Arocs EURO VI | all | Diesel | 428 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Arocs 12.8L BlueEfficiency 24v | all | Diesel | 510 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Arocs 12.8L BlueEfficiency 24v | all | Diesel | 530 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Arocs 15.6L BlueEfficiency 24v | all | Diesel | 578 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Arocs 15.6L BlueEfficiency 24v | all | Diesel | 625 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Atego 10 16 EURO 4+5 | all | Diesel | 156 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Atego 12 16 EURO 4+5 | all | Diesel | 156 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Atego 818 | all | Diesel | 177 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Atego 5.1L BlueEfficiency 16v | all | Diesel | 211 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Atego 923 | all | Diesel | 231 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Atego 10 24 EURO 4+5 | all | Diesel | 238 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Atego 12 24 EURO 4+5 | all | Diesel | 238 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Atego 13 24 EURO 4+5 | all | Diesel | 238 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Atego 7.7L BlueEfficiency 24v | all | Diesel | 272 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Atego 7.7L BlueEfficiency 24v | all | Diesel | 299 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Citaro 7.7L BlueEfficiency 24v | 2011 | Diesel | 299 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Citaro 10.7L BlueEfficiency 24v | 2011 | Diesel | 360 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Citaro 10.7L BlueEfficiency 24v | 2011 | Diesel | 394 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Econic 7.7L BlueEfficiency 24v | all | Diesel | 272 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Econic 7.7L BlueEfficiency 24v | all | Diesel | 299 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Econic 7.7L BlueEfficiency 24v | all | Diesel | 354 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Intouro 7.7L BlueEfficiency 24v | 2013 | Diesel | 299 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Intouro 7.7L BlueEfficiency 24v | 2013 | Diesel | 354 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Tourismo 10.7L BlueEfficiency 24v | 2006 | Diesel | 360 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Tourismo 10.7L BlueEfficiency 24v | 2006 | Diesel | 394 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Mercedes-Benz Travego 12.8L BlueEfficiency 24v | 2006 | Diesel | 421 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
| Setra S 10.7L BlueEfficiency 24v | 2013 | Diesel | 428 hp | Siemens/Continental MCM2, Siemens/Continental MCM2.1 |
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.