Software-only remap for a car with standard hardware.
39 of the 39 vehicles with this unit
| Vehicle | Generation | Fuel | Power | Stage 1 |
|---|---|---|---|---|
| 6130 4.5L CR 2V | all | Diesel | 86 hp | 107 hp |
| 6230 4.5L CR 2V | all | Diesel | 95 hp | 119 hp |
| 6230 4.5L CR 4V PREMIUM | all | Diesel | 95 hp | 124 hp / 563 Nm |
| 6330 4.5L CR 2V | all | Diesel | 105 hp | 131 hp |
| 6330 4.5L CR 4V PREMIUM | all | Diesel | 105 hp | 123 hp / 525 Nm |
| 6430 Premium 111 HP | all | Diesel | 111 hp | 129 hp / 562 Nm |
| 6530 6.8L CR 2V | all | Diesel | 116 hp | 139 hp |
| 6530 6520 6.8 CR | all | Diesel | 116 hp | 139 hp |
| 6530 Premium 6.8L I6 | all | Diesel | 120 hp | |
| 6630 6.8L CR 2V | all | Diesel | 135 hp | 158 hp |
| 6830 135 HP | all | Diesel | 135 hp | 160 hp / 614 Nm |
| 6830 6.8L CR 4V PREMIUM | all | Diesel | 135 hp | 160 hp / 722 Nm |
| 6830 Premium 6.8L I6 | all | Diesel | 140 hp | |
| 6930 6.8L CR 4V PREMIUM | all | Diesel | 150 hp | 183 hp / 804 Nm |
| 7130 4.5L I4 | all | Diesel | 126 hp | |
| 7130 Premium 4.5L I4 | all | Diesel | 126 hp | |
| 7230 Premium 6.8L I6 | all | Diesel | 137 hp | |
| 7250 Harvester 9.0L | all | Diesel | 382 hp | 457 hp |
| 7330 Premium 6.8L I6 | all | Diesel | 152 hp | |
| 7430 Premium 6.8L 2V | all | Diesel | 170 hp | 209 hp / 865 Nm |
| 7430 Premium 6.8L 4V | all | Diesel | 170 hp | 201 hp / 857 Nm |
| 7630 6.8L | all | Diesel | 175 hp | 208 hp |
| 7730 185 HP | all | Diesel | 185 hp | 228 hp / 993 Nm |
| 8130 250 HP | all | Diesel | 250 hp | 312 hp / 1195 Nm |
| 8225R 9.0L I6 | all | Diesel | 228 hp | |
| 8230 275 HP | all | Diesel | 275 hp | 342 hp / 1299 Nm |
| 8270R 9.0L | all | Diesel | 270 hp | 298 hp / 1393 Nm |
| 8320R 320 HP | all | Diesel | 320 hp | 358 hp / 1562 Nm |
| 8330 305 HP | all | Diesel | 305 hp | 376 hp / 1468 Nm |
| 8345R 345 HP | all | Diesel | 345 hp | 402 hp / 1676 Nm |
| 8430 330 HP | all | Diesel | 330 hp | 411 hp / 1616 Nm |
| 9530 480 HP | all | Diesel | 480 hp | 537 hp |
| 9560 STS 6.8L I6 | all | Diesel | 264 hp | |
| 9570 STS 6.8L I6 | all | Diesel | 265 hp | |
| 9660 STS 8.1L I6 | all | Diesel | 309 hp | |
| 9760 STS 9.0L I6 | all | Diesel | 344 hp | |
| 9870 STS 13.5L I6 | all | Diesel | 477 hp | |
| C670 9.0L I6 | all | Diesel | 400 hp | |
| S560 9.0L I6 | all | Diesel | 320 hp |
Figures are indicative and depend on the vehicle’s condition, fuel quality, fitted hardware and measuring conditions.
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.