The calibration is set up for one special fuel, for example E85. This is not a flex-fuel setup.
74 of the 161 vehicles with this unit
| Vehicle | Generation | Fuel | Power |
|---|---|---|---|
| Agya 1.0 | 2013 | Petrol | 68 hp |
| Alphard 2.5i | 2015 | Petrol | 180 hp |
| Alphard 3.5i | 2015 | Petrol | 300 hp |
| Auris 1.6 VVT-i | II 2012 2018 | Petrol | 132 hp |
| Auris 1.8 16v VVT-i Hybrid | II 2012 2018 | Petrol plug-in hybrid | 136 hp |
| Auris 1.4 16v VVT-i | I 2006 2012 | Petrol plug-in hybrid | 97 hp |
| Auris 1.6i | I 2006 2012 | Petrol | 131 hp |
| Avalon 3.5i V6 | 2005 | Petrol | 268 hp |
| Avensis 1.6 VVT-i | T270 2009 - 2015 | Petrol | 132 hp |
| Avensis 1.8 VVT-i | T250 2003 - 2006 | Petrol | 129 hp |
| Corolla 1.6 VVT-i | E160-E170-E180 2012 | Petrol | 132 hp |
| Corolla 2.0i | E160-E170-E180 2012 | Petrol | 143 hp |
| Corolla 1.6 VVT-i | 2003 - 2007 | Petrol | 110 hp |
| Crown 3.5i V6 | 2004 | Petrol | 315 hp |
| FJ Cruiser 4.0 V6 | 2006 | Petrol | 260 hp |
| Hilux 2.7 VVT-i | VIII 2015 2020 | Petrol | 163 hp |
| IQ 1.0 VVT-i | 2009 2015 | Petrol | 68 hp |
| IQ 1.3 VVT-i | 2009 2015 | Petrol | 98 hp |
| Land Cruiser 2.7 VVT-i | J250 2024 | Petrol | 163 hp |
| Land Cruiser 2.7 VVT-i | J150 / J200 2004 2017 | Petrol | 163 hp |
| Land Cruiser 4.0 V6 | J150 / J200 2004 2017 | Petrol | 249 hp |
| Land Cruiser 4.0 V6 | J150 / J200 2004 2017 | Petrol | 280 hp |
| Prius/Prius + 1.8 VVT-i Hybrid e-CVT | XW50 2015 2018 | Petrol plug-in hybrid | 136 hp |
| Rav4 2.0 CVT-i | III 2006 2013 | Petrol | 151 hp |
| Rav4 3.5i V6 | III 2006 2013 | Petrol | 268 hp |
| Sequoia 5.7i VVTI D-4S | XK60 2007 | Petrol | 386 hp |
| Sienna 3.5i V6 | XL30 2010 | Petrol | 266 hp |
| Tacoma 3.5 V6 | 2016 | Petrol | 278 hp |
| Tacoma 2.7i | 2005 | Petrol | 159 hp |
| Tacoma 4.0 V6 | 2005 | Petrol | 239 hp |
| Tundra 4.0i V6 | XK50 2006 | Petrol | 239 hp |
| Tundra 4.0i V6 | XK50 2006 | Petrol | 273 hp |
| Tundra 4.7 V8 | XK50 2006 | Petrol | 280 hp |
| Tundra 5.7i VVTI D-4S | XK50 2006 | Petrol | 386 hp |
| Verso 1.6 VVT-i | 2009 - 2014 | Petrol | 132 hp |
| Yaris 1.2 VVT-i | XP150 2018 2020 | Petrol | 86 hp |
| Yaris 1.5 VVT-i | III Facelift 2 2017 2018 | Petrol hybrid | 100 hp |
| Yaris 1.0 VVT-i | III Facelift 2014 2017 | Petrol | 69 hp |
| Yaris 1.3 VVT-i | III Facelift 2014 2017 | Petrol | 99 hp |
| Yaris 1.0 VVT-i | III 2011 2014 | Petrol | 69 hp |
| Yaris 1.3 VVT-i | III 2011 2014 | Petrol | 99 hp |
| Yaris 1.0 VVT-i | II 2005 2011 | Petrol | 69 hp |
| Yaris 1.3 VVT-i | II 2005 2011 | Petrol | 87 hp |
| Yaris TS 1.8 Compressor | II 2005 2011 | Petrol | 133 hp |
| ES 300h | XV60 2012 - 2018 | Petrol hybrid | 197 hp |
| GS 300H (2.5i) | IV - Facelift 2015 2020 | Petrol hybrid | 223 hp |
| GS 250 (3.0 V6) | IV 2012 2015 | Petrol | 209 hp |
| GS 300H (2.5i) | IV 2012 2015 | Petrol hybrid | 223 hp |
| GS 350 (3.5 V6) | IV 2012 2015 | Petrol | 306 hp |
| GS 350 (3.5 V6) | IV 2012 2015 | Petrol | 317 hp |
| GS 350 (3.5 V6) | III - Facelift 2008 2011 | Petrol | 307 hp |
| GS 450H (3.5 V6) | III - Facelift 2008 2011 | Petrol hybrid | 339 hp |
| GS 350 (3.5 V6) | III 2005 2007 | Petrol | 307 hp |
| GS 450H (3.5 V6) | III 2005 2007 | Petrol hybrid | 339 hp |
| GS 460 | III 2005 2007 | Petrol | 347 hp |
| GX 460 (4.6 V8) | J150 2009 2013 | Petrol | 301 hp |
| IS 300 (2.0T) | XE30 - Facelift II 2020 | Petrol | 241 hp |
| IS 300H (2.5i) | XE30 2013 2016 | Petrol hybrid | 223 hp |
| IS 350 (3.5 V6) | XE30 2013 2016 | Petrol | 306 hp |
| IS 250 (2.5 V6) | XE20 2005 2008 | Petrol | 208 hp |
| IS 300 ECT-i (3.0 V6) | XE20 2005 2008 | Petrol | 228 hp |
| IS 350 ECT-i (3.5 V6) | XE20 2005 2008 | Petrol | 306 hp |
| LM 300h | I 2020 2023 | Petrol hybrid | 197 hp |
| NX 300 (2.0T) | I - AZ10 Facelift 2017 2021 | Petrol | 238 hp |
| NX 300H (2.5i) | I - AZ10 2014 2017 | Petrol hybrid | 197 hp |
| NX 200 (2.0T) | I - AZ10 2014 2017 | Petrol | 238 hp |
| RX 450H (3.5 V6) | IV - Facelift 2019 2022 | Petrol hybrid | 313 hp |
| RX 450H (3.5 V6) | IV 2015 2019 | Petrol hybrid | 313 hp |
| RX 350 (3.5 V6) | III - Facelift 2012 2015 | Petrol | 277 hp |
| RX 350 (3.5 V6) | III 2009 2012 | Petrol | 277 hp |
| RX 450H (3.5 V6) | III 2009 2012 | Petrol hybrid | 299 hp |
| RX 300 (3.0 V6) | XU30 2003 - 2009 | Petrol | 204 hp |
| RX 330 (3.3 V6) | XU30 2003 - 2009 | Petrol | 230 hp |
| RX 400h (3.3i V6) | XU30 2003 - 2009 | Petrol hybrid | 272 hp |
Also listed: Alientech KESS3, Alientech KESSv2, Alientech K-TAG, Flashtec CMD, Dimsport New Genius, Dimsport New Trasdata, bFlash, Bitbox, ByteShooter Toolbox, Green Technology Devices VF2 Flasher, MAGPro2, PCMflash, HP Tuners.
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.