Chiptuning files » ECU and TCU » Cummins CM870

Cummins CM870 tuning files

Engine control unit (ECU) · used in 90 vehicles in this catalogue

Modifications for this unit

Engine performance

Which stage and which options are possible differs per vehicle with this unit. Open a vehicle below for its figures.

Vehicles with this unit

VehicleGenerationFuelPowerECU
Cummins ISX 385 ST 14.95 WITH EGR 385HPallDiesel385 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 385 ST 14.95 WITHOUT EGR 385HPallDiesel385 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 400 14.95 1972 NM WITH EGR 400HPallDiesel400 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 400 14.95 1972 NM WITHOUT EGR 400HPallDiesel400 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 400 14.95 2108 NM WITH EGR 400HPallDiesel400 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 400 14.95 2108 NM WITHOUT EGR 400HPallDiesel400 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 400 14.95 2244 NM WITH EGR 400HPallDiesel400 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 400 14.95 2244 NM WITHOUT EGR 400HPallDiesel400 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 400 ST 14.95 2244 NM WITHOUT EGR 400HPallDieselCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 400 ST 14.95 2244 NM WITH EGR 400HPallDiesel400 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 400 ST 14.95 2380 NM WITH EGR 400HPallDiesel400 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 400 ST 14.95 2380 NM WITHOUT EGR 400HPallDiesel400 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 425 14.95 2244 NM WITH EGR 426HPallDiesel426 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 425 14.95 2244 NM WITHOUT EGR 426HPallDiesel426 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 425 ST 14.95 2244 NM WITH EGR 426HPallDiesel426 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 425 ST 14.95 2244 NM WITHOUT EGR 426HPallDiesel426 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 425 ST 14.95 2380 NM WITH EGR 426HPallDiesel426 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 425 ST 14.95 2380 NM WITHOUT EGR 426HPallDiesel426 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 435V 14.95 WITH EGR 435HPallDiesel435 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 435V 14.95 WITHOUT EGR 435HPallDiesel435 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 450 14.95 2108 NM WITH EGR 450HPallDiesel450 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 450 14.95 2108 NM WITHOUT EGR 450HPallDiesel450 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 450 14.95 2244 NM WITH EGR 450HPallDiesel450 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 450 14.95 2244 NM WITHOUT EGR 450HPallDiesel450 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 450 ST 14.95 2244 NM WITH EGR 450HPallDiesel450 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 450 ST 14.95 2244 NM WITHOUT EGR 450HPallDiesel450 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 450 ST 14.95 2380 NM WITH EGR 450HPallDiesel450 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 450 ST 14.95 2380 NM WITHOUT EGR 450HPallDiesel450 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 465V 14.95 WITH EGR 465HPallDiesel465 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 465V 14.95 WITHOUT EGR 465HPallDiesel465 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 475 14.95 2244 NM WITH EGR 475HPallDiesel475 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 475 14.95 2244 NM WITHOUT EGR 475HPallDiesel475 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 475 14.95 2516 NM WITH EGR 475HPallDiesel475 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 475 14.95 2516 NM WITHOUT EGR 475HPallDiesel475 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 475 ST 14.95 2516 NM WITH EGR 475HPallDiesel475 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 475 ST 14.95 2516 NM WITHOUT EGR 475HPallDiesel475 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 485 14.95 2244 NM WITH EGR 486HPallDiesel486 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 485 14.95 2244 NM WITHOUT EGR 486HPallDiesel486 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 485 14.95 2516 NM WITH EGR 486HPallDiesel486 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 485 14.95 2516 NM WITHOUT EGR 486HPallDiesel486 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 485 ST 14.95 2516 NM WITH EGR 486HPallDiesel486 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 485 ST 14.95 2516 NM WITHOUT EGR 486HPallDiesel486 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 500 14.95 2244 NM WITH EGR 500HPallDiesel500 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 500 14.95 2244 NM WITHOUT EGR 500HPallDiesel500 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 500 14.95 2516 NM WITH EGR 500HPallDiesel500 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 500 14.95 2516 NM WITHOUT EGR 500HPallDiesel500 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 500 ST 14.95 2516 NM WITH EGR 500HPallDiesel500 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 500 ST 14.95 2516 NM WITHOUT EGR 500HPallDiesel500 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 525 14.95 2244 NM WITH EGR 525HPallDiesel525 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 525 14.95 2244 NM WITHOUT EGR 525HPallDiesel525 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 525 14.95 2509 NM WITH EGR 525HPallDiesel525 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 525 14.95 2509 NM WITHOUT EGR 525HPallDiesel525 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 530 14.95 2509 NM WITH EGR 530HPallDiesel530 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 530 14.95 2509 NM WITHOUT EGR 530HPallDiesel530 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 550 14.95 2509 NM WITH EGR 549HPallDiesel549 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 550 14.95 2509 NM WITHOUT EGR 549HPallDiesel549 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 565 14.95 2509 NM WITH EGR 564HPallDiesel564 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 565 14.95 2509 NM WITHOUT EGR 564HPallDiesel564 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 600 14.95 2509 NM WITH EGR 600HPallDiesel600 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins ISX 600 14.95 2509 NM WITHOUT EGR 600HPallDiesel600 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 350 14.95 350HPallDiesel350 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 360 14.95 360HPallDiesel360 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 375 14.95 381HPallDiesel381 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 380 14.95 381HPallDiesel381 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 390 14.95 396HPallDieselCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 400 14.95 405HPallDiesel405 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 425 14.95 426HPallDiesel426 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 450 14.95 457HPallDiesel457 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 460 14.95 460HPallDiesel460 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 475 14.95 475HPallDiesel475 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 485 14.95 492HPallDiesel492 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 500 14.95 2365 NM 507HPallDiesel507 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 500 14.95 2416 NM 507HPallDiesel507 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 510 14.95 517HPallDiesel517 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 520 14.95 520HPallDiesel520 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 525 14.95 525HPallDiesel525 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 530 14.95 530HPallDiesel530 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 535 14.95 534HPallDiesel534 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 540 14.95 540HPallDiesel540 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 560 14.95 2365 NM 568HPallDiesel568 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 560 14.95 2542 NM 568HPallDiesel568 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 600 14.95 608HPallDiesel608 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 630 14.95 630HPallDiesel630 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
Cummins QSX 635 14.95 635HPallDiesel635 hpCummins CM2250, Cummins CM2350, Cummins CM570, Cummins CM870, Cummins CM871
International 5900 Series 15.0L I62002Diesel608 hpCaterpillar Adem III, Caterpillar Adem IV, Caterpillar Adem IV, Cummins CM2250, Cummins CM2350, Cummins CM870, Cummins CM871
International 9200 Series 15.0L I62002Diesel608 hpCummins CM870, Cummins CM871
International 9400 Series 15.0L I62006Diesel483 hpCaterpillar Adem IV, Cummins CM870, Cummins CM871
International 9900 Series 15.0L I62010Diesel506 hpCummins CM870
International 9900 Series 15.0L I62003Diesel608 hpCummins CM870, Cummins CM871
Kenworth T2000 15.0L I62003Diesel435 hpCummins CM870, Cummins CM871
Results vary per vehicle, and what is possible can differ per software version. This applies to every modification we deliver, for the ECU and for the TCU. Upload your original file to check what is available for your vehicle.

Read tools

Alientech KESS3
OBD, Boot

Get this file

Upload your original file in the portal. Stage 1 on average in 50 minutes.

Upload your original file

We walk the extra mile.

Full throttle to the solution

Continuously improving

We regularly make improvements to existing files.

Fast response times

We are easy to reach and respond quickly to all your questions.

Developed on dyno

Many of our tuning files are carefully tested on dyno and road.

We are here to help you

Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

ECUFILES engineer at work

2512 real customers worldwide

QS RACINGGuosong Huang
★★★★★

I like your team. Because we have cooperated for 4 years.

Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.

Antonis Markou GarageMarkou Constantinos
★★★★★

I am very happy to meet you guys and I love working with you! Keep going !

Ecufiles response: Dear Antonis, Thanks a lot for your compliments.

All reviews

Technical Questions
For technical questions, please register for free and submit a ticket on our platform. One of our engineers will respond to you as soon as possible during business hours.

Response time: Quick!

Sales Questions
For sales questions, please register for free and submit a ticket on our platform. One of our engineers will respond to you as soon as possible during business hours.

Response time: Quick!

For sales questions, you can also reach us at:

WhatsApp: +31686247602

Response time: Moderate!

WhatsApp