Software-only remap for a car with standard hardware.
28 of the 45 vehicles with this unit
| Vehicle | Generation | Fuel | Power | Stage 1 |
|---|---|---|---|---|
| C7 OHE 7.2 EPA04 ACERT 335HP | all | Diesel | 335 hp | 400 hp / 1398 Nm |
| C7 OHE 7.2 EPA07 DPF 335HP | all | Diesel | 335 hp | 401 hp / 1399 Nm |
| C10 OHE 10.3 305HP | all | Diesel | 305 hp | 370 hp / 1264 Nm |
| C10 OHE 10.3 335HP | all | Diesel | 335 hp | 399 hp / 1498 Nm |
| C15 OHE 15.2 EPA04 ACERT 441HP | all | Diesel | 441 hp | 530 hp / 2849 Nm |
| C15 OHE 15.2 EPA04 ACERT 441HP | all | Diesel | 441 hp | 530 hp / 2849 Nm |
| C15 OHE 15.2 EPA07 DPF 441HP | all | Diesel | 441 hp | 528 hp / 2521 Nm |
| C15 OHE 15.2 EPA07 DPF 441HP | all | Diesel | 441 hp | 528 hp / 2521 Nm |
| C15 OHE 15.2 EPA07 DPF 481HP | all | Diesel | 481 hp | 575 hp / 2683 Nm |
| C15 OHE 15.2 EPA07 DPF 481HP | all | Diesel | 481 hp | 575 hp / 2683 Nm |
| C15 OHE 15.2 EPA04 ACERT 481HP | all | Diesel | 481 hp | 581 hp / 3014 Nm |
| C15 OHE 15.2 EPA04 ACERT 481HP | all | Diesel | 481 hp | 581 hp / 3014 Nm |
| C15 OHE 15.2 EPA04 ACERT 507HP | all | Diesel | 507 hp | 612 hp / 3014 Nm |
| C15 OHE 15.2 EPA04 ACERT 507HP | all | Diesel | 507 hp | 612 hp / 3014 Nm |
| C15 OHE 15.2 EPA07 DPF 507HP | all | Diesel | 507 hp | 607 hp / 3009 Nm |
| C15 OHE 15.2 EPA07 DPF 507HP | all | Diesel | 507 hp | 607 hp / 3009 Nm |
| C15 OHE 15.2 EPA07 DPF 558HP | all | Diesel | 558 hp | 667 hp / 3009 Nm |
| C15 OHE 15.2 EPA07 DPF 558HP | all | Diesel | 558 hp | 667 hp / 3009 Nm |
| C15 OHE 15.2 EPA04 ACERT 558HP | all | Diesel | 558 hp | 669 hp / 3011 Nm |
| C15 OHE 15.2 EPA04 ACERT 558HP | all | Diesel | 558 hp | 669 hp / 3011 Nm |
| C15 OHE 15.2 EPA04 ACERT 608HP | all | Diesel | 608 hp | 732 hp / 3014 Nm |
| C15 OHE 15.2 EPA04 ACERT 608HP | all | Diesel | 608 hp | 732 hp / 3014 Nm |
| C15 OHE 15.2 EPA07 DPF 608HP | all | Diesel | 608 hp | 730 hp / 3012 Nm |
| C15 OHE 15.2 EPA07 DPF 608HP | all | Diesel | 608 hp | 730 hp / 3012 Nm |
| C15 OHE 15.2 EPA07 DPF 634HP | all | Diesel | 634 hp | 755 hp / 3330 Nm |
| C15 OHE 15.2 EPA07 DPF 634HP | all | Diesel | 634 hp | 755 hp / 3330 Nm |
| C15 OHE 15.2 EPA04 ACERT 634HP | all | Diesel | 634 hp | 762 hp / 3338 Nm |
| C15 OHE 15.2 EPA04 ACERT 634HP | all | Diesel | 634 hp | 762 hp / 3338 Nm |
Figures are indicative and depend on the vehicle’s condition, fuel quality, fitted hardware and measuring conditions.
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.