Remap matched to hardware upgrades. Which parts are needed differs per engine. If needed we fine-tune the file up to 3 times free of charge, based on the datalogs you send us.
37 of the 54 vehicles with this unit
| Vehicle | Generation | Fuel | Power | Stage 2 |
|---|---|---|---|---|
| B-Max 1.0T Ecoboost (2013 - 2017) | 2012 2017 | Petrol | 125 hp | 151 hp / 288 Nm |
| C-Max 1.0T Ecoboost | II Facelift 2015 2019 | Petrol | 125 hp | 151 hp / 288 Nm |
| C-Max 1.0T Ecoboost | II 2010 2015 | Petrol | 125 hp | 151 hp / 256 Nm |
| EcoSport 1.0T Ecoboost | II Facelift 2017 2022 | Petrol | 125 hp | 151 hp / 288 Nm |
| EcoSport 1.0T Ecoboost | II 2013 2017 | Petrol | 125 hp | 154 hp / 259 Nm |
| Escape ST 2.0T Ecoboost | IV Facelift 2023 | Petrol | 250 hp | 277 hp / 477 Nm |
| Escape 1.5T Ecoboost | IV 2019 2022 | Petrol | 180 hp | 199 hp / 336 Nm |
| Escape 2.0T Ecoboost | IV 2019 2022 | Petrol | 250 hp | |
| Fiesta 1.0T Ecoboost (2020 - 2021) | VIII 2017 2021 | Petrol | 125 hp | 151 hp / 298 Nm |
| Fiesta 1.0T Ecoboost | VIII 2017 2021 | Petrol | 125 hp | 160 hp / 265 Nm |
| Fiesta 1.0T Ecoboost (2020 - 2021) | VIII 2017 2021 | Petrol | 155 hp | |
| Fiesta ST 1.5T Ecoboost (GPF) | VIII 2017 2021 | Petrol | 200 hp | 235 hp / 385 Nm |
| Fiesta ST 1.5T Ecoboost (GPF) | VIII 2017 2021 | Petrol | 200 hp | 253 hp / 383 Nm |
| Fiesta ST - 1.5T Ecoboost (2019->...) GPF | VIII 2017 2021 | Petrol | 200 hp | 239 hp / 389 Nm |
| Fiesta ST - 1.5T Ecoboost (2022 -> ...) GPF | VIII 2017 2021 | Petrol | 200 hp | 245 hp / 375 Nm |
| Fiesta 1.0T Ecoboost | VII Facelift 2012 2017 | Petrol | 125 hp | 151 hp / 256 Nm |
| Focus 1.0T Ecoboost | IV Facelift 2022 | Petrol | 125 hp | 151 hp / 258 Nm |
| Focus ST 2.3T Ecoboost | IV Facelift 2022 | Petrol | 280 hp | 337 hp / 524 Nm |
| Focus 1.0T Ecoboost | IV 2018 - 2022 | Petrol | 100 hp | |
| Focus 1.0T Ecoboost | IV 2018 - 2022 | Petrol | 125 hp | 151 hp / 288 Nm |
| Focus 1.5T Ecoboost | IV 2018 - 2022 | Petrol | 150 hp | 192 hp / 311 Nm |
| Focus 1.5T Ecoboost | IV 2018 - 2022 | Petrol | 182 hp | |
| Focus ST 2.3T Ecoboost | IV 2018 - 2022 | Petrol | 280 hp | |
| Focus 1.0T Ecoboost | III Facelift 2014 - 2018 | Petrol | 125 hp | 151 hp / 258 Nm |
| Focus 1.0T Ecoboost | III 2011 - 2014 | Petrol | 125 hp | 151 hp / 288 Nm |
| Kuga 1.5T Ecoboost | III Facelift 2024 | Petrol | 150 hp | |
| Kuga 1.5 T Ecoboost | III 2019 2024 | Petrol | 120 hp | |
| Kuga 1.5T EcoBoost | II Facelift 2016 2019 | Petrol | 120 hp | |
| Kuga 2.0T Ecoboost | II Facelift 2016 2019 | Petrol | 243 hp | |
| Maverick 2.0T Ecoboost (US) | Facelift 2024 | Petrol | 238 hp | |
| Maverick 2.0T Ecoboost (US) | 2021 2024 | Petrol | 250 hp | |
| Mondeo 1.0 EcoBoost | V 2014 - 2019 | Petrol | 125 hp | |
| Mustang 2.3T Ecoboost | VI 2015 2017 | Petrol | 317 hp | 358 hp / 518 Nm |
| Puma 1.0T Ecoboost | 2019 2024 | Petrol | 125 hp | 151 hp / 288 Nm |
| Puma ST - 1.5T Ecoboost | 2019 2024 | Petrol | 200 hp | 243 hp / 393 Nm |
| Puma ST 1.5T Ecoboost | 2019 2024 | Petrol | 200 hp | 243 hp / 383 Nm |
| Ranger 2.3T Ecoboost (US) | IV 2022 | Petrol | 270 hp | 346 hp / 534 Nm |
Figures are indicative and depend on the vehicle’s condition, fuel quality, fitted hardware and measuring conditions.
Also listed: Alientech KESSv2, Alientech K-TAG, Dimsport New Genius, Dimsport New Trasdata, bFlash, ByteShooter Toolbox, HP Tuners.
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.