Remap matched to hardware upgrades. Which parts are needed differs per engine.
59 of the 62 BMW vehicles with this unit
| Vehicle | Generation | Fuel | Power | Stage 2 |
|---|---|---|---|---|
| 1 Series 116i (1.5T) | F4x 2019 2024 | Petrol | 109 hp | 184 hp / 287 Nm |
| 1 Series 118i (1.6T) | F2x LCI 2015 - 2019 | Petrol | 136 hp | 222 hp / 325 Nm |
| 1 Series 118i (1.5T) | F2x LCI 2015 - 2019 | Petrol | 136 hp | 178 hp / 286 Nm |
| 1 Series 120i (1.6T) | F2x LCI 2015 - 2019 | Petrol | 177 hp | 228 hp / 322 Nm |
| 1 Series M135i | F2x LCI 2015 - 2019 | Petrol | 326 hp | 404 hp / 544 Nm |
| 1 Series 125i (2.0T) | F2x 2011 - 2015 | Petrol | 218 hp | 290 hp / 450 Nm |
| 1 Series 135i - N55 Twinscroll | E8x LCI 2007 - 2011 | Petrol | 306 hp | 383 hp / 538 Nm |
| 1 Series 135i - N54 | E8x 2005 - 2007 | Petrol | 306 hp | 394 hp / 524 Nm |
| 1M 3.0i Biturbo | E82 2011 2012 | Petrol | 340 hp | 397 hp / 577 Nm |
| 2 Series M235i | F2x 2013 2017 | Petrol | 326 hp | 398 hp / 538 Nm |
| 2 Series Active/Gran Tourer 220i | F45/F46 2014 - 2020 | Petrol | 192 hp | |
| 2 Series Active/Gran Tourer 225i | F45/F46 2014 - 2020 | Petrol | 231 hp | |
| 3 Series 320i | F3x LCI 06/2015 2019 | Petrol | 184 hp | 279 hp / 419 Nm |
| 3 Series 340i | F3x LCI 06/2015 2019 | Petrol | 326 hp | 424 hp / 624 Nm |
| 3 Series 320i EDE | F3x 2011 - 2015 | Petrol | 170 hp | 225 hp / 330 Nm |
| 3 Series M3 | F3x 2011 - 2015 | Petrol | 431 hp | 522 hp / 722 Nm |
| 3 Series M3 Competition | F3x 2011 - 2015 | Petrol | 450 hp | 518 hp / 718 Nm |
| 3 Series 335i - N55 Twinscroll | E9x LCI 2010 - 2011 | Petrol | 306 hp | 384 hp / 539 Nm |
| 3 Series 335i - N55 Twinscroll PPK | E9x LCI 2010 - 2011 | Petrol | 326 hp | 389 hp / 544 Nm |
| 3 Series 16i | E9x 2005 - 2010 | Petrol | 115 hp | |
| 3 Series 335i - N55 Twinscroll | E9x 2005 - 2010 | Petrol | 306 hp | 386 hp / 541 Nm |
| 3 Series 335i - N54 | E9x 2005 - 2010 | Petrol | 306 hp | 394 hp / 524 Nm |
| 3 Series GT 320i | F34 LCI 2016 - 2020 | Petrol | 184 hp | 277 hp / 447 Nm |
| 3 Series GT 340i | F34 LCI 2016 - 2020 | Petrol | 326 hp | 416 hp / 616 Nm |
| 3 Series GT 320i | F34 2012 - 2016 | Petrol | 184 hp | 285 hp / 455 Nm |
| 3 Series GT 328i SULEV | F34 2012 - 2016 | Petrol | 245 hp | 302 hp / 452 Nm |
| 3 Series GT 328i | F34 2012 - 2016 | Petrol | 245 hp | 285 hp / 445 Nm |
| 3 Series GT 335i | F34 2012 - 2016 | Petrol | 306 hp | 389 hp / 544 Nm |
| 4 Series 420i | F32/33 LCI 2016 - 2020 | Petrol | 184 hp | 279 hp / 439 Nm |
| 4 Series 440i | F32/33 LCI 2016 - 2020 | Petrol | 326 hp | 416 hp / 616 Nm |
| 4 Series 420i | F32/33 2013 - 2016 | Petrol | 184 hp | 282 hp / 452 Nm |
| 4 Series 428i SULEV | F32/33 2013 - 2016 | Petrol | 245 hp | 296 hp / 446 Nm |
| 4 Series 428i | F32/33 2013 - 2016 | Petrol | 245 hp | 278 hp / 438 Nm |
| 4 Series M4 | F32/33 2013 - 2016 | Petrol | 431 hp | 525 hp / 725 Nm |
| 4 Series M4 Competition | F32/33 2013 - 2016 | Petrol | 450 hp | 523 hp / 723 Nm |
| 4 Series GTS | F32/33 2013 - 2016 | Petrol | 500 hp | 562 hp / 752 Nm |
| 4 Series Gran Coupe 440i | F36 2016 - 2020 | Petrol | 326 hp | 423 hp / 623 Nm |
| 4 Series Gran Coupe 435i | F36 2014 - 2016 | Petrol | 306 hp | 383 hp / 538 Nm |
| 4 Series Gran Coupe 435i PP | F36 2014 - 2016 | Petrol | 339 hp | 388 hp / 543 Nm |
| 5 Series 528i | F1x 2010 - 2016 | Petrol | 258 hp | 288 hp / 430 Nm |
| 5 Series 535i | F1x 2010 - 2016 | Petrol | 306 hp | 381 hp / 536 Nm |
| 5 Series 540i | E6x 2003 - 2010 | Petrol | 306 hp | 345 hp / 438 Nm |
| 5 Series GT 535i | F07 2009 - 2017 | Petrol | 306 hp | 365 hp / 535 Nm |
| 6 Series 640i | F12/F13/06 2011 - 2017 | Petrol | 320 hp | 386 hp / 583 Nm |
| 6 Series Gran Coupe 640i | F06 2013 - 2018 | Petrol | 320 hp | 386 hp / 583 Nm |
| 7 Series 740i | G11/G12 2016 - 2019 | Petrol | 326 hp | 434 hp / 612 Nm |
| 7 Series 740i | F01 2009 - 2015 | Petrol | 320 hp | 386 hp / 583 Nm |
| X1 28i (3.0i) | E84 2009 2012 | Petrol | 258 hp | 283 hp / 346 Nm |
| X3 xDrive 28i (3.0i) | F25 2011 2017 | Petrol | 258 hp | 288 hp / 414 Nm |
| X3 xDrive 35i (3.0T) | F25 2011 2017 | Petrol | 306 hp | 365 hp / 549 Nm |
| X4 28i | F26 2014 - 2018 | Petrol | 258 hp | 288 hp / 414 Nm |
| X4 xDrive M40i | F26 2014 - 2018 | Petrol | 360 hp | 401 hp / 541 Nm |
| X5 35i | E70 LCI 2010 - 2013 | Petrol | 306 hp | 365 hp / 549 Nm |
| X5 M X5 M 4.4 V8 Bi-Turbo (2015 - 2018) | F85 2015 2018 | Petrol | 575 hp | 718 hp / 898 Nm |
| X6 xDrive 35i | E71 LCI 2012 2014 | Petrol | 306 hp | |
| X6 xDrive 35i | E71 05/2008 2012 | Petrol | 306 hp | 365 hp / 549 Nm |
| X6 X6 M 4.4 V8 Bi-Turbo | E71 05/2008 2012 | Petrol | 555 hp | 623 hp / 843 Nm |
| Z4 18i | E89 2009 - 2019 | Petrol | 156 hp | 272 hp / 438 Nm |
| Z4 35i - N55 Twinscroll | E85 2003 2009 | Petrol | 306 hp | 372 hp / 542 Nm |
Figures are indicative and depend on the vehicle’s condition, fuel quality, fitted hardware and measuring conditions.
Also listed: Alientech KESS3, Alientech KESSv2, Alientech K-TAG, Flashtec CMD, Dimsport New Genius, Dimsport New Trasdata, bFlash.
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.