Remap matched to hardware upgrades. Which parts are needed differs per engine.
62 of the 68 BMW vehicles with this unit
| Vehicle | Generation | Fuel | Power | Stage 2 |
|---|---|---|---|---|
| 1 Series 118i (1.5T) | F2x LCI 2015 - 2019 | Petrol | 136 hp | 178 hp / 286 Nm |
| 1 Series M135i | F2x LCI 2015 - 2019 | Petrol | 326 hp | 404 hp / 544 Nm |
| 1 Series M135i - (07/13 -> 2015) | F2x 2011 - 2015 | Petrol | 320 hp | 401 hp / 541 Nm |
| 1 Series M135i - (... -> 07/13) | F2x 2011 - 2015 | Petrol | 320 hp | 385 hp / 540 Nm |
| 2 Series M2 Competition | F2x LCI 2017 - 2021 | Petrol | 410 hp | 522 hp / 722 Nm |
| 2 Series M235i | F2x 2013 2017 | Petrol | 326 hp | 398 hp / 538 Nm |
| 2 Series M2 | F2x 2013 2017 | Petrol | 370 hp | 426 hp / 596 Nm |
| 2 Series M2 Competition | F2x 2013 2017 | Petrol | 410 hp | 522 hp / 722 Nm |
| 3 Series 318i | F3x LCI 06/2015 2019 | Petrol | 136 hp | |
| 3 Series M3 | F3x LCI 06/2015 2019 | Petrol | 431 hp | 522 hp / 722 Nm |
| 3 Series M3 Competition | F3x LCI 06/2015 2019 | Petrol | 450 hp | 522 hp / 722 Nm |
| 3 Series M3 CS | F3x LCI 06/2015 2019 | Petrol | 460 hp | 519 hp / 719 Nm |
| 3 Series 335i | F3x 2011 - 2015 | Petrol | 306 hp | 390 hp / 545 Nm |
| 3 Series GT 335i | F34 2012 - 2016 | Petrol | 306 hp | 389 hp / 544 Nm |
| 4 Series M4 | F32/33 LCI 2016 - 2020 | Petrol | 431 hp | 525 hp / 725 Nm |
| 4 Series M4 (GPF) (2018+) | F32/33 LCI 2016 - 2020 | Petrol | 431 hp | 521 hp / 721 Nm |
| 4 Series M4 Competition | F32/33 LCI 2016 - 2020 | Petrol | 450 hp | 525 hp / 725 Nm |
| 4 Series M4 Compétition (GPF) (2018+) | F32/33 LCI 2016 - 2020 | Petrol | 450 hp | 525 hp / 725 Nm |
| 4 Series M4 CS | F32/33 LCI 2016 - 2020 | Petrol | 460 hp | 516 hp / 716 Nm |
| 4 Series M4 CS (GPF) (2018+) | F32/33 LCI 2016 - 2020 | Petrol | 460 hp | 524 hp / 724 Nm |
| 4 Series 435i | F32/33 2013 - 2016 | Petrol | 306 hp | 387 hp / 542 Nm |
| 4 Series M4 CS | F32/33 2013 - 2016 | Petrol | 460 hp | 519 hp / 719 Nm |
| 4 Series Gran Coupe 435i | F36 2014 - 2016 | Petrol | 306 hp | 383 hp / 538 Nm |
| 5 Series 535i | F1x 2010 - 2016 | Petrol | 306 hp | 381 hp / 536 Nm |
| 5 Series 540i | E6x 2003 - 2010 | Petrol | 306 hp | 345 hp / 438 Nm |
| 5 Series GT 535i | F07 2009 - 2017 | Petrol | 306 hp | 365 hp / 535 Nm |
| 6 Series 640i | F12/F13/06 2011 - 2017 | Petrol | 320 hp | 386 hp / 583 Nm |
| 6 Series Gran Coupe 640i | F06 2013 - 2018 | Petrol | 320 hp | 386 hp / 583 Nm |
| 7 Series 740i | F01 2009 - 2015 | Petrol | 320 hp | 386 hp / 583 Nm |
| 7 Series 740i | F01 2009 - 2015 | Petrol | 326 hp | |
| M2 M2 | F87 2016 - 2021 | Petrol | 370 hp | 431 hp / 601 Nm |
| M2 M2 Competition | F87 2016 - 2021 | Petrol | 410 hp | 523 hp / 723 Nm |
| M2 3.0 CS | F87 2016 - 2021 | Petrol | 450 hp | |
| M2 3.0T (CS) | F87 2016 - 2021 | Petrol | 450 hp | 526 hp / 712 Nm |
| M3 M3 | F80 LCI 2015 - 2019 | Petrol | 431 hp | 523 hp / 723 Nm |
| M3 M3 Competition | F80 LCI 2015 - 2019 | Petrol | 450 hp | 525 hp / 725 Nm |
| M3 M3 Grigio / Avus Edition | F80 LCI 2015 - 2019 | Petrol | 450 hp | 525 hp / 725 Nm |
| M3 M3 CS | F80 LCI 2015 - 2019 | Petrol | 460 hp | 519 hp / 719 Nm |
| M3 M3 | F80 2011 - 2015 | Petrol | 431 hp | 525 hp / 725 Nm |
| M3 M3 Competition | F80 2011 - 2015 | Petrol | 450 hp | 518 hp / 718 Nm |
| M3 M3 Grigio / Avus Edition | F80 2011 - 2015 | Petrol | 450 hp | 517 hp / 717 Nm |
| M3 M3 CS | F80 2011 - 2015 | Petrol | 460 hp | 521 hp / 721 Nm |
| M4 M4 | F82/83 LCI 2016 - 2019 | Petrol | 431 hp | 522 hp / 722 Nm |
| M4 M4 (GPF) (2018+) | F82/83 LCI 2016 - 2019 | Petrol | 431 hp | 523 hp / 723 Nm |
| M4 M4 Competition | F82/83 LCI 2016 - 2019 | Petrol | 450 hp | 520 hp / 720 Nm |
| M4 M4 Compétition (GPF) (2018+) | F82/83 LCI 2016 - 2019 | Petrol | 450 hp | 525 hp / 725 Nm |
| M4 M4 CS | F82/83 LCI 2016 - 2019 | Petrol | 460 hp | 522 hp / 722 Nm |
| M4 M4 CS (GPF) (2018+) | F82/83 LCI 2016 - 2019 | Petrol | 460 hp | 518 hp / 718 Nm |
| M4 M4 | F82/83 2014 - 2016 | Petrol | 431 hp | 520 hp / 720 Nm |
| M4 M4 Competition | F82/83 2014 - 2016 | Petrol | 450 hp | 525 hp / 725 Nm |
| M4 M4 CS | F82/83 2014 - 2016 | Petrol | 460 hp | 516 hp / 716 Nm |
| M4 GTS | F82/83 2014 - 2016 | Petrol | 500 hp | 557 hp / 747 Nm |
| X1 s18i | F48 2015 - 2019 | Petrol | 136 hp | |
| X3 xDrive 35i (3.0T) | F25 2011 2017 | Petrol | 306 hp | 365 hp / 549 Nm |
| X4 xDrive M40i (2019 - 2021) | G02 2018 2021 | Petrol | 360 hp | 445 hp / 655 Nm |
| X4 xDrive 35i | F26 2014 - 2018 | Petrol | 306 hp | 365 hp / 549 Nm |
| X4 xDrive M40i | F26 2014 - 2018 | Petrol | 360 hp | 401 hp / 541 Nm |
| X5 xDrive 35i | F15 2013 - 2018 | Petrol | 306 hp | 365 hp / 549 Nm |
| X6 xDrive 35i | F16 12/2014 2018 | Petrol | 306 hp | 365 hp / 549 Nm |
| X6 xDrive 35i | E71 LCI 2012 2014 | Petrol | 306 hp | |
| X6 xDrive 35i | E71 05/2008 2012 | Petrol | 306 hp | 365 hp / 549 Nm |
| Z4 35i - N55 Twinscroll | E85 2003 2009 | Petrol | 306 hp | 372 hp / 542 Nm |
Figures are indicative and depend on the vehicle’s condition, fuel quality, fitted hardware and measuring conditions.
Also listed: Alientech KESS3, Alientech KESSv2, Alientech K-TAG, Flashtec CMD, Dimsport New Genius, Dimsport New Trasdata, bFlash.
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.