Monitoring of the fuel vapour (EVAP) system is switched off.
116 of the 116 vehicles with this unit
| Vehicle | Generation | Fuel | Power |
|---|---|---|---|
| A1 25 TFSI - (1.0T) | GB 2018 | Petrol | 95 hp |
| A1 25 TFSI (1.0T) (2021 - ...) | GB 2018 | Petrol | 95 hp |
| A1 30 TFSI - (1.0T) | GB 2018 | Petrol | 116 hp |
| A1 30 TFSI (1.0T) (2024 - ...) | GB 2018 | Petrol | 116 hp |
| A1 1.0 TFSI | 8X Facelift 2015 2018 | Petrol | 95 hp |
| A3 30 TFSI (1.0T) | 8Y 10/2020 2023 | Petrol | 110 hp |
| A3 30 TFSI - (1.0T) | 8V Mk3 2019 | Petrol | 116 hp |
| A3 35 TFSI (1.4T COD) | 8V Mk3 2019 | Petrol | 150 hp |
| A3 1.0 TFSi (2016 - 2018) | 8V Facelift 07/2016 2020 | Petrol | 116 hp |
| A3 30 TFSI (1.0T) (2018 - 2020) | 8V Facelift 07/2016 2020 | Petrol | 116 hp |
| A3 1.4 TFSI (COD) (2016 - 2017) | 8V Facelift 07/2016 2020 | Petrol | 150 hp |
| A3 40 e-Tron (1.4T PHEV) | 8V Facelift 07/2016 2020 | Petrol plug-in hybrid | 204 hp |
| A3 40 TFSIe - (1.4T) | 8V Facelift 07/2016 2020 | Petrol plug-in hybrid | 204 hp |
| Q2 30 TFSI - (1.0T) | GA Facelift 2020 | Petrol | 116 hp |
| Q2 30 TFSI (1.0T) (03/2024 - ...) | GA Facelift 2020 | Petrol | 116 hp |
| Q2 35 TFSI (1.4T COD) | GA Facelift 2020 | Petrol | 150 hp |
| Q2 1.0 TFSi | GA 2016 2020 | Petrol | 116 hp |
| Q2 30 TFSI (1.0T) (2018 - 2020) | GA 2016 2020 | Petrol | 116 hp |
| Q2 1.4 TFSi | GA 2016 2020 | Petrol | 150 hp |
| Q3 35 TFSI (1.5T COD) (2018 - 2020) | F3 2018 2025 | Petrol | 150 hp |
| Q3 35 TFSI - (1.5T) | F3 2018 2025 | Petrol | 150 hp |
| Q3 35 TFSI (1.5T) (2020 - 2025) | F3 2018 2025 | Petrol | 150 hp |
| Q3 45 TFSI-e (1.4T PHEV) | F3 2018 2025 | Petrol | 245 hp |
| Q3 1.4 TFSI | 8U Facelift 2015 2018 | Petrol | 150 hp |
| Q3 1.4 TFSI | 8U 09/2011 2014 | Petrol | 150 hp |
| Arteon 1.4 TSI e-Hybrid (PHEV) | Facelift 2020 | Petrol plug-in hybrid | 218 hp |
| Beetle 1.4 TSi | 2011 - 2016 | Petrol | 150 hp |
| Caddy 1.0 TSI | V 12/2020 | Petrol | 116 hp |
| Caddy 1.0 TSi | IV 07/2015 2020 | Petrol | 102 hp |
| Caddy 1.4 TSi | IV 07/2015 2020 | Petrol | 125 hp |
| Golf 1.4 TSI eHybrid | VIII 03/2020 05/2024 | Petrol | 204 hp |
| Golf 1.4 TSI e-Hybrid PHEV | VIII 03/2020 05/2024 | Petrol plug-in hybrid | 204 hp |
| Golf 1.0 TSI | VII Facelift 02/2017 2020 | Petrol | 86 hp |
| Golf 1.0 TSi | VII Facelift 02/2017 2020 | Petrol | 110 hp |
| Golf 1.0 TSI | VII Facelift 02/2017 2020 | Petrol | 115 hp |
| Golf 1.4 TSI | VII Facelift 02/2017 2020 | Petrol | 125 hp |
| Golf 1.4 TSI GTE | VII Facelift 02/2017 2020 | Petrol plug-in hybrid | 204 hp |
| Golf GTE 1.4 TSI PHEV (GPF) (2018 - 2020) | VII Facelift 02/2017 2020 | Petrol hybrid | 204 hp |
| Golf 1.0 TSi | VII 2012 2017 | Petrol | 85 hp |
| Golf 1.2 TSI (2014 - 2017) | VII 2012 2017 | Petrol | 110 hp |
| Golf 1.0 TSI (2015 - 2016) | VII 2012 2017 | Petrol | 115 hp |
| Golf 1.4 TSI ACT (2014 - 2017) | VII 2012 2017 | Petrol | 150 hp |
| Golf GTE 1.4 TSI PHEV (2017 - 2018) | VII 2012 2017 | Petrol plug-in hybrid | 204 hp |
| Golf 1.4 TSI GTE | VII 2012 2017 | Petrol plug-in hybrid | 204 hp |
| Jetta 1.4 TSI | VII 2018 2021 | Petrol | 147 hp |
| Jetta 1.4 TSi | VII 2018 2021 | Petrol | 150 hp |
| Jetta 1.2 TSI | VI Facelift 2014 2018 | Petrol | 105 hp |
| Jetta 1.4 TSi (CTHA) | VI Facelift 2014 2018 | Petrol | 150 hp |
| Jetta 1.4 TSi hybride | VI Facelift 2014 2018 | Petrol | 150 hp |
| Nivus 1.0 TSI/TFSI | 2020 | Petrol | 115 hp |
| Passat GTE 1.4 TSI PHEV | B8 Facelift 09/2019 2023 | Petrol plug-in hybrid | 218 hp |
| Passat 1.4 TSI GTE | B8 Facelift 09/2019 2023 | Petrol plug-in hybrid | 218 hp |
| Passat 1.4 TSI ACT (2014 - 2018) | B8 2014 2019 | Petrol | 150 hp |
| Passat 1.4 TSI GTE | B8 2014 2019 | Petrol plug-in hybrid | 204 hp |
| Passat GTE 1.4 TSI PHEV | B8 2014 2019 | Petrol | 218 hp |
| Passat 1.4 TSI GTE | B8 2014 2019 | Petrol | 218 hp |
| Passat 1.4 TGI | B7 2010 2014 | Petrol | 150 hp |
| Passat 1.4 TSi | B7 2010 2014 | Petrol | 150 hp |
| Polo 1.0 TSI | VI Facelift (A0) 04/2021 | Petrol | 95 hp |
| Polo 1.0 TSI | VI Facelift (A0) 04/2021 | Petrol | 110 hp |
| Polo 1.0 TSI (2021 - 2024) | VI Facelift (A0) 04/2021 | Petrol | 110 hp |
| Polo 1.0 TSI (2024 - ...) | VI Facelift (A0) 04/2021 | Petrol | 116 hp |
| Polo 1.0 TSI | VI (A0) 2017 2021 | Petrol | 95 hp |
| Polo 1.0 TSI (2021 - ...) | VI (A0) 2017 2021 | Petrol | 95 hp |
| Polo 1.0 TSI (11/2020 - ...) | VI (A0) 2017 2021 | Petrol | 95 hp |
| Polo 1.0 TSI (2017 - 10/2020) | VI (A0) 2017 2021 | Petrol | 95 hp |
| Polo 1.0 TSI (11/2020 - 2021) | VI (A0) 2017 2021 | Petrol | 95 hp |
| Polo 1.0 TSi | VI (A0) 2017 2021 | Petrol | 110 hp |
| Polo 1.0 e-TSI | VI (A0) 2017 2021 | Petrol | 110 hp |
| Polo 1.0 TSI (2021 - ...) | VI (A0) 2017 2021 | Petrol | 110 hp |
| Polo 1.0 TSI (11/2020 - 2021) | VI (A0) 2017 2021 | Petrol | 110 hp |
| Polo 1.0 TSI (2017 - 2018) | VI (A0) 2017 2021 | Petrol | 115 hp |
| Polo 1.0 TSI (2018 - 10/2020) | VI (A0) 2017 2021 | Petrol | 116 hp |
| Polo 1.0 TSi | V Facelift (6C1) 05/2014 2017 | Petrol | 95 hp |
| Polo Blue GT 1.4 TSi ACT | V Facelift (6C1) 05/2014 2017 | Petrol | 150 hp |
| Sagitar 280 TSI | 2012 | Petrol | 150 hp |
| Sharan 1.4 TSi | II Facelift 07/2015 | Petrol | 150 hp |
| Sharan 1.4 TSi (CTHA) | II 2010 2015 | Petrol | 150 hp |
| Sharan 1.4 TSi | II 2010 2015 | Petrol | 150 hp |
| Sharan 1.8 Turbo | I 07/2000 2010 | Petrol | 150 hp |
| T-Cross 1.0 TSI (2019 - 2020) | 2018 2023 | Petrol | 95 hp |
| T-Cross 1.0 TSI (2021 - ...) | 2018 2023 | Petrol | 95 hp |
| T-Cross 1.0 TSI (11/2020 - ...) | 2018 2023 | Petrol | 95 hp |
| T-Cross 1.0 TSI (11/2020 - 2023) | 2018 2023 | Petrol | 95 hp |
| T-Cross 1.0 TSI (2019 - 2020) | 2018 2023 | Petrol | 115 hp |
| T-Roc 1.0 TSI (2024 - 2025) | I Facelift 2022 2025 | Petrol | 116 hp |
| T-Roc 1.5 TSI (2022 - 2025) | I Facelift 2022 2025 | Petrol | 150 hp |
| T-Roc 1.0 TSI (GPF) (2018 - 2021) | I 2017 2021 | Petrol | 116 hp |
| T-Roc 1.0 TSI (2017 - 2018) | I 2017 2021 | Petrol | 116 hp |
| Taigo 1.0 TSI | 2021 | Petrol | 95 hp |
| Taigo 1.0 TSI | 2021 | Petrol | 110 hp |
| Taigo 1.0 TSI (2024 - ...) | 2021 | Petrol | 116 hp |
| Taigo 200 TSI (ethanol) | 2021 | Petrol | 130 hp |
| Taigun 1.6 MSI | 2021 | Petrol | 110 hp |
| Taigun 1.0 TSI | 2021 | Petrol | 115 hp |
| Taos 1.6 MSI | 2020 | Petrol | 110 hp |
| Taos 1.4 TSI/TFSI | 2020 | Petrol | 150 hp |
| Tayron 1.4 TSI | 2018 2023 | Petrol | 150 hp |
| Tayron 280 TSI | 2018 2023 | Petrol | 150 hp |
| Tayron 1.4 TSI GTE | 2018 2023 | Petrol plug-in hybrid | 204 hp |
| Tharu 1.4 TSI/TFSI | 2018 | Petrol | 150 hp |
| Tiguan 1.4 TSI | II Facelift (NZ) 11/2020 2024 | Petrol | 150 hp |
| Tiguan 1.4 TSI eHybrid PHEV (2020 - 2022) | II Facelift (NZ) 11/2020 2024 | Petrol plug-in hybrid | 245 hp |
| Tiguan 1.4 TSI (2016 - 2018) | II (NZ) 2016 2020 | Petrol | 150 hp |
| Tiguan 1.4 TSi (CTHA) | I (NZ) 2007 2016 | Petrol | 150 hp |
| Tiguan 1.4 TSI | I (NZ) 2007 2016 | Petrol | 150 hp |
| Touran 1.0 TSI (2019 - 2019) | II 09/2015 | Petrol | 116 hp |
| Up! GTI 1.0 TSI (2018 - 2019) | Facelift 2016 | Petrol | 115 hp |
| Up! GTI 1.0 TSI (GPF) (2020 - ...) | Facelift 2016 | Petrol | 115 hp |
| Up! 1.0 TSI | 12/2011 2016 | Petrol | 90 hp |
| Up! 1.0 TSI GTI | 12/2011 2016 | Petrol | 115 hp |
| Virtus 170 TSI | 2018 | Petrol | 109 hp |
| Virtus 1.6 MSI | 2018 | Petrol | 110 hp |
| Virtus 170 TSI (ethanol) | 2018 | Petrol | 116 hp |
| Virtus 200 TSI | 2018 | Petrol | 118 hp |
| Virtus 200 TSI (ethanol) | 2018 | Petrol | 130 hp |
Also listed: Alientech KESS3, Alientech KESSv2, Flashtec CMD, Dimsport New Genius, Dimsport New Trasdata, bFlash, AMT Cartech Limited MPPS, ByteShooter Toolbox, PCM-Flash, DFOX.
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.