Remap matched to hardware upgrades. Which parts are needed differs per engine. If needed we fine-tune the file up to 3 times free of charge, based on the datalogs you send us.
11 of the 14 vehicles with this unit
| Vehicle | Generation | Fuel | Power | Stage 2 |
|---|---|---|---|---|
| A1 1.4 TFSI (COD) | 8X Facelift 2015 2018 | Petrol | 150 hp | |
| A3 1.4 TFSI E-Tron | 8Y 10/2020 2023 | Petrol plug-in hybrid | 204 hp | 240 hp / 427 Nm |
| A3 1.4 TFSI (COD) (2016 - 2017) | 8V Facelift 07/2016 2020 | Petrol | 150 hp | |
| A3 40 e-Tron (1.4T PHEV) | 8V Facelift 07/2016 2020 | Petrol plug-in hybrid | 204 hp | 240 hp / 427 Nm |
| A3 1.2 TFSI | 8V 2012 2016 | Petrol | 110 hp | 139 hp / 239 Nm |
| A3 1.4 TFSI COD (2014 - 2016) | 8V 2012 2016 | Petrol | 150 hp | 187 hp / 325 Nm |
| A3 2.0 FSi | 8P 2003 2008 | Petrol | 150 hp | |
| A4 1.4 TFSI | B9 07/2015 2018 | Petrol | 150 hp | |
| Q2 1.4 TFSi | GA 2016 2020 | Petrol | 150 hp | |
| Q3 1.4 TFSI | 8U Facelift 2015 2018 | Petrol | 125 hp | |
| Q3 1.4 TFSI | 8U 09/2011 2014 | Petrol | 150 hp | 178 hp / 325 Nm |
Figures are indicative and depend on the vehicle’s condition, fuel quality, fitted hardware and measuring conditions.
Also listed: Alientech KESS3, Alientech KESSv2, Flashtec CMD, Dimsport New Genius, Dimsport New Trasdata, ByteShooter Toolbox.
Upload your original file in the portal. Stage 1 on average in 50 minutes.
Upload your original fileFull throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.