Stage 1 for Bosch EDC17C50

Software-only remap for a car with standard hardware.

Stage 1 files for vehicles with Bosch EDC17C50

157 of the 159 BMW vehicles with this unit

VehicleGenerationFuelPowerStage 1
1 Series 116d (1.5D)F4x 2019 2024Diesel116 hp142 hp / 312 Nm
1 Series 120D (2.0D)F4x 2019 2024Diesel163 hp217 hp / 437 Nm
1 Series 120d (2.0D)F4x 2019 2024Diesel190 hp217 hp / 437 Nm
1 Series 114d (1.5D) - (04/15 -> ...)F2x LCI 2015 - 2019Diesel95 hp137 hp / 307 Nm
1 Series 114d (1.6D)F2x LCI 2015 - 2019Diesel95 hp145 hp / 314 Nm
1 Series 116d (1.5D)F2x LCI 2015 - 2019Diesel116 hp143 hp / 313 Nm
1 Series 118dF2x LCI 2015 - 2019Diesel136 hp189 hp / 399 Nm
1 Series 118dF2x LCI 2015 - 2019Diesel150 hp193 hp / 403 Nm
1 Series 120dF2x LCI 2015 - 2019Diesel163 hp217 hp / 437 Nm
1 Series 120dF2x LCI 2015 - 2019Diesel190 hp221 hp / 441 Nm
1 Series 114dF2x 2011 - 2015Diesel95 hp148 hp / 317 Nm
1 Series 116d (2.0D)F2x 2011 - 2015Diesel116 hp188 hp / 395 Nm
1 Series 116d (1.6D)F2x 2011 - 2015Diesel116 hp149 hp / 319 Nm
1 Series 118dF2x 2011 - 2015Diesel136 hp193 hp / 403 Nm
1 Series 118dF2x 2011 - 2015Diesel143 hp186 hp / 396 Nm
1 Series 120dF2x 2011 - 2015Diesel163 hp218 hp / 438 Nm
1 Series 120dF2x 2011 - 2015Diesel184 hp216 hp / 436 Nm
1 Series 120d PPF2x 2011 - 2015Diesel200 hp225 hp / 445 Nm
1 Series 120dE8x LCI 2007 - 2011Diesel177 hp208 hp / 418 Nm
2 Series 220dG4x 2021 05/2024Diesel (mild hybrid)190 hp222 hp / 442 Nm
2 Series 218dF2x LCI 2017 - 2021Diesel150 hp194 hp / 404 Nm
2 Series 220dF2x LCI 2017 - 2021Diesel190 hp224 hp / 444 Nm
2 Series 14d (1.5)F2x 2013 2017Diesel95 hp
2 Series 218dF2x 2013 2017Diesel136 hp191 hp / 401 Nm
2 Series 218dF2x 2013 2017Diesel143 hp191 hp / 401 Nm
2 Series 218dF2x 2013 2017Diesel150 hp192 hp / 402 Nm
2 Series 220dF2x 2013 2017Diesel163 hp218 hp / 438 Nm
2 Series 220dF2x 2013 2017Diesel184 hp218 hp / 438 Nm
2 Series 220d - 02/2014 >F2x 2013 2017Diesel190 hp225 hp / 445 Nm
2 Series 220d PPF2x 2013 2017Diesel200 hp219 hp / 439 Nm
2 Series 225dF2x 2013 2017Diesel218 hp270 hp / 500 Nm
2 Series Active/Gran Tourer 214dF45/F46 2014 - 2020Diesel95 hp136 hp / 306 Nm
2 Series Active/Gran Tourer 216dF45/F46 2014 - 2020Diesel116 hp145 hp / 315 Nm
2 Series Active/Gran Tourer 218dF45/F46 2014 - 2020Diesel136 hp186 hp / 396 Nm
2 Series Active/Gran Tourer 218dF45/F46 2014 - 2020Diesel150 hp185 hp / 395 Nm
2 Series Active/Gran Tourer 220dF45/F46 2014 - 2020Diesel190 hp224 hp / 444 Nm
2 Series Gran Coupe 216dF44 2020Diesel116 hp135 hp / 305 Nm
2 Series Gran Coupe 218dF44 2020Diesel150 hp186 hp / 396 Nm
2 Series Gran Coupe xDrive 20dF44 2020Diesel190 hp216 hp / 436 Nm
3 Series 320D (2.0D) (2018 - 2020)G2x 2018 2022Diesel190 hp222 hp / 482 Nm
3 Series 320d 04/2020>G2x 2018 2022Diesel190 hp215 hp / 475 Nm
3 Series 320dG2x 2018 2022Diesel190 hp220 hp / 480 Nm
3 Series 320D (2.0D) (2020 - 2022)G2x 2018 2022Diesel190 hp222 hp / 482 Nm
3 Series 316dF3x LCI 06/2015 2019Diesel116 hp190 hp / 397 Nm
3 Series 318D (2.0D)F3x LCI 06/2015 2019Diesel136 hp190 hp / 400 Nm
3 Series 318dF3x LCI 06/2015 2019Diesel150 hp194 hp / 404 Nm
3 Series 320dF3x LCI 06/2015 2019Diesel190 hp218 hp / 438 Nm
3 Series 330dF3x LCI 06/2015 2019Diesel258 hp313 hp / 653 Nm
3 Series 316dF3x 2011 - 2015Diesel116 hp185 hp / 392 Nm
3 Series 318dF3x 2011 - 2015Diesel136 hp194 hp / 404 Nm
3 Series 318dF3x 2011 - 2015Diesel143 hp185 hp / 395 Nm
3 Series 320dF3x 2011 - 2015Diesel163 hp217 hp / 437 Nm
3 Series 320dF3x 2011 - 2015Diesel184 hp225 hp / 445 Nm
3 Series 320d PPF3x 2011 - 2015Diesel200 hp223 hp / 443 Nm
3 Series 330dF3x 2011 - 2015Diesel258 hp313 hp / 653 Nm
3 Series 330d PPF3x 2011 - 2015Diesel286 hp314 hp / 654 Nm
3 Series 316dE9x LCI 2010 - 2011Diesel115 hp173 hp / 389 Nm
3 Series 318dE9x LCI 2010 - 2011Diesel143 hp185 hp / 410 Nm
3 Series 320dE9x LCI 2010 - 2011Diesel163 hp207 hp / 417 Nm
3 Series 320dE9x LCI 2010 - 2011Diesel184 hp209 hp / 419 Nm
3 Series 316dE9x 2005 - 2010Diesel115 hp177 hp / 393 Nm
3 Series 318dE9x 2005 - 2010Diesel143 hp180 hp / 400 Nm
3 Series 320d (2007->...)E9x 2005 - 2010Diesel163 hp215 hp / 425 Nm
3 Series 320dE9x 2005 - 2010Diesel177 hp209 hp / 419 Nm
3 Series GT 318dF34 LCI 2016 - 2020Diesel150 hp193 hp / 403 Nm
3 Series GT 320dF34 LCI 2016 - 2020Diesel163 hp224 hp / 444 Nm
3 Series GT 320dF34 LCI 2016 - 2020Diesel190 hp222 hp / 442 Nm
3 Series GT 318dF34 2012 - 2016Diesel136 hp189 hp / 399 Nm
3 Series GT 318dF34 2012 - 2016Diesel143 hp188 hp / 398 Nm
3 Series GT 320dF34 2012 - 2016Diesel163 hp224 hp / 444 Nm
3 Series GT 320dF34 2012 - 2016Diesel184 hp219 hp / 439 Nm
3 Series GT 330dF34 2012 - 2016Diesel258 hp313 hp / 653 Nm
4 Series 418dF32/33 LCI 2016 - 2020Diesel150 hp195 hp / 405 Nm
4 Series 420dF32/33 LCI 2016 - 2020Diesel163 hp215 hp / 435 Nm
4 Series 420dF32/33 LCI 2016 - 2020Diesel184 hp224 hp / 444 Nm
4 Series 420dF32/33 LCI 2016 - 2020Diesel190 hp220 hp / 440 Nm
4 Series 430dF32/33 LCI 2016 - 2020Diesel258 hp313 hp / 653 Nm
4 Series 18dF32/33 2013 - 2016Diesel136 hp178 hp / 415 Nm
4 Series 418dF32/33 2013 - 2016Diesel150 hp193 hp / 403 Nm
4 Series 420dF32/33 2013 - 2016Diesel163 hp224 hp / 444 Nm
4 Series 420dF32/33 2013 - 2016Diesel184 hp215 hp / 435 Nm
4 Series 420dF32/33 2013 - 2016Diesel190 hp222 hp / 442 Nm
4 Series 430dF32/33 2013 - 2016Diesel258 hp310 hp / 650 Nm
4 Series 430d PPF32/33 2013 - 2016Diesel286 hp309 hp / 649 Nm
4 Series Gran Coupe 418dF36 2016 - 2020Diesel150 hp189 hp / 399 Nm
4 Series Gran Coupe 420dF36 2016 - 2020Diesel190 hp225 hp / 445 Nm
4 Series Gran Coupe 418dF36 2014 - 2016Diesel136 hp192 hp / 402 Nm
4 Series Gran Coupe 418dF36 2014 - 2016Diesel143 hp189 hp / 399 Nm
4 Series Gran Coupe 420dF36 2014 - 2016Diesel163 hp218 hp / 438 Nm
4 Series Gran Coupe 420dF36 2014 - 2016Diesel184 hp216 hp / 436 Nm
4 Series Gran Coupe 420dF36 2014 - 2016Diesel190 hp219 hp / 439 Nm
4 Series Gran Coupe 430dF36 2014 - 2016Diesel258 hp315 hp / 655 Nm
5 Series 520dG3x 2016 - 2020Diesel163 hp220 hp / 480 Nm
5 Series 520d 09/2019>G3x 2016 - 2020Diesel163 hp223 hp / 483 Nm
5 Series 520dG3x 2016 - 2020Diesel190 hp216 hp / 476 Nm
5 Series 520d 09/2019>G3x 2016 - 2020Diesel190 hp225 hp / 485 Nm
5 Series 518dF1x 2010 - 2016Diesel136 hp216 hp / 436 Nm
5 Series 518dF1x 2010 - 2016Diesel143 hp216 hp / 436 Nm
5 Series 518dF1x 2010 - 2016Diesel150 hp225 hp / 445 Nm
5 Series 520dF1x 2010 - 2016Diesel163 hp221 hp / 441 Nm
5 Series 520dF1x 2010 - 2016Diesel184 hp215 hp / 435 Nm
5 Series 520dF1x 2010 - 2016Diesel190 hp223 hp / 443 Nm
5 Series 520d PPF1x 2010 - 2016Diesel200 hp222 hp / 442 Nm
5 Series 530dF1x 2010 - 2016Diesel258 hp309 hp / 649 Nm
5 Series 535dF1x 2010 - 2016Diesel313 hp359 hp / 699 Nm
5 Series 520dE6x 2003 - 2010Diesel177 hp215 hp / 425 Nm
5 Series 530dE6x 2003 - 2010Diesel211 hp261 hp / 581 Nm
5 Series GT 520dF07 2009 - 2017Diesel163 hp219 hp / 439 Nm
5 Series GT 520dF07 2009 - 2017Diesel184 hp222 hp / 442 Nm
5 Series GT 530dF07 2009 - 2017Diesel258 hp305 hp / 645 Nm
6 Series GT 20dG3x 2017 - 2023Diesel163 hp222 hp / 457 Nm
6 Series GT 620dG3x 2017 - 2023Diesel190 hp218 hp / 478 Nm
7 Series 730dF01 2009 - 2015Diesel258 hp313 hp / 653 Nm
X1 s16dF48 2015 - 2019Diesel116 hp143 hp / 313 Nm
X1 x18dF48 2015 - 2019Diesel150 hp190 hp / 400 Nm
X1 s18dF48 2015 - 2019Diesel150 hp192 hp / 402 Nm
X1 20dF48 2015 - 2019Diesel163 hp222 hp / 457 Nm
X1 x20dF48 2015 - 2019Diesel190 hp224 hp / 444 Nm
X1 x25dF48 2015 - 2019Diesel231 hp265 hp / 495 Nm
X1 16dE84 2012 - 2015Diesel116 hp189 hp / 396 Nm
X1 18dE84 2012 - 2015Diesel143 hp194 hp / 404 Nm
X1 20dE84 2012 - 2015Diesel163 hp221 hp / 441 Nm
X1 20dE84 2012 - 2015Diesel184 hp223 hp / 443 Nm
X1 18dE84 2009 2012Diesel143 hp175 hp / 395 Nm
X1 20dE84 2009 2012Diesel163 hp207 hp / 417 Nm
X1 20dE84 2009 2012Diesel177 hp209 hp / 419 Nm
X2 s16dF39 2018 2023Diesel116 hp141 hp / 311 Nm
X2 18d (2.0D)F39 2018 2023Diesel150 hp191 hp / 441 Nm
X2 20dF39 2018 2023Diesel163 hp222 hp / 457 Nm
X2 20d (2.0D)F39 2018 2023Diesel190 hp222 hp / 482 Nm
X3 xDrive 18dG01/G08 2017 2024Diesel150 hp189 hp / 399 Nm
X3 xDrive 20dG01/G08 2017 2024Diesel190 hp215 hp / 475 Nm
X3 xDrive 20d (2020 - 2021)G01/G08 2017 2024Diesel190 hp215 hp / 435 Nm
X3 sDrive 18dF25 2011 2017Diesel136 hp219 hp / 437 Nm
X3 sDrive 18dF25 2011 2017Diesel143 hp221 hp / 439 Nm
X3 sDrive 18dF25 2011 2017Diesel150 hp218 hp / 438 Nm
X3 xDrive 20dF25 2011 2017Diesel163 hp216 hp / 436 Nm
X3 xDrive 20dF25 2011 2017Diesel184 hp222 hp / 442 Nm
X3 xDrive 20dF25 2011 2017Diesel190 hp215 hp / 435 Nm
X3 xDrive 30dF25 2011 2017Diesel211 hp296 hp / 616 Nm
X3 xDrive 30dF25 2011 2017Diesel258 hp307 hp / 647 Nm
X3 18dE83 ... 2010Diesel136 hp202 hp / 412 Nm
X3 18dE83 ... 2010Diesel143 hp206 hp / 416 Nm
X3 2.0dE83 ... 2010Diesel177 hp208 hp / 418 Nm
X4 xDrive 20dG02 LCI 2021Diesel (mild hybrid)190 hp221 hp / 441 Nm
X4 xDrive 20dG02 2018 2021Diesel190 hp216 hp / 476 Nm
X4 xDrive 20d 04/2020>G02 2018 2021Diesel190 hp225 hp / 445 Nm
X4 20dF26 2014 - 2018Diesel163 hp222 hp / 457 Nm
X4 xDrive 20dF26 2014 - 2018Diesel190 hp225 hp / 445 Nm
X4 xDrive 30dF26 2014 - 2018Diesel211 hp305 hp / 605 Nm
X4 xDrive 30dF26 2014 - 2018Diesel258 hp314 hp / 654 Nm
X5 xDrive 25dF15 2013 - 2018Diesel231 hp271 hp / 551 Nm
X5 xDrive 30dF15 2013 - 2018Diesel258 hp313 hp / 653 Nm
X6 xDrive 30dF16 12/2014 2018Diesel211 hp309 hp / 649 Nm
X6 xDrive 30dF16 12/2014 2018Diesel258 hp312 hp / 652 Nm
X6 xDrive 30dE71 LCI 2012 2014Diesel245 hp305 hp / 645 Nm
X6 xDrive 30dE71 05/2008 2012Diesel245 hp296 hp / 616 Nm

Figures are indicative and depend on the vehicle’s condition, fuel quality, fitted hardware and measuring conditions.

Results vary per vehicle, and what is possible can differ per software version. This applies to every modification we deliver, for the ECU and for the TCU. Upload your original file to check what is available for your vehicle.

Read tools

Autotuner
Bench, Boot, OBD
Magicmotorsport FLEX
Bench, Boot, OBD

Also listed: Alientech KESS3, Alientech KESSv2, Alientech K-TAG, Flashtec CMD, Dimsport New Genius, Dimsport New Trasdata, bFlash.

Get this file

Upload your original file in the portal. Stage 1 on average in 50 minutes.

Upload your original file

Stage 1 for other units

See all 1167 vehicles

We walk the extra mile.

Full throttle to the solution

Continuously improving

We regularly make improvements to existing files.

Fast response times

We are easy to reach and respond quickly to all your questions.

Developed on dyno

Many of our tuning files are carefully tested on dyno and road.

We are here to help you

Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

ECUFILES engineer at work

2512 real customers worldwide

QS RACINGGuosong Huang
★★★★★

I like your team. Because we have cooperated for 4 years.

Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.

Antonis Markou GarageMarkou Constantinos
★★★★★

I am very happy to meet you guys and I love working with you! Keep going !

Ecufiles response: Dear Antonis, Thanks a lot for your compliments.

All reviews

Technical Questions
For technical questions, please register for free and submit a ticket on our platform. One of our engineers will respond to you as soon as possible during business hours.

Response time: Quick!

Sales Questions
For sales questions, please register for free and submit a ticket on our platform. One of our engineers will respond to you as soon as possible during business hours.

Response time: Quick!

For sales questions, you can also reach us at:

WhatsApp: +31686247602

Response time: Moderate!

WhatsApp