
101 engines in 6 generations.
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 2.0 TDI | Diesel | 115 hp | 300 Nm | Bosch EDC17C74, Bosch MD1CS004, Bosch MD1CS104 | 182 hp |
| 1.5 TSI | Petrol | 116 hp | 220 Nm | ||
| 1.5 eTSI | Petrol (mild hybrid) | 116 hp | 200 Nm | 167 hp | |
| 1.5 eTSI EVO2 | Petrol (mild hybrid) | 150 hp | 250 Nm | Bosch MDG1, Bosch MG1CS011 | 176 hp |
| 2.0 TDI | Diesel | 150 hp | 360 Nm | Bosch MD1CS004 | 193 hp |
| 1.5 TSI | Petrol | 150 hp | 250 Nm | Bosch MDG1, Bosch MG1CS011 | 169 hp |
| 1.5 eTSI | Petrol (mild hybrid) | 150 hp | 250 Nm | Bosch MDG1, Bosch MG1CS011 | 169 hp |
| 2.0 TSI | Petrol | 204 hp | 320 Nm | 276 hp | |
| RS 2.0 TSI | Petrol | 265 hp | 370 Nm | 303 hp |
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 1.0 e-TSI | Petrol | 110 hp | 200 Nm | Bosch MED17.1.27, Bosch MED17.5.21 | 129 hp |
| 1.0 e-TSI | Petrol | 110 hp | 200 Nm | Bosch MED17.1.27, Bosch MED17.5.21 | 125 hp |
| 1.0 TSI | Petrol | 110 hp | 200 Nm | Bosch MED17.1.27, Bosch MED17.5.21 | 129 hp |
| 2.0 TDI Evo | Diesel | 115 hp | 300 Nm | Bosch EDC17C74, Bosch MD1CS004, Bosch MD1CS104 | 194 hp |
| 2.0 TDI | Diesel | 115 hp | 300 Nm | Bosch EDC17C74, Bosch MD1CS004, Bosch MD1CS104 | 183 hp |
| 1.5 TGI G-Tec | CNG | 130 hp | 200 Nm | 154 hp | |
| 1.5 TSI | Petrol | 130 hp | 200 Nm | Bosch MG1CS011 | 158 hp |
| 2.0 TDI Evo | Diesel | 150 hp | 360 Nm | Bosch MD1CS004 | 196 hp |
| 1.5 e-TSI | Petrol | 150 hp | 250 Nm | Bosch MDG1, Bosch MG1CS011 | 174 hp |
| 1.5 e-TSI | Petrol | 150 hp | 250 Nm | Bosch MDG1, Bosch MG1CS011 | 171 hp |
| 1.5 TSI | Petrol | 150 hp | 250 Nm | Bosch MG1CS011 | 176 hp |
| 1.5 eTSI | Petrol (mild hybrid) | 150 hp | 250 Nm | Bosch MDG1, Bosch MG1CS011 | 170 hp |
| 2.0 TDI | Diesel | 150 hp | 360 Nm | Bosch MD1CS004 | 199 hp |
| 2.0 TSI | Petrol | 190 hp | 320 Nm | Bosch MG1CS031, Bosch MG1CS111 | 240 hp |
| 2.0 TSI (2021 - 2023) | Petrol | 190 hp | 320 Nm | Bosch MG1CS031, Bosch MG1CS111 | 233 hp |
| 2.0 TDI | Diesel | 200 hp | 400 Nm | Bosch MD1CS004 | 244 hp |
| 2.0 TDI RS | Diesel | 200 hp | 400 Nm | Bosch MD1CS004 | 243 hp |
| 1.4 TSI eHybrid PHEV | Petrol plug-in hybrid | 204 hp | 350 Nm | Bosch MG1CS211 | 228 hp |
| 1.4 TSI eHybrid | Petrol plug-in hybrid | 204 hp | 350 Nm | Bosch MG1CS211 | 228 hp |
| iV 1.4 TSI eHybrid (PHEV) | Petrol plug-in hybrid | 204 hp | 350 Nm | Bosch MG1CS211, Siemens/Continental Simos 19.6 | 228 hp |
| GTE 1.4 TSI e-Hybrid PHEV | Petrol plug-in hybrid | 245 hp | 400 Nm | Bosch MG1CS211 | 269 hp |
| 1.4 TSI GTE | Petrol plug-in hybrid | 245 hp | 400 Nm | Bosch MG1CS211 | |
| RS 2.0 TSI | Petrol | 245 hp | 370 Nm | Siemens/Continental Simos 19.6 | 321 hp |
| RS iV 1.4 TSI eHybrid (PHEV) (2020 - 2023) | Petrol plug-in hybrid | 245 hp | 400 Nm | Siemens/Continental Simos 19.6 | 269 hp |
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 1.2 TSI | Petrol | 86 hp | 160 Nm | Bosch MED17.5.21, Bosch MED17.5.25 | 129 hp |
| 1.6 TDI | Diesel | 90 hp | 230 Nm | Bosch EDC17C64, Delphi DCM6.2, Delphi DCM6.2V | 137 hp |
| 1.4 TGI G-Tec (2017 - 2018) | CNG | 110 hp | 200 Nm | Bosch MED17.5.21 | 135 hp |
| 1.6 TDI | Diesel | 110 hp | 250 Nm | Bosch EDC17C64, Bosch EDC17C74, Delphi DCM6.2V | 137 hp |
| 1.4 TGI G-Tec | CNG | 110 hp | 200 Nm | Bosch MED17.5.21 | 135 hp |
| 1.0 TSI | Petrol | 116 hp | 200 Nm | Bosch MED17.1.27, Bosch MED17.5.21 | 134 hp |
| 1.6 TDI | Diesel | 116 hp | 250 Nm | Bosch EDC17C64, Bosch EDC17C74, Delphi DCM6.2V | 144 hp |
| 1.5 TGI | Diesel | 130 hp | 200 Nm | 153 hp | |
| 1.5 TSI G-Tec (2019 - 2019) | CNG | 130 hp | 200 Nm | 157 hp | |
| 1.5 TSI | Petrol | 130 hp | 200 Nm | Bosch MG1CS011 | 168 hp |
| 2.0 TDI | Diesel | 143 hp | 320 Nm | 195 hp | |
| 2.0 TDI | Diesel | 150 hp | 320 Nm | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17C74, Bosch MD1CS004 | 196 hp |
| 1.5 TSI | Petrol | 150 hp | 250 Nm | Bosch MG1CS011 | 173 hp |
| 1.4 TSI (2017 - 2018) | Petrol | 150 hp | 250 Nm | Bosch MED17.1.21, Bosch MED17.1.61, Bosch MED17.5.21, Bosch MED17.5.25, Bosch MG1CS011 | 169 hp |
| 1.8 TSI | Petrol | 180 hp | 250 Nm | Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | 218 hp |
| 2.0 TDI | Diesel | 184 hp | 380 Nm | Bosch EDC17C64, Bosch EDC17C74 | 224 hp |
| 2.0 TSI | Petrol | 190 hp | 320 Nm | Bosch MG1CS001, Bosch MG1CS111 | 239 hp |
| RS 2.0 TSI | Petrol | 230 hp | 350 Nm | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | 297 hp |
| 2.0 TSI RS (GPF) | Petrol | 245 hp | 360 Nm | Siemens/Continental Simos 18.10 | 297 hp |
| RS 2.0 TSI (2017 - 2018) | Petrol | 245 hp | 360 Nm | Siemens/Continental Simos 18.10 | 297 hp |
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 1.2 TSI | Petrol | 86 hp | 160 Nm | Bosch MED17.5.21, Bosch MED17.5.25 | 131 hp |
| 1.6 TDI | Diesel | 90 hp | 230 Nm | Bosch EDC17C64, Delphi DCM6.2, Delphi DCM6.2V, Siemens/Continental Simos PCR 2.1 | 140 hp |
| 1.2 TSI (2013 - 2015) | Petrol | 105 hp | 175 Nm | Bosch MED17.5.21, Bosch MED17.5.25, Siemens/Continental Simos 10.11, Siemens/Continental Simos 10.x | 131 hp |
| 1.6 TDI (2013 - 2015) | Diesel | 105 hp | 250 Nm | Bosch EDC17C64, Siemens/Continental Simos PCR 2.1 | 141 hp |
| 1.4 TGI G-Tec | CNG | 110 hp | 200 Nm | Bosch MED17.5.21 | 136 hp |
| 1.6 TDI | Diesel | 110 hp | 250 Nm | Bosch EDC17C64, Bosch EDC17C74, Delphi DCM6.2, Delphi DCM6.2V | 145 hp |
| 1.2 TSI | Petrol | 110 hp | 175 Nm | Bosch ME17.5.22, Bosch ME17.5.24, Bosch ME17.5.26, Bosch MED17.1.27, Bosch MED17.5.21, Bosch MED17.5.25 | 134 hp |
| 1.0 TSi (2016 - 2017) | Petrol | 115 hp | 200 Nm | Bosch MED17.1.27, Bosch MED17.5.21 | 134 hp |
| 1.4 TSI (2013 - 2015) | Petrol | 140 hp | 250 Nm | Bosch MED17.5.20, Bosch MED17.5.21 | 172 hp |
| 1.4 TSI (2015 - 2017) | Petrol | 150 hp | 250 Nm | Bosch MED17.1.21, Bosch MED17.1.61, Bosch MED17.5.21, Bosch MED17.5.25 | 175 hp |
| 2.0 TDI | Diesel | 150 hp | 320 Nm | Bosch EDC17C46, Bosch EDC17C64, Bosch EDC17C74, Bosch MD1CS004, Delphi DCM6.2V | 192 hp |
| 1.8 TSI | Petrol | 180 hp | 250 Nm | Siemens/Continental Simos 12.1, Siemens/Continental Simos 12.2, Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | 220 hp |
| 2.0 TDI (2015 > ...) | Diesel | 184 hp | 380 Nm | Bosch EDC17C64, Bosch EDC17C74 | 221 hp |
| 2.0 TDI | Diesel | 184 hp | 380 Nm | Bosch EDC17C64, Bosch EDC17C74 | 219 hp |
| RS 2.0 TSI | Petrol | 220 hp | 350 Nm | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | 305 hp |
| RS Edition 2.0 TSI | Petrol | 230 hp | 350 Nm | Siemens/Continental Simos 18.1, Siemens/Continental Simos 18.2, Siemens/Continental Simos 18.3, Siemens/Continental Simos 18.6 | 302 hp |
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 1.9L SDI | Diesel | 68 hp | Bosch EDC15V | ||
| 1.4i 16v | Petrol | 75 hp | 126 Nm | Bosch ME7.5.10, Magneti Marelli IAW4TV | 84 hp |
| 1.4i 16v | Petrol | 80 hp | 132 Nm | Magneti Marelli IAW4HV | 85 hp |
| 1.2 TSI/TFSI | Petrol | 85 hp | 160 Nm | Siemens/Continental Simos 10.10, Siemens/Continental Simos 10.20, Siemens/Continental Simos 10.22, Siemens/Continental Simos 10.x | |
| 1.6i 8v | Petrol | 102 hp | 148 Nm | Bosch ME17.5.2X, Siemens/Continental Simos 7.1, Siemens/Continental Simos 7.8 | 110 hp |
| 1.2 TSi | Petrol | 105 hp | 175 Nm | Siemens/Continental Simos 10, Siemens/Continental Simos 10.10, Siemens/Continental Simos 10.11, Siemens/Continental Simos 10.12A, Siemens/Continental Simos 10.22, Siemens/Continental Simos 10.x | 125 hp |
| 1.9 TDi | Diesel | 105 hp | 250 Nm | Bosch EDC15P+, Bosch EDC16U1, Bosch EDC16U31, Bosch EDC16U34, Bosch EDC17U01 | 135 hp |
| 1.6 TDi | Diesel | 105 hp | 250 Nm | Siemens/Continental Simos PCR 2.1 | 135 hp |
| 1.6 FSI | Petrol | 115 hp | 155 Nm | Bosch MED17.5.20, Bosch MED9.5, Bosch MED9.5.10 | 124 hp |
| 1.4 TSi | Petrol | 122 hp | 200 Nm | Bosch MED17.5.1, Bosch MED17.5.20, Bosch MED17.5.21, Bosch MED17.5.5 | 150 hp |
| 1.6L TDI | Diesel | 122 hp | Siemens/Continental Simos PCR 2.1 | ||
| 1.4L Turbo | Petrol | 131 hp | Bosch MED17.5.20 | ||
| 2.0 TDi (IP) | Diesel | 136 hp | 320 Nm | Bosch EDC16U1, Bosch EDC16U34 | 183 hp |
| 2.0 TDi (CR) | Diesel | 140 hp | 320 Nm | Bosch EDC16U1, Bosch EDC16U31, Bosch EDC16U34, Bosch EDC17C46, Bosch EDC17C54, Bosch EDC17CP14, Bosch EDC17CP20 | 183 hp |
| 2.0 TDi (IP) | Diesel | 140 hp | 320 Nm | Bosch EDC16U1, Bosch EDC16U31, Bosch EDC16U34, Bosch EDC17C46, Bosch EDC17C54, Bosch EDC17CP14, Bosch EDC17CP20 | 183 hp |
| 2.0 FSi | Petrol | 150 hp | 200 Nm | Bosch MED17.5, Bosch MED9.5, Bosch MED9.5.10 | 161 hp |
| 1.8 TFSi | Petrol | 160 hp | 250 Nm | Bosch MED17.1, Bosch MED17.5, Bosch MED17.5.2 | 214 hp |
| 2.0 TDi (CR) | Diesel | 170 hp | 350 Nm | Bosch EDC17C46, Bosch EDC17CP14, Bosch EDC17CP20, Siemens/Continental PPD1.1, Siemens/Continental PPD1.2, Siemens/Continental PPD1.5, Siemens/Continental PPD1.x | 209 hp |
| 2.0 TDi (PPD) | Diesel | 170 hp | 350 Nm | Bosch EDC17C46, Bosch EDC17CP14, Bosch EDC17CP20, Siemens/Continental PPD1.1, Siemens/Continental PPD1.2, Siemens/Continental PPD1.5, Siemens/Continental PPD1.x | 200 hp |
| GT 1.8 TSI | Petrol | 193 hp | 276 Nm | Bosch ME7.5 | 209 hp |
| RS 2.0 TFSi | Petrol | 200 hp | 280 Nm | Bosch MED17.5, Bosch MED17.5.2, Bosch MED9.1, Bosch MED9.1.x | 255 hp |
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 1.9 SDI | Diesel | 68 hp | 130 Nm | Bosch EDC15V, Bosch EDC15VM+ | 79 hp |
| 1.4i 16v | Petrol | 75 hp | 126 Nm | Bosch ME7.5.10 | 84 hp |
| 1.9TDi | Diesel | 90 hp | 210 Nm | Bosch EDC15V, Bosch EDC15VM+, Bosch EDC17U01 | 119 hp |
| 1.9TDi | Diesel | 100 hp | 240 Nm | Bosch EDC15P+ | 145 hp |
| 1.6i 8v | Petrol | 102 hp | 148 Nm | Siemens/Continental Simos 3 | 110 hp |
| 1.9TDi | Diesel | 110 hp | 235 Nm | Bosch EDC15VM+ | 137 hp |
| 2.0i | Petrol | 115 hp | 166 Nm | Bosch ME7.5 | 129 hp |
| 1.8 20v | Petrol | 125 hp | 170 Nm | Bosch M3.8.3 | 134 hp |
| 1.9TDi | Diesel | 130 hp | 310 Nm | Bosch EDC15P+ | 164 hp |
| 1.8T | Petrol | 150 hp | 240 Nm | Bosch ME7.5, Bosch ME7.5.5 | 192 hp |
| 1.8T 20V RS | Petrol | 180 hp | 235 Nm | Bosch ME7.5 | 211 hp |
Full throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.