
54 engines in 5 generations.
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 2.9T / 2.9T 4 | Petrol | 353 hp | 500 Nm | Bosch MG1CS002 | 417 hp |
| 4 2.9T E-Hybrid | Petrol hybrid | 470 hp | 650 Nm | Bosch MG1CS002 | 598 hp |
| GTS 4.0T V8 | Petrol | 500 hp | 660 Nm | Bosch MG1CS008, Bosch MG1CS038 | 614 hp |
| 4S 2.9T E-Hybrid | Petrol hybrid | 544 hp | 750 Nm | Bosch MG1CS002 | 601 hp |
| 4.0 V8 Turbo E-Hybrid PHEV | Petrol hybrid | 680 hp | 930 Nm | Bosch MG1CS008 | 728 hp |
| Turbo S 4.0T V8 E-Hybrid | Petrol plug-in hybrid | 782 hp | 1000 Nm | Bosch MG1CS038 | 828 hp |
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 4 2.9T | Petrol | 330 hp | 450 Nm | Bosch MG1CS002 | 491 hp |
| 2.9T / 2.9T 4 | Petrol | 353 hp | 500 Nm | ||
| 4S 2.9T | Petrol | 440 hp | 550 Nm | Bosch MG1CS002 | 510 hp |
| 4 2.9T E-Hybrid | Petrol plug-in hybrid | 462 hp | 700 Nm | Bosch MG1CS002 | 604 hp |
| GTS 4.0T V8 | Petrol | 480 hp | 620 Nm | Bosch MG1CS008 | 623 hp |
| 4S 2.9T S E-Hybrid | Petrol plug-in hybrid | 560 hp | 750 Nm | Bosch MG1CS002 | 628 hp |
| Turbo S 4.0T V8 | Petrol | 630 hp | 820 Nm | Bosch MG1CS008 | 662 hp |
| Turbo 4.0T V8 E-Hybrid | Petrol hybrid | 680 hp | 930 Nm | Bosch MG1CS008 | |
| Turbo S 4.0T V8 E-Hybrid | Petrol plug-in hybrid | 700 hp | 870 Nm | Bosch MG1CS008 | 755 hp |
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 3.0T / 4 3.0T (2016 - 2018) | Petrol | 330 hp | 450 Nm | Bosch MG1CS001, Bosch MG1CS002 | 396 hp |
| 2.9T | Petrol | 330 hp | 450 Nm | Bosch MG1CS002 | 500 hp |
| 4 2.9T (GPF) (2019 - 2020) | Petrol | 330 hp | 450 Nm | Bosch MG1CS002 | 492 hp |
| S 4.0 V8 TDI (2016 - 2018) | Diesel | 422 hp | 850 Nm | Bosch MD1CP014, Bosch MD1CP014-5.2 | 482 hp |
| 4S 2.9T (2016 - 2018) | Petrol | 440 hp | 550 Nm | Bosch MG1CS002 | 509 hp |
| 4S 2.9T (GPF) (2019 - 2020) | Petrol | 440 hp | 550 Nm | Bosch MG1CS002 | 507 hp |
| GTS 4.0T V8 (GPF) (2018 - 2020) | Petrol | 460 hp | 620 Nm | Bosch MG1CS008 | 620 hp |
| 4.0T GTS | Petrol | 460 hp | 620 Nm | Bosch MG1CS008 | 625 hp |
| 4 2.9T E-Hybrid (GPF) (2019 - 2020) | Petrol hybrid | 462 hp | 700 Nm | Bosch MG1CS002 | 595 hp |
| 2.9T E-Hybrid | Petrol plug-in hybrid | 462 hp | 700 Nm | Bosch MG1CS002 | 602 hp |
| 4 2.9T E-Hybrid (2016 - 2018) | Petrol hybrid | 462 hp | 700 Nm | Bosch MG1CS002 | 604 hp |
| 4.0T Turbo | Petrol | 550 hp | 770 Nm | Bosch MG1CS008 | 618 hp |
| Turbo 4.0T V8 (GPF) (2019 - 2020) | Petrol | 550 hp | 770 Nm | Bosch MG1CS008 | 617 hp |
| Turbo S 4.0T V8 (2017 - 2018) | Petrol hybrid | 680 hp | 850 Nm | Bosch MG1CS008 | 746 hp |
| 4.0T S E-Hybrid | Petrol plug-in hybrid | 680 hp | 850 Nm | Bosch MG1CS008 | 747 hp |
| Turbo S 4.0T V8 (GPF) (2019 - 2020) | Petrol hybrid | 680 hp | 850 Nm | Bosch MG1CS008 | 748 hp |
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 3.0 TDI | Diesel | 300 hp | 650 Nm | Bosch EDC17CP44 | 355 hp |
| 3.6 DFI | Petrol | 310 hp | 400 Nm | Siemens/Continental SDI7 | 326 hp |
| 3.0 DFI | Petrol | 320 hp | 450 Nm | 377 hp | |
| S 3.0 Compressor E-Hybrid | Petrol plug-in hybrid | 416 hp | 590 Nm | Bosch MED17.1.6 | 482 hp |
| 3.0 DFI S E-Hybrid | Petrol plug-in hybrid | 416 hp | 590 Nm | Bosch MED17.1.6 | 481 hp |
| 4.8 DFI S/4S | Petrol | 420 hp | 520 Nm | Siemens/Continental SDI7 | 438 hp |
| S 3.0T | Petrol | 420 hp | 500 Nm | Bosch MED17.1.6, Siemens/Continental SDI10.0, Siemens/Continental SDI10.1, Siemens/Continental SDI10.2, Siemens/Continental SDI7 | 472 hp |
| GTS 4.8 V8 DFI | Petrol | 440 hp | 520 Nm | Siemens/Continental SDI6, Siemens/Continental SDI7 | 463 hp |
| Turbo 4.8T V8 | Petrol | 520 hp | 700 Nm | Siemens/Continental SDI10.4, Siemens/Continental SDI6, Siemens/Continental SDI8 | 592 hp |
| Turbo S 4.8T V8 | Petrol | 570 hp | 800 Nm | Siemens/Continental SDI10.4, Siemens/Continental SDI6, Siemens/Continental SDI8 | 611 hp |
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 3.0L V6 TDI | Diesel | 211 hp | Bosch EDC17CP44, Bosch EDC17CP54 | ||
| 3.0 TDi | Diesel | 240 hp | 550 Nm | Bosch EDC17CP04, Bosch EDC17CP14, Bosch EDC17CP24, Bosch EDC17CP44 | 301 hp |
| 3.0 TDi | Diesel | 250 hp | 550 Nm | Bosch EDC17CP44, Bosch EDC17CP54 | 297 hp |
| 3.6 DFI | Petrol | 300 hp | 400 Nm | Siemens/Continental SDI7 | 315 hp |
| 3.0 Compressor Hybrid | Petrol | 380 hp | 580 Nm | Bosch MED17.1.6 | 453 hp |
| 3.0 DFI Hybrid | Petrol | 380 hp | 580 Nm | Bosch MED17.1.6 | 452 hp |
| S / 4S 4.8 V8 DFI | Petrol | 400 hp | 500 Nm | Siemens/Continental SDI6 | 424 hp |
| S 3.0 Compressor E-Hybrid | Petrol | 416 hp | 590 Nm | Bosch MED17.1.6 | 478 hp |
| 3.0 DFI S E-Hybrid | Petrol | 416 hp | 590 Nm | Bosch MED17.1.6 | 483 hp |
| GTS 4.8 V8 DFI | Petrol | 430 hp | 520 Nm | Siemens/Continental SDI6 | 455 hp |
| Turbo 4.8T V8 DFI | Petrol | 500 hp | 700 Nm | Siemens/Continental SDI6, Siemens/Continental SDI8 | 592 hp |
| 4.8 DFI V8 Turbo (Power Kit) | Petrol | 540 hp | 750 Nm | 594 hp | |
| Turbo S 4.8 V8 DFI | Petrol | 550 hp | 750 Nm | Siemens/Continental SDI6 | 587 hp |
Full throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.