
127 engines in 7 generations.
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 200D (Euro 6 D-full 2021 ->...) | Diesel | 150 hp | 320 Nm | 196 hp | |
| 220D (Euro 6 D-full 2021 ->...) | Diesel | 150 hp | 400 Nm | 218 hp | |
| 200D (Euro 6 D-full 2021 ->...) | Diesel | 163 hp | 380 Nm | Bosch MD1CP010, Bosch MD1CP011 | 198 hp |
| 180 (1.5T) | Petrol | 170 hp | 250 Nm | Bosch MED17.7.7 | |
| 220D (Euro 6 D-full 2021 ->...) | Diesel | 194 hp | 400 Nm | 251 hp | |
| 220D (Euro 6 D-full 2021 ->...) | Diesel | 200 hp | 400 Nm | 250 hp | |
| C200 | Petrol | 204 hp | 300 Nm | Bosch MED17.7.7, Bosch MG1CS100 | |
| 220D | Diesel | 220 hp | |||
| 250 MHEV (2.0) | Petrol hybrid | 241 hp | |||
| 300 (2.0T) | Petrol | 258 hp | 400 Nm | Bosch MED17.7.2, Bosch MG1CS100 | 277 hp |
| 300D (Euro 6 D-Full 2021->...) | Diesel | 265 hp | 500 Nm | Bosch MD1CP010, Bosch MD1CP011 | 289 hp |
| C 300e | Petrol hybrid | 313 hp | 320 Nm | Bosch MG1CS100 | 339 hp |
| 400e PHEV (2.0T) | Petrol plug-in hybrid | 381 hp | 650 Nm | Bosch MG1CS100 | 418 hp |
| 43 AMG (2.0T) | Petrol | 382 hp | 480 Nm | Bosch MG1CP002, Bosch MG1CP004 | |
| C 43 AMG | Petrol (mild hybrid) | 408 hp | 500 Nm | Bosch MED17.7.7 | 438 hp |
| 43 AMG (2.0T) | Petrol (mild hybrid) | 421 hp | 500 Nm | Bosch MG1CP002 | 439 hp |
| 53 AMG MHEV | Petrol | 449 hp | 560 Nm | Bosch MG1CS046 | |
| 63 AMG S E-Performance | Petrol plug-in hybrid | 680 hp | 865 Nm | Bosch MG1CP004 | 699 hp |
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 180D (1.6D) | Diesel | 122 hp | 300 Nm | Bosch MD1CP001 | 163 hp |
| 160 (1.5T) | Petrol | 129 hp | 220 Nm | Bosch MED17.7.2, Bosch MED17.7.7 | 179 hp |
| 220D (Euro 6 D-temp) | Diesel | 150 hp | 400 Nm | 219 hp | |
| 200D (Euro 6 D-temp) | Diesel | 150 hp | 320 Nm | Bosch MD1CP001 | 195 hp |
| 200D (Euro 6 D-full 2021 ->...) | Diesel | 150 hp | 320 Nm | Bosch MD1CP001 | 196 hp |
| 180 (1.6T) | Petrol | 156 hp | 250 Nm | Bosch MED17.7.2, Bosch MED17.7.7 | 175 hp |
| 200D (1.6D) | Diesel | 160 hp | 360 Nm | Bosch MD1CP001 | 178 hp |
| 260 (1.5T) | Petrol | 184 hp | 280 Nm | Bosch MED17.7.7 | 210 hp |
| 200 (1.5T) | Petrol | 184 hp | 280 Nm | Bosch MED17.7.2, Bosch MED17.7.7 | 204 hp |
| 220D | Diesel | 194 hp | 400 Nm | Bosch MD1CP001 | 219 hp |
| 200 (1.5T) | Petrol | 198 hp | 280 Nm | Bosch MED17.7.2, Bosch MED17.7.7 | 219 hp |
| 300D (Euro 6 D-temp) | Diesel | 245 hp | 500 Nm | Bosch MD1CP001 | 282 hp |
| 300 (2.0T) | Petrol | 258 hp | 370 Nm | Bosch MED17.7.2, Bosch MED17.7.7 | 273 hp |
| 300de | Diesel | 306 hp | 700 Nm | Bosch MD1CP001 | 334 hp |
| 300e | Petrol hybrid | 320 hp | 700 Nm | Bosch MED17.7.2 | 353 hp |
| 400d (2.9) | Diesel | 330 hp | 700 Nm | Bosch MD1CP001 | 396 hp |
| 43 AMG | Petrol | 390 hp | 520 Nm | Bosch MED17.7.3.1 | 422 hp |
| 63 AMG (4.0) | Petrol | 476 hp | 700 Nm | Bosch MED17.7.5 | 573 hp |
| 63 AMG (4.0) (GPF) | Petrol | 476 hp | 570 Nm | Bosch MED17.7.5 | 545 hp |
| 63 AMG S (4.0) | Petrol | 510 hp | 700 Nm | Bosch ME9.7, Bosch MED17.7.5 | 571 hp |
| 63 AMG S (4.0) (GPF) | Petrol | 510 hp | 700 Nm | Bosch ME9.7, Bosch MED17.7.5 | 550 hp |
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 180 CDI (1600cc) | Diesel | 116 hp | 280 Nm | Bosch EDC17C66 | 162 hp |
| 180 CDI (2100cc) | Diesel | 120 hp | 300 Nm | Bosch MD1CP001, Delphi CRD3P.A0 | 197 hp |
| 160 (1.6T) | Petrol | 129 hp | 200 Nm | Bosch MED17.7.2, Bosch MED17.7.7 | 171 hp |
| 200 CDI (2100cc) | Diesel | 136 hp | 360 Nm | Bosch EDC17C66, Delphi CRD2, Delphi CRD3.7A, Delphi CRD3.E1, Delphi CRD3.F1, Delphi CRD3P.A0, Delphi CRD3P.D1, Delphi CRD3P.E1 | 212 hp |
| 200 CDI (1600cc) | Diesel | 136 hp | 320 Nm | Bosch EDC17C66, Delphi CRD2, Delphi CRD3.7A, Delphi CRD3.E1, Delphi CRD3.F1, Delphi CRD3P.A0, Delphi CRD3P.D1, Delphi CRD3P.E1 | 162 hp |
| 180 (1.6T) | Petrol | 156 hp | 230 Nm | Bosch MED17.7.2 | 178 hp |
| 220 CDI | Diesel | 163 hp | 400 Nm | Delphi CRD3.7A, Delphi CRD3.E1, Delphi CRD3.F1, Delphi CRD3P.A0, Delphi CRD3P.D1, Delphi CRD3P.E1, Delphi DCM3.1 | 215 hp |
| 220 CDI | Diesel | 170 hp | 400 Nm | Bosch EDC17CP57, Delphi CRD2, Delphi CRD3.10, Delphi CRD3.7A, Delphi CRD3.E1, Delphi CRD3.F1, Delphi CRD3.S2, Delphi CRD3P.A0, Delphi CRD3P.D1, Delphi CRD3P.E1 | 216 hp |
| 200 (2.0T) | Petrol | 184 hp | 300 Nm | Bosch MED17.7.2, Bosch MED17.7.7 | 235 hp |
| 250 CDI | Diesel | 204 hp | 500 Nm | Bosch EDC17CP57, Bosch EDC17CP60, Delphi CRD3.10, Delphi CRD3.7A, Delphi CRD3.E1, Delphi CRD3P.A0, Delphi CRD3P.D1 | 244 hp |
| 250 (2.0T) | Petrol | 211 hp | 350 Nm | Bosch MED17.7.2, Siemens/Continental SIM271DE2.0 | 228 hp |
| 300 CDI Hybrid | Petrol hybrid | 231 hp | 540 Nm | Delphi CRD3 | 262 hp |
| 300 CDI Hybrid | Diesel hybrid | 231 hp | 540 Nm | Bosch EDC17CP57, Delphi CRD3.7A | 258 hp |
| 300 (US) | Petrol | 241 hp | 370 Nm | 253 hp | |
| 300 (2.0T) | Petrol | 245 hp | 370 Nm | Bosch MED17.7.2, Bosch MED17.7.3, Bosch MED17.7.3.1, Bosch MED17.7.7 | 260 hp |
| 350 CDI | Diesel | 265 hp | 620 Nm | 296 hp | |
| 350 E Hybrid (2.0T) | Petrol hybrid | 279 hp | 600 Nm | Bosch MED17.7.2 | 327 hp |
| 400 (3.0T) | Petrol | 333 hp | 480 Nm | Bosch MED17.7.3.1, Bosch MED17.7.7, Bosch MG1CP002 | 398 hp |
| 43 AMG (3.0T) | Petrol | 367 hp | 520 Nm | Bosch MED17.7.3.1 | 421 hp |
| 450 AMG (3.0T) | Petrol | 367 hp | 520 Nm | Bosch MED17.7.3.1, Bosch MG1CP002 | 416 hp |
| 63 AMG 4.0 | Petrol | 476 hp | 700 Nm | Bosch MED17.7.5 | 573 hp |
| 63 AMG S 4.0 | Petrol | 510 hp | 700 Nm | Bosch MED17.7.5 | 577 hp |
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 180 CDI | Diesel | 120 hp | 310 Nm | Delphi CRD2, Delphi CRD3.10 | 194 hp |
| 200 CDI | Diesel | 136 hp | 360 Nm | Bosch EDC17CP46, Delphi CRD2, Delphi CRD3.10, Delphi CRD3.1R, Delphi CRD3.50, Delphi CRD3.7A, Delphi DCM3.1 | 202 hp |
| 180 (1.8T) | Petrol | 156 hp | 250 Nm | Bosch MED17.7.2, Bosch MED17.7.3.1, Siemens/Continental SIM271DE, Siemens/Continental SIM271DE2.0 | 211 hp |
| 180 (1.6T) | Petrol | 156 hp | 230 Nm | Bosch MED17.7.2, Bosch MED17.7.3.1, Siemens/Continental SIM271DE, Siemens/Continental SIM271DE2.0 | 176 hp |
| 220 CDI | Diesel | 163 hp | 400 Nm | Delphi CRD2, Delphi CRD3 | 202 hp |
| 220 CDI | Diesel | 170 hp | 400 Nm | Bosch EDC17CP46, Delphi CRD.11, Delphi CRD2, Delphi CRD3.10, Delphi CRD3.1R, Delphi CRD3.50, Delphi CRD3.60, Delphi CRD3.7A | 202 hp |
| 200 (1.8T) | Petrol | 184 hp | 270 Nm | Bosch MED17, Siemens/Continental SIM271DE, Siemens/Continental SIM271DE2.0 | 216 hp |
| 250 (1.8T) | Petrol | 204 hp | 310 Nm | Bosch ME9.7, Siemens/Continental SIM271DE, Siemens/Continental SIM271DE2.0 | 216 hp |
| 250 CDI | Diesel | 204 hp | 500 Nm | Bosch EDC17CP46, Bosch EDC17CP57, Bosch EDC17CP60, Delphi CRD2, Delphi CRD3.10, Delphi CRD3.1R, Delphi CRD3.2R, Delphi CRD3.50, Delphi CRD3.58, Delphi CRD3.59, Delphi CRD3.7A | 236 hp |
| 350 CDI | Diesel | 211 hp | 540 Nm | Bosch EDC17CP10 | 270 hp |
| 350 CDI | Diesel | 224 hp | 510 Nm | Bosch EDC17CP01 | 273 hp |
| 300 CDI | Diesel | 231 hp | 540 Nm | Bosch EDC17CP01, Bosch EDC17CP10, Bosch EDC17CP46 | 277 hp |
| 300 BlueEFFICIENCY (3.5i) | Petrol | 252 hp | 340 Nm | Bosch MED17.7.1, Bosch MED17.7.3 | |
| 350 CDI | Diesel | 265 hp | 620 Nm | Bosch EDC17CP01, Bosch EDC17CP10, Bosch EDC17CP46 | 297 hp |
| 350 CGI | Petrol | 292 hp | 365 Nm | Bosch MED17.7.1, Bosch MED17.7.3, Bosch MED9.7 | 315 hp |
| 350 Blue Efficiency | Petrol | 306 hp | 370 Nm | Bosch MED17.7.1, Bosch MED17.7.3 | 326 hp |
| 63 AMG (2011) | Petrol | 457 hp | 600 Nm | Bosch ME9.7 | 505 hp |
| 63 AMG | Petrol | 457 hp | 600 Nm | Bosch ME9.7 | 508 hp |
| 63 AMG PPP | Petrol | 487 hp | 600 Nm | Bosch ME9.7 | 506 hp |
| 63 AMG 507 Series | Petrol | 507 hp | 600 Nm | Bosch ME9.7 | 511 hp |
| 63 AMG Black Series | Petrol | 517 hp | 620 Nm | Bosch ME9.7 | 537 hp |
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 200 CDI | Diesel | 136 hp | 270 Nm | Bosch EDC17C66, Delphi CRD.11, Delphi CRD2, Delphi CRD3 | 186 hp |
| 180 Kompressor (1.8) | Petrol | 156 hp | 230 Nm | Siemens/Continental SIM271DE, Siemens/Continental SIM271KE | 175 hp |
| 180 Kompressor (1.6) | Petrol | 156 hp | 230 Nm | Siemens/Continental SIM271DE, Siemens/Continental SIM271KE | 170 hp |
| 220 CDI | Diesel | 163 hp | 400 Nm | Delphi CRD.11, Delphi CRD2, Delphi CRD3.10, Delphi CRD3.1R, Delphi CRD3.50 | 192 hp |
| 220 CDI | Diesel | 170 hp | 400 Nm | Delphi CRD.11, Delphi CRD2, Delphi CRD3.10, Delphi CRD3.1R, Delphi CRD3.50, Delphi CRD3.60 | 185 hp |
| 200 Kompressor (1.8) | Petrol | 184 hp | 250 Nm | Bosch ME9.7, Siemens/Continental SIM271DE, Siemens/Continental SIM271KE, Siemens/Continental SIM4LKE | 205 hp |
| 250 CDI | Diesel | 204 hp | 500 Nm | Bosch EDC17CP57, Delphi CRD2, Delphi CRD3.10, Delphi CRD3.1R, Delphi CRD3.2R, Delphi CRD3.50, Delphi CRD3.59, Delphi CRD3.7A | 240 hp |
| 320 CDI | Diesel | 211 hp | 510 Nm | Bosch EDC17CP01 | 255 hp |
| 320 CDI | Diesel | 224 hp | 510 Nm | Bosch EDC16, Bosch EDC17CP01 | 255 hp |
| 350 CDI | Diesel | 231 hp | 540 Nm | Bosch EDC17CP01, Bosch EDC17CP10 | 291 hp |
| 280i | Petrol | 231 hp | 300 Nm | Bosch ME9.7 | 251 hp |
| 350i | Petrol | 272 hp | 350 Nm | Bosch ME9.7 | 296 hp |
| 350 CGI | Petrol | 292 hp | 365 Nm | Bosch ME9.7, Bosch MED9.7 | 314 hp |
| 63 AMG | Petrol | 457 hp | 600 Nm | Bosch ME9.7 | 514 hp |
| 63 AMG PPP | Petrol | 487 hp | 600 Nm | Bosch ME9.7 | 512 hp |
| Engine | Fuel | Power | Torque | ECU | Stage 1 |
|---|---|---|---|---|---|
| 200 CDI | Diesel | 115 hp | 250 Nm | Bosch EDC15C6, Bosch EDC16C2 | 148 hp |
| 200 CDI | Diesel | 122 hp | 270 Nm | Bosch EDC15C6, Bosch EDC16C2, Bosch EDC16C31 | 173 hp |
| 180 | Petrol | 129 hp | 190 Nm | Siemens/Continental SIM4SE | 135 hp |
| 220 CDI | Diesel | 136 hp | 315 Nm | Bosch EDC15C6, Bosch EDC16C2, Bosch EDC16C31 | 176 hp |
| 180 K | Petrol | 143 hp | 220 Nm | Siemens/Continental SIM4LKE | 167 hp |
| 220 CDI | Diesel | 143 hp | 315 Nm | Bosch EDC15C6, Bosch EDC16C2 | 174 hp |
| 220 CDI (2.1) | Diesel | 143 hp | 315 Nm | Bosch EDC15C6, Bosch EDC16C2 | 174 hp |
| 220 CDI | Diesel | 150 hp | 340 Nm | Bosch EDC16C2, Bosch EDC16C31 | 178 hp |
| 200 K | Petrol | 163 hp | 240 Nm | Siemens/Continental SIM4LE, Siemens/Continental SIM4LKE | 200 hp |
| 270 CDI | Diesel | 163 hp | 370 Nm | Bosch EDC15C6 | 198 hp |
| 270 CDI | Diesel | 170 hp | 400 Nm | Bosch EDC15C6, Bosch EDC16C31 | 203 hp |
| 240 V6 | Petrol | 170 hp | 240 Nm | Bosch ME2.8 | 180 hp |
| 200 CGI (1.8k) | Petrol | 170 hp | 250 Nm | Siemens/Continental SIM271DE2.0, Siemens/Continental SIM4LKE | 194 hp |
| 230 K | Petrol | 192 hp | 260 Nm | Bosch ME9.7, Siemens/Continental SIM4LKE | 220 hp |
| 280 (2.8i) | Petrol | 207 hp | 270 Nm | Bosch ME2.8, Bosch ME9.7 | 212 hp |
| 320 CDI | Diesel | 211 hp | 510 Nm | Bosch EDC16CP31 | 265 hp |
| 320 4Matic | Petrol | 218 hp | Bosch ME2.8 | ||
| 320 CDI | Diesel | 224 hp | 510 Nm | Bosch EDC16CP31 | 255 hp |
| 3.0 CDI AMG | Diesel | 231 hp | 540 Nm | Bosch EDC15C6 | 259 hp |
| 30 CDI AMG (3.0) | Diesel | 231 hp | 540 Nm | Bosch EDC15C6 | 259 hp |
| 32 AMG | Petrol | 354 hp | 450 Nm | Bosch ME2.8.1 | 369 hp |
| 55 AMG | Petrol | 367 hp | 510 Nm | Bosch ME2.8 | 384 hp |
Full throttle to the solution
We regularly make improvements to existing files.
We are easy to reach and respond quickly to all your questions.
Many of our tuning files are carefully tested on dyno and road.
Our engineers are highly skilled and have many years of experience in calibrating engines and gearboxes. They are here to answer your questions.

I like your team. Because we have cooperated for 4 years.
Ecufiles response: Thanks a lot for your compliment and for already working with us for the last 4 years.
I am very happy to meet you guys and I love working with you! Keep going !
Ecufiles response: Dear Antonis, Thanks a lot for your compliments.