NEW Porsche tuning files MED17.1.11 – SDI6 – SDI8 – SDI9
PORSCHE 911 991 3.8 GT3 350KW A175-H38M BOSCH-MED17.1.11 TC1797
PORSCHE 911 991 4.0 GT3 RS 368KW H40M BOSCH-MED17.1.11 TC1797
PORSCHE 918 918 4.6 V8 Spyder 447KW J623 BOSCH-MED17.1.11 TC1797
PORSCHE 911 991 3.4 CARRERA 257Kw Continental SDI9
PORSCHE 911 991 3.8 CARRERA S 294Kw Continental SDI9
PORSCHE 911 991 3.8 TURBO 383Kw Continental SDI9
PORSCHE 911 991 3.8 TURBO S 412Kw Continental SDI9
PORSCHE PANAMERA 970 4.8 V8 S 294Kw Continental SDI6
PORSCHE PANAMERA 970 4.8 V8 4S 294Kw Continental SDI6
PORSCHE PANAMERA 970 4.8 V8 GTS 324Kw Continental SDI6
PORSCHE PANAMERA 970 4.8 V8 TURBO 368Kw Continental SDI6
PORSCHE PANAMERA 970 4.8 V8 TURBO S 405Kw Continental SDI6
PORSCHE PANAMERA 970 3.0 V6 S 309Kw Continental SDI7
PORSCHE PANAMERA 970 3.0 V6 4S 309Kw Continental SDI7
PORSCHE PANAMERA 970 4.8 V8 TURBO 382Kw Continental SDI8
PORSCHE PANAMERA 970 4.8 V8 TURBO S 419Kw Continental SDI8
PORSCHE CAYENNE 958 4.8 V8 GTS 309Kw Continental SDI7
PORSCHE CAYENNE 958 4.8 V8 S 294Kw Continental SDI7
PORSCHE CAYENNE 958 4.8 V8 TURBO 367Kw Continental SDI8
PORSCHE CAYENNE 958 4.8 V8 TURBO S 404Kw Continental SDI8
PORSCHE BOXSTER 981 3.4 S 232Kw Continental SDI9
PORSCHE BOXSTER 981 3.4 GTS 243Kw Continental SDI9
PORSCHE BOXSTER 981 3.8 SPYDER 275Kw Continental SDI9
PORSCHE CAYMAN 981 3.4 S 239Kw Continental SDI9
PORSCHE CAYMAN 981 3.4 GTS 250Kw Continental SDI9
PORSCHE CAYMAN 981 3.8 GT4 283Kw Continental SDI9